SCAR 12 & Under Silver Bronze

Bayonne,NJ, 2/28/2015 to 3/1/2015

Event #102 Boys 11-12 100 Yard Medley Finals

#SwimmerTeamSeedTimeDiff
1 LaBianco, Christopher A (12) NJSKYY 1:25.23 1:19.12 -6.11
2 Hwang, Junsoo J (12) NJAQRC 1:21.83 1:19.32 -2.51
3 Burmaster, Christopher M (12) NJBB 1:20.32 1:19.37 -0.95
4 Anand, Nachiketh (12) NJSCAR 1:23.78 1:20.36 -3.42
5 Alicandri, Owen H (12) NJBB 1:21.84 1:20.70 -1.14
6 Shcherbachev, Aleksey I (11) NJSCAR 1:21.15 1:20.82 -0.33
7 Niewiarowski, Kuba J (11) NJJG 1:27.35 1:21.82 -5.53
8 Stein, Matthew K (11) NJBB 1:22.90 1:22.30 -0.60
9 Nalbandian, Nicholas (12) NJSKYY 1:24.58 1:23.15 -1.43
10 Kim, John D (11) NJSSCT 1:25.45 1:24.24 -1.21
11 Kim, Sein K (12) NJSSCT 1:30.95 1:25.53 -5.42
12 Aman, Enver S (12) NJBB 1:30.97 1:26.33 -4.64
13 Ranger, Nicholas R (12) NJSCAR 1:26.25 1:27.19 0.94
14 Lawson, Jamarius K (11) NJNPR 1:22.65 1:27.61 4.96
15 Park, Gene H (12) NJSSCT 1:41.29 1:27.81 -13.48
16 Fagbohun, Charles O (12) NJSCAR 1:37.99 1:28.04 -9.95
17 Diaz, Ethan E (11) NJSKYY 1:48.09 1:28.47 -19.62
18 Han, Eric (11) NJACE 1:27.01 1:28.58 1.57
19 Lee, Taite D (11) NJACE 1:34.10 1:29.16 -4.94
20 Tan, Vincent (11) NJBB 1:39.06 1:29.62 -9.44
21 Ockert, Jared J (11) NJBB 1:30.85 1:29.83 -1.02
22 Halperin, Jacob M (12) NJACE 1:41.22 1:29.84 -11.38
23 Borker, Parth R (11) NJBB 1:31.07 1:29.86 -1.21
24 Licata, Joseph (12) NJJG 1:37.24 1:29.93 -7.31
25 Connell, Cliff A (11) NJJFAC 1:32.30 1:30.04 -2.26
26 Lawson, Josiah L (11) NJNPR 1:31.98 1:30.56 -1.42
27 Bruel, Clement (12) NJCBGC 1:25.83 1:30.61 4.78
28 Kinnear, Brodie R (12) NJBB 1:31.27 1:30.75 -0.52
29 Beda, David O (11) NJSKYY 1:36.12 1:31.88 -4.24
30 Cho, Kevin (12) NJSSCT 1:34.60 1:32.66 -1.94
31 Hulse, Christian W (12) NJJG 1:29.04 1:33.80 4.76
32 King, Thomas J (11) NJBB 1:36.44 1:35.64 -0.80
33 White, Andrew (11) NJCBGC 1:33.50 1:36.87 3.37
34 Baal, Anas (11) NJSCAR 1:42.59 1:40.44 -2.15
35 Tarraf, Zeeyad (11) NJSCAR 1:50.99 1:41.86 -9.13
36 Kim, Jayden S (11) NJJG 1:44.15 1:43.84 -0.31
37 Ahmed, Amr (11) NJSCAR 1:40.55 1:44.23 3.68
38 Do, Brandon (11) NJSCAR 1:51.51 1:46.06 -5.45
39 Kofos, Thano (11) NJJG 1:42.80 1:46.78 3.98
40 Ju, Jason (12) NJSCAR 1:50.25 1:52.09 1.84
41 Hanys, Alexander B (12) NJBB 1:50.94 1:57.79 6.85
Maddali, Surya (11) NJBB 2:06.99 DQ -
Ju, Brennan S (11) NJACE 2:21.21 DQ -
Suarez, Daniel E (11) NJJG 1:38.00 DQ -