2024 RMSC Frosty Pentathlon Mi

Boyds,MD, 1/7/2024

Event #7A Girls 08 25 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Young, Margie (8) PVRMSC 18.08 17.27 -0.81
2 Zhang, Emma (8) PVRMSC 20.68 18.54 -2.14
3 Mense, Grace K (8) PVRMSC 20.16 19.20 -0.96
4 Reilly, Katherine E (8) PVRMSC 21.26 20.27 -0.99
5 Murphy, Alexandra G (8) PVRMSC 23.81 20.49 -3.32
6 Li, Vivian G (8) PVRMSC 20.83 21.07 0.24
7 Srikittipraphas, Avalyn (8) PVRMSC 21.17 21.66 0.49
8 Brown, Aminah T (8) PVRMSC 21.67 21.69 0.02
9 Smith, Sydney O (8) PVRMSC 22.97 21.76 -1.21
10 DeBacker, Emma J (8) PVRMSC 25.72 22.07 -3.65
11 Tang, Magnolia S (8) PVRMSC 26.33 22.15 -4.18
12 Liu, Hailey J (8) PVRMSC 23.57 22.16 -1.41
13 Drunsic, Natasha F (8) PVRMSC 22.52 22.18 -0.34
14 Xu, Bella (8) PVRMSC 21.41 22.20 0.79
15 O'Connell, Elle I (8) PVRMSC 24.09 22.24 -1.85
16 Wilson, Nova R (8) PVRMSC 23.56 22.33 -1.23
17 Li, Claire (8) PVRMSC 25.34 22.37 -2.97
18 Chong, Sienna H (8) PVRMSC 21.38 22.62 1.24
19 Schwarten, Penelope A (8) PVRMSC 21.72 22.64 0.92
20 Marzen, Mackenzie G (8) PVRMSC 23.33 23.21 -0.12
21 Xu, Claire X (8) PVRMSC 22.03 23.43 1.40
22 Gilbert, Ava L (8) PVRMSC 23.41 23.45 0.04
23 Hassinger, Harper R (8) PVRMSC 23.68 23.52 -0.16
24 Gonzalez, Brooklyn A (8) PVRMSC 25.58 23.60 -1.98
25 Aleman, Janet E (8) PVRMSC 27.07 23.96 -3.11
26 Neshiewat, Daphne L (8) PVRMSC 24.06 23.97 -0.09
27 Yang, Emma (8) PVRMSC 24.03 -
28 Samsock, Elizabeth A (8) PVRMSC 24.08 -
29 Butler, Reese M (8) PVRMSC 23.68 24.10 0.42
30 Dennis, Elliot G (8) PVRMSC 27.51 24.16 -3.35
30 McAllister, Hadley G (8) PVRMSC 22.73 24.16 1.43
32 Tonolli, Claire E (8) PVRMSC 25.58 24.25 -1.33
33 Yamashita, Everly R (8) PVRMSC 23.22 24.50 1.28
33 Chang, Colbie (8) PVRMSC 23.62 24.50 0.88
33 Taravella, Larissa A (8) PVRMSC 26.14 24.50 -1.64
36 Freedman, Oakley J (8) PVRMSC 26.00 24.63 -1.37
37 Garayta, MaryAnn V (8) PVRMSC 25.65 24.82 -0.83
38 Alemseged, Ewnet (8) PVRMSC 25.09 24.92 -0.17
39 VanCuran, Marlena J (8) PVRMSC 25.31 -
40 Ammons, Jordan G (8) PVRMSC 24.70 25.76 1.06
41 Bernal, Catalina A (8) PVRMSC 26.35 25.94 -0.41
42 Kiang, Alethea F (8) PVRMSC 27.24 26.00 -1.24
43 Chen, Olivia (8) PVRMSC 27.97 26.18 -1.79
44 Georges, Lucelia J (8) PVRMSC 23.29 26.99 3.70
45 Barry, Evelyn F (8) PVRMSC 27.20 -
46 Yeh, Caroline Y (8) PVRMSC 29.47 28.93 -0.54
Kessous, Emelia S (8) PVRMSC 23.28 NS -