GBSA - 2018 Last Chance State

Catonsville,MD, 2/9/2018 to 2/11/2018

Event #66 Boys 10 & Under 50 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Mislow, John F (10) MDEST 38.31 33.21 -5.10
2 Porch, Adam R (10) MDRAC 37.50 37.07 -0.43
3 Williams, Timothy A (10) MDRAC 37.94 37.62 -0.32
4 Hogue, Tysen O (10) MDRAC 37.71 37.88 0.17
5 Glisson, Keith (10) MDGBSA 42.35 37.93 -4.42
6 Griffin, Malachi G (10) MDGBSA 40.76 37.94 -2.82
7 Lind, Matthew F (10) MDMSC 41.10 38.07 -3.03
8 Rotunda, Matthew K (10) MDGBSA 38.45 38.39 -0.06
9 Fowler, Andrew G (10) MDRAC 37.90 38.46 0.56
10 Hanes, Kohl A (9) MDSPY 41.04 38.87 -2.17
11 Corb, Jonathan D (10) MDRAC 41.42 39.14 -2.28
12 Czajka, Andrew K (10) MDEST 39.71 39.55 -0.16
13 Telewoda, Joseph A (10) MDMAS 42.16 39.98 -2.18
14 Lewis, Chase A (10) MDRAC 38.43 40.67 2.24
15 Davis, Finnley L (9) MDEST 39.54 40.98 1.44
16 Singleton, Aron (10) MDHOCO 39.43 41.04 1.61
17 Khankishiyev, Adi D (10) MDEST 42.55 41.82 -0.73
18 Winters, Dalton R (9) MDFSC 41.36 42.15 0.79
19 Monaldo, Tyler M (9) MDRAC 44.52 43.06 -1.46
20 Yu, Hubert M (10) MDGBSA 44.98 43.55 -1.43
21 O'Brien, Ellis X (10) MDGBSA 52.03 44.51 -7.52
22 Farah, Matthew J (9) MDGBSA 48.42 44.64 -3.78
23 Formica, Tyler F (10) MDGBSA 54.37 44.77 -9.60
24 Trexler, Michael A (10) MDFAST 44.13 47.30 3.17
25 Rajadhyaksha, Rishi S (10) MDGBSA 47.81 48.18 0.37
26 Lander, Ian T (10) MDGBSA 55.74 56.76 1.02
27 Winters, Emmitt C (9) MDFSC 41.94 57.68 15.74
28 Keller, Liam P (10) MDGBSA 1:04.74 1:05.67 0.93
29 Nadkarni, Anuj S (9) MDGBSA 1:19.80 1:07.10 -12.70
Sammeta, Varun (10) MDGBSA 1:02.02 NS -
Peoples, Asher R (8) MDGBSA 1:10.85 NS -
Aydin, Hamza (8) MDGBSA 1:13.21 NS -
Stewart, Caden J (10) MDFAST 37.39 NS -
Davies, Ethan S (9) MDEST 41.31 NS -