2017 NC YBAC Spring LC Invitat

Greensboro,NC, 5/19/2017 to 5/21/2017

Event #13C Boys 11-12 100 Meter Free Finals

#SwimmerTeamSeedTimeDiff
1 Xu, Ayden (12) NCYOTA 1:03.66 1:01.90 -1.76
1 Beasley, Basha J (12) NCYOTA 1:09.76 1:10.22 0.46
1 Berreth, Jack C (11) NCYOTA 1:18.25 1:16.03 -2.22
1 Perrone, Nicholas J (12) NCMOR 1:19.69 1:22.25 2.56
2 Keleher, Michael P (12) NCGFSC 1:05.24 1:05.34 0.10
2 McKinney, Ian M (12) NCMSA 1:12.51 1:10.32 -2.19
2 Harding, Michael C (11) NCSGSA 1:17.30 1:16.69 -0.61
2 Smelzer, Luke R (12) NCSGSA 1:22.68 -
3 Kazel, Max B (12) NCGOLD 1:14.29 1:06.03 -8.26
3 Bundy, Samuel O (12) NCMSA 1:23.92 1:10.41 -13.51
3 Scott, Luke M (11) NCMSA 1:22.74 1:17.23 -5.51
3 Biccum, Gavin C (12) NCYOTA 1:19.56 1:22.77 3.21
4 Walcott, David I (12) NCGFSC 1:06.75 1:06.08 -0.67
4 Yeh, Alexander T (12) NCLOY 1:08.63 1:10.46 1.83
4 Harter, Noah D (11) NCMOR 1:16.93 1:17.40 0.47
4 Briggs, Shigeo E (11) NCMOR 1:23.95 1:23.13 -0.82
5 Sikes, William W (12) NCYOTA 1:06.43 1:06.93 0.50
5 Olson, Samuel M (12) NCYOTA 1:11.32 1:11.09 -0.23
5 Clodgo, Cole J (11) NCYOTA 1:21.51 1:17.46 -4.05
5 Clayton, William F (11) NCGFSC 1:23.11 1:23.58 0.47
6 Smith, Benjamin W (12) NCYOTA 1:09.11 1:08.54 -0.57
6 Kilgallen, Ryan M (12) NCYOTA 1:13.01 1:11.93 -1.08
6 Eischeid, Benjamin S (12) NCYOTA 1:16.44 1:17.48 1.04
6 Dame, Evan C (11) NCLOY 1:21.98 1:23.61 1.63
7 Hardy, Ryan P (12) NCYOTA 1:07.22 1:08.67 1.45
7 Sinople, Dylan J (12) NCMSA 1:20.91 1:12.54 -8.37
7 Hannon, William C (11) NCYOTA 1:16.45 1:17.83 1.38
7 Taffar, Owen J (11) NCYOTA 1:29.15 1:23.92 -5.23
8 Hannon, Owen M (11) NCYOTA 1:11.26 1:13.71 2.45
8 Dane, Aiden M (12) NCMOR 1:24.36 1:17.89 -6.47
8 Vawter, Phineas A (11) NCYOTA 1:24.84 1:24.19 -0.65
9 Purcell, Reiley E (11) NCMOR 1:14.91 1:13.89 -1.02
9 Proctor, Hunter G (11) NCRMY 1:18.67 1:18.52 -0.15
9 DiMartino, Beau T (12) NCMSA 1:27.76 1:24.28 -3.48
10 Buttar, Asad R (12) NCLOY 1:16.11 1:13.90 -2.21
10 Aston, Benjamin L (11) NCMOR 1:17.34 1:18.57 1.23
10 Cooper, Christopher B (12) NCMSA 1:36.25 1:24.52 -11.73
11 Schott, Ayden C (12) NCLOY 1:21.96 1:13.92 -8.04
11 Stallings, Kenneth H (12) NCMSA 1:19.21 -
11 Dawkins, Michael J (11) NCGOLD 1:23.76 1:24.61 0.85
12 True, Nathaniel E (12) NCTRY 1:19.07 1:14.13 -4.94
12 Claudy, Luke P (12) NCMSA 1:19.22 -
12 Castillo, Andrew E (11) NCYOTA 1:23.22 1:24.72 1.50
13 Boulware, Zachary D (12) NCMSA 1:18.74 1:14.31 -4.43
13 Wang, Edward (11) NCYOTA 1:15.28 1:19.48 4.20
13 Auyeung, Jacky Z (12) NCYOTA 1:32.63 1:26.12 -6.51
14 Walker, Douglas W (12) NCMOR 1:13.82 1:14.50 0.68
14 Jones, Griffin M (11) NCMOR 1:18.09 1:19.60 1.51
14 Thrower, Joshua K (12) NCYOTA 1:25.66 1:26.96 1.30
15 Garlick, Jackson A (12) NCLOY 1:14.71 -
15 Mori, Axel F (11) NCYOTA 1:15.55 1:19.72 4.17
15 Bevacqua, Jared B (12) NCMSA 1:33.30 1:27.89 -5.41
16 Lee, Henry T (12) NCYOTA 1:15.19 1:14.99 -0.20
16 Clark, Quintin S (11) NCSTAR 1:20.18 1:20.17 -0.01
16 Williams, Austin C (11) NCYOTA 1:42.17 1:28.06 -14.11
17 Gayford, Zachary M (12) NCLOY 1:17.72 1:15.37 -2.35
17 VonWeihe, Owen D (11) NCMOR 1:21.43 1:20.45 -0.98
17 Smith, Braeden G (11) NCHPSC 1:31.39 1:28.95 -2.44
18 Hetzell, Mason R (11) NCMOR 1:17.28 1:15.64 -1.64
18 Pollard, Lawson B (12) NCMOR 1:23.31 1:21.40 -1.91
18 Wade, Wesley (11) NCYBAC 1:32.71 1:29.44 -3.27
19 Vincent, William F (11) NCMOR 1:21.17 1:21.47 0.30
19 Ellis, Andrew T (12) NCYBAC 1:38.62 1:30.65 -7.97
20 Hodulik, Stephen F (11) NCYOTA 1:21.48 -
20 James, Alexander M (11) NCMSA 1:36.70 1:32.34 -4.36
21 DaDura, John A (11) NCGFSC 1:26.13 1:32.43 6.30
22 Lee, Alvin (11) NCYOTA 1:36.01 1:33.52 -2.49
23 Potts, Charlie P (12) NCHPSC 1:32.91 1:35.66 2.75
24 Ivery, Christopher J (11) NCYOTA 1:28.97 1:36.44 7.47
25 Gessner, John D (11) NCMSA 2:06.51 1:37.00 -29.51
26 Ramsey, Luke J (11) NCYOTA 1:30.70 1:42.01 11.31
27 Venkat, Jai S (12) NCMSA 1:45.30 1:48.44 3.14
28 Everett, James M (11) NCMSA 1:44.65 1:49.84 5.19
29 Kyritsis, Ryan D (11) NCMOR 1:41.86 1:49.95 8.09
Bachmann, Cole (12) NCMOR 1:16.25 NS -
Eckert, Benjamin R (12) NCMSA NS -
Heredia, Diego (11) NCYOTA 1:48.86 NS -
Wu, Alexander B (12) NCMSA NS -
Yang, Raymond H (12) NCYOTA 1:18.59 NS -
Zhang, Collin A (11) NCYOTA 1:20.43 NS -