2024 ISCA January Classic

Hampton,VA, 1/19/2024 to 1/21/2024

Event #91 Boys 13 & Over 50 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Viescas, Ethan T (17) COHRA 23.46 22.88 -0.58
2 Kaminski, Tyler R (18) VAODAC 22.57 23.11 0.54
2 Lutz, Ian A (16) VAODAC 23.55 23.11 -0.44
4 Schuster, Zachary V (17) AMPEAQ 23.88 23.28 -0.60
5 Dillon, Alexander P (17) MDNBAC 23.23 23.46 0.23
6 Bice, Palmer J (17) MDNAAC 23.83 23.64 -0.19
7 Decker, Nathan S (18) MDNAAC 24.89 23.77 -1.12
8 Nunziata, Gabe T (16) VAODAC 24.57 23.90 -0.67
9 Turgeon, Tyler G (16) AMPEAQ 24.26 24.09 -0.17
10 Jones, Jack F (16) MDNAAC 24.40 24.24 -0.16
11 He, Brian J (15) COHRA 25.28 24.25 -1.03
12 Cradock, Geoffrey D (17) MDNAAC 25.32 24.37 -0.95
13 Koepp, Tyler S (16) VAODAC 24.40 -
14 Hsu, Odin Z (15) AMPEAQ 24.41 -
15 Eddy, Arthur D (15) MDNAAC 25.01 24.46 -0.55
16 Robertson, Carter B (16) AMPEAQ 24.74 24.47 -0.27
17 Walters, Cooper J (16) MDNBAC 23.83 24.59 0.76
18 Mehring, Owen C (17) COHRA 27.04 24.74 -2.30
19 Cavanaugh, Samuel D (16) AMPEAQ 27.38 24.77 -2.61
20 Tosoni, Tristan M (17) MDNAAC 23.56 24.85 1.29
21 Hanes, Kohl A (15) MDNAAC 26.35 24.91 -1.44
22 Raymer, Gunner R (16) AMPEAQ 25.19 24.92 -0.27
23 Bocci, Sergio L (17) COHRA 25.53 24.96 -0.57
24 Kerscher, Shepard H (16) COHRA 25.69 25.04 -0.65
25 McNabb, Zachary M (16) VAODAC 25.01 25.13 0.12
26 Kobzar, Nikita (17) VAODAC 25.14 -
27 Miller, Ethan J (17) COHRA 26.57 25.16 -1.41
28 Mytsak, Bogdan S (16) MDNBAC 24.56 25.19 0.63
29 Kohler, Samuel J (18) AMPEAQ 25.15 25.20 0.05
30 Karakusis, Benjamin M (18) COHRA 26.20 25.21 -0.99
30 Hamilton, Ryan J (16) MDNAAC 26.25 25.21 -1.04
32 Kellerman, Jason F (16) MDNBAC 23.66 25.22 1.56
33 Mellendick, Dylan S (15) MDNBAC 24.96 25.25 0.29
34 Lisiewski, Adrian Z (14) MDNBAC 25.24 25.30 0.06
35 Telewoda, Joseph A (16) MDNBAC 24.86 25.31 0.45
36 Liu, Vincent Y (14) MRFREE 28.16 25.37 -2.79
36 Frazier, Kellen S (17) COHRA 25.99 25.37 -0.62
36 Vinarov, Evan T (17) VAODAC 36.09 25.37 -10.72
39 Koff, Myles R (15) MDNBAC 25.09 25.41 0.32
40 Liu, Dylan Y (16) MRFREE 27.29 25.46 -1.83
41 Miller, Jacob J (14) MDNBAC 24.98 25.53 0.55
42 Massie, Owen J (15) MDNBAC 25.66 25.55 -0.11
43 Cate, Lawson R (17) MDNAAC 25.93 25.56 -0.37
43 Mundy, Joshua A (17) MDNAAC 25.89 25.56 -0.33
45 Leach, Matthew A (14) COHRA 28.08 25.60 -2.48
46 Chu, Dawson H (16) COHRA 26.99 25.63 -1.36
47 Alley, William T (17) COHRA 26.72 25.65 -1.07
48 Perez, Andrew (15) AMPEAQ 28.65 25.71 -2.94
49 Roberts, Justin C (14) MDNBAC 25.02 25.75 0.73
50 Ericson, Ryan S (16) VAODAC 25.45 25.78 0.33
51 Gorman, Patrick J (17) MDNAAC 26.28 25.81 -0.47
52 Olszyk, Gabriel A (14) MDNBAC 25.70 25.83 0.13
53 Mahoney, Owen R (16) MDNAAC 24.52 25.90 1.38
54 Seavers-Reale, Hudson G (16) MDNBAC 25.45 25.95 0.50
55 Belbot, Spencer D (14) MDNBAC 25.92 26.00 0.08
56 Raymer, Hunter A (17) AMPEAQ 24.76 26.01 1.25
57 Williams, Daniel F (17) MDNBAC 25.48 26.15 0.67
58 Westerman, Thomas H (15) AMPEAQ 27.23 26.16 -1.07
59 Robinson, Dylan (16) VAHVAC 32.00 26.18 -5.82
60 Molina, Alan Y (17) MDNAAC 26.21 -
61 Navarra, Niall J (17) MDNBAC 25.80 26.23 0.43
62 Shedwick, Benjamin A (16) MDNBAC 26.56 26.30 -0.26
62 Wang, Benjamin A (15) MDNBAC 26.20 26.30 0.10
64 Noordhoorn, Aidan A (13) MDNAAC 28.37 26.37 -2.00
65 Zaidi, Albert Z (13) MDNAAC 28.71 26.51 -2.20
66 McQuaid, Liam H (16) MDNBAC 26.58 26.58 0.00
67 Williams, Carter T (16) MDNAAC 27.30 26.59 -0.71
68 Won, Timothy J (13) MDNAAC 29.94 26.73 -3.21
69 Haufe, Jr, Robert W (17) MDNAAC 28.31 26.74 -1.57
70 Winn, Cody R (15) MDNAAC 27.30 26.77 -0.53
71 Sagrati, Bennett L (15) COHRA 29.40 26.85 -2.55
72 Morgan, Cole J (13) MDNBAC 26.51 26.93 0.42
73 Pappas, Alex N (13) MDNBAC 26.53 26.96 0.43
74 Czaja, Leo A (13) MDNAAC 28.99 26.99 -2.00
75 Stafford, Michael E (13) MDNAAC 28.87 27.02 -1.85
76 Knott, James P (15) MDNAAC 42.61 27.06 -15.55
77 Ohrtman, Braydon R (17) COHRA 27.68 27.13 -0.55
78 Villareal, Michael J (13) MDNBAC 26.93 27.27 0.34
79 Guinan, Nathaniel J (13) MDNBAC 26.48 27.30 0.82
80 Mason, Adam J (16) MDNAAC 27.52 -
80 Bravo, Leonel A (15) AMPEAQ 28.50 27.52 -0.98
82 Rowe, Jeffery T (13) MDNBAC 26.83 27.54 0.71
83 Book, Tyson W (15) MDNBAC 27.68 27.62 -0.06
84 Chandler, Lincoln J (13) COHRA 28.84 27.72 -1.12
85 Smith, Levi J (14) MDNAAC 50.38 27.73 -22.65
85 Knott, Peyton K (13) MDNBAC 28.39 27.73 -0.66
87 Phipps, Cooper T (15) COHRA 31.94 27.87 -4.07
87 Vasquez, Lucas (18) VAHVAC 27.87 -
87 Rider, Nolan P (13) MDNAAC 29.42 27.87 -1.55
90 Stickley, Michael W (15) COHRA 28.47 27.95 -0.52
91 Walker, Rhett K (14) MDNAAC 32.37 27.96 -4.41
92 Hart, Matthew W (13) MDNBAC 27.61 27.97 0.36
93 Holst, Benjamin W (15) COHRA 27.60 28.04 0.44
94 Roberts, Sloan G (16) VAHVAC 35.00 28.19 -6.81
95 Murray, Ryland T (14) COHRA 29.51 28.23 -1.28
96 Navarro-Monzo, Julian J (14) MDNAAC 32.82 28.24 -4.58
97 McCallister, Prince K (13) MDNBAC 28.05 28.29 0.24
98 Stanczak, Charles B (17) AMPEAQ 29.87 28.33 -1.54
99 McQuaid, Brady P (14) MDNBAC 28.13 28.34 0.21
100 Molina, Dylan A (14) MDNAAC 32.22 28.35 -3.87
101 Spotte, Oscar W (16) MDNBAC 27.66 28.41 0.75
102 Mahoney, Brenden J (13) MDNAAC 32.82 28.66 -4.16
103 Brutus, Marcus B (13) VAODAC 29.79 28.83 -0.96
104 Steed, John T (14) VAODAC 29.18 -
105 Jones, Spencer G (16) MDNAAC 33.01 29.25 -3.76
106 Chiang, Isaac I (13) MDNBAC 31.07 29.48 -1.59
107 Snyder, Joshua T (15) MDNAAC 38.21 29.58 -8.63
108 Reeder, Jacob A (14) MDNAAC 33.69 30.02 -3.67
109 Trainor, William C (13) MDNBAC 29.04 30.04 1.00
110 Faria, Parker J (13) MDNAAC 31.29 30.07 -1.22
111 Cox, Nairobi K (13) VAHVAC 29.46 30.34 0.88
112 Sallee, Benjamin C (14) VAODAC 30.47 -
113 Wainscott, Colten E (13) MDNAAC 36.63 30.89 -5.74
114 Mangan, Neil J (13) AMPEAQ 31.66 31.13 -0.53
115 Nicholes, Brecken S (14) MDNAAC 42.52 31.75 -10.77
116 Armstrong, Drake C (13) COHRA 33.21 32.08 -1.13
117 Viescas, Asher J (13) COHRA 36.78 32.78 -4.00
118 Bolis-Smith, Christopher F (15) VAODAC 35.99 34.33 -1.66
119 Stewart, Wesley J (13) VAODAC 42.21 35.49 -6.72
120 McGriff, Matthew (13) VAHVAC 41.44 37.83 -3.61
Holmes, Keagan R (14) VAODAC DQ -
Liomin, Ryland J (14) COHRA 31.21 NS -
Stone, Liam (13) VAHVAC NS -
Bilo, Andrew N (13) MDNAAC 32.93 NS -
Bilo, Robert C (15) MDNAAC 33.77 NS -
Reed, Richard W (15) MDNBAC 26.93 NS -
Ausband, Conrad M (13) VAODAC 51.40 NS -
Fass, Simon O (14) VAODAC 37.37 NS -