2019 MR NYSA Season Starter In

Montgomery,NC, 10/12/2019 to 10/13/2019

Event #67 Girls 13 & Over 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Gillan, Sierra P (16) MRNYSA 24.60 25.89 1.29
2 Sohn, Sora (16) MRNYSA 26.09 26.16 0.07
3 Borowski, Ava M (15) MRNYSA 25.10 26.31 1.21
4 Donnelly, Nicole (17) NJSCY 25.50 26.87 1.37
5 Yoo, Katie C (15) MRNYSA 26.68 27.09 0.41
6 Martin, Samantha J (17) MRNYSA 26.75 27.24 0.49
7 Lovett, Catherine C (16) NJSCY 26.09 27.51 1.42
8 Torello-Viera, Martina S (15) MRNYSA 26.39 27.68 1.29
9 Callaghan, Anna (16) MRCFJV 26.56 27.73 1.17
10 Miriyagalla, Amaavi (17) MRCFJV 27.66 27.76 0.10
11 Maffucci, Ava J (16) MRRA 26.76 27.93 1.17
12 Yoo, Emily Y (14) MRUN 27.56 27.96 0.40
13 Gillan, Madison F (14) MRNYSA 27.64 28.06 0.42
14 Kuduk, Norah (15) MRRA 26.14 28.09 1.95
15 Ruiz, Anaya (13) MRDVWM 26.55 28.24 1.69
16 Gordon, Jessica B (14) MRRA 27.36 28.30 0.94
17 Angerthal, Tatum (15) MRCFJV 27.21 28.32 1.11
18 Ramirez, Nicole (16) MRRA 26.73 28.36 1.63
19 Stemkowski, Sophia A (13) MRRA 28.42 28.38 -0.04
20 Melnick, Hannah D (14) MRRA 27.79 28.42 0.63
21 Lynch, Katherine H (14) MRRA 26.40 28.49 2.09
22 Antman, Sabrina L (15) MRRA 29.01 28.56 -0.45
23 Wilkinson, Julia (13) MRCFJV 27.64 28.57 0.93
24 Sommer, Stefanie M (15) MRAGMV 28.51 28.58 0.07
25 Higgins, Callie W (14) MRRA 29.34 28.83 -0.51
26 Dillon, Grace (16) MRCFJV 27.90 28.98 1.08
27 Smith, Catherine M (17) MRNYSA 27.10 29.00 1.90
28 Hedman, Else (14) MRCFJV 28.97 29.02 0.05
29 Messing, Olivia R (13) MRVAC 29.59 29.17 -0.42
29 Miriyagalla, Vaishali (16) MRCFJV 28.39 29.17 0.78
29 Peppiatt, Grace C (14) MRNYSA 27.77 29.17 1.40
32 Carano, Mylie (13) MRCFJV 28.56 29.18 0.62
33 Thompson, Alyssa R (15) MRVAC 30.21 29.43 -0.78
34 Tyberg, Alexa (16) MRCFJV 27.99 29.72 1.73
35 Chicaiza, Natali (14) MRCFJV 28.98 29.85 0.87
36 Thompson, Kaidyn J (13) MRVAC 30.81 30.31 -0.50
37 Rios, Maddie E (15) MRNYSA 29.00 30.58 1.58
38 Greer-Padilla, Adira-Virgini (13) MRUN 30.72 -
39 Kuznar, Julianna (13) NJSCY 29.75 30.84 1.09
40 Zurawski, Victoria F (13) NJSCY 31.08 31.01 -0.07
41 Inverdale, Julieanne A (14) MRNYSA 28.29 31.03 2.74
42 Lam, Vivian H (13) MRYBAR 33.27 31.56 -1.71
Macarchuk, Hannah K (15) MRRA 31.02 NS -
Vargas, Alexandra M (14) MRNYSA 28.25 NS -