PACK 2018 Gulf Fall Champs

Spring,TX, 12/7/2018 to 12/9/2018

Event #32B Boys 09-10 100 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Williams, Caleb I (10) GUESA 1:34.72 1:22.11 -12.61
2 Toole, Owen S (9) GUESA 1:25.02 1:22.31 -2.71
3 Wright, Matthew S (10) GUPACK 1:25.66 1:23.44 -2.22
4 Smeltzer, Luke M (10) GUESA 1:28.79 1:23.75 -5.04
5 Nguyen, Kerry (10) GUCFSC 1:25.84 1:23.76 -2.08
6 Heavrin, Isaac Z (10) GUESA 1:27.97 1:23.78 -4.19
7 Prabhakar, Prayagh (9) GUCFSC 1:26.88 1:24.65 -2.23
8 Ernest, Grayson L (10) GUCFSC 1:25.70 1:25.75 0.05
9 Mitchell, Joshua W (9) GUESA 1:29.25 1:26.49 -2.76
10 DelaCruz, Jacob E (10) GUCFSC 1:25.53 1:27.14 1.61
11 Fish, Aiden J (10) GUPACK 1:29.18 1:28.66 -0.52
12 Garcia, Emiliano (10) GUCFSC 1:30.36 1:29.43 -0.93
13 Truong, Benson B (10) GUCFSC 1:31.00 1:29.88 -1.12
14 Samuels, Ethan L (10) GUPACK 1:38.55 1:31.10 -7.45
15 Choi, Ethan S (9) GUCFSC 1:33.06 1:31.87 -1.19
16 Aquino, Santiago (10) GUESA 1:36.60 1:34.48 -2.12
17 Roberts, Omar S (10) GUPACK 1:40.82 1:35.40 -5.42
18 Hess, Hagan W (9) GUPACK 1:36.06 -
19 Wildermuth, Benjamin R (10) GUPACK 1:38.31 1:38.23 -0.08
20 Shirley, Ace C (10) GUCFSC 1:40.58 1:38.54 -2.04
21 Showan, Ross A (10) GUPACK 1:38.59 -
22 Smith, Parker E (10) GUCFSC 1:40.67 1:39.19 -1.48
23 Williams, Evan S (10) GUCFSC 1:40.43 1:39.21 -1.22
24 Verhelst, James K (10) GUCFSC 1:39.58 -
25 Lemp, Charlton G (9) GUCFSC 1:41.16 1:40.06 -1.10
26 Panek, Grayson A (9) GUCFSC 1:41.68 1:42.08 0.40
27 Schuchardt, Zachary A (10) GUCFSC 1:43.65 1:44.30 0.65
28 Li, Joshua (9) GULIFE 1:45.38 -
29 Choi-Kim, William C (10) GUCFSC 1:57.66 1:48.33 -9.33
30 Magrini, Mason L (9) GULIFE 1:51.93 -
31 Rost, Marco G (10) GUPACK 1:58.09 1:54.46 -3.63
32 Shi, Evan (10) GULIFE 1:57.96 -
Mayers, Parker L (10) GULIFE DQ -
Tran, Minh H (10) GUCFSC DQ -
Mauricio, Dean (9) GUCFSC 1:29.27 DQ -
Rodriguez, Christian F (9) GUCFSC DQ -
Sultenfuss, Addison J (9) GUCFSC 2:00.92 DQ -
Loh, Samuel Y (9) GUCFSC 1:41.43 NS -
Davila, Santiago (10) GUPACK 1:30.66 NS -
Combs, Elijah E (10) GUPACK NS -