2020 NE KING 15-18 AG Champion

Worcester,MA, 3/6/2020 to 3/8/2020

Event #4 Boys 15-18 100 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Horstkamp-Vinekar, Ian T (18) NEABF 50.42 50.65 0.23
2 Euvrard, Soeren J (16) NECRA 50.52 50.73 0.21
3 Papagelis, Justin T (17) NEUSC 50.17 51.38 1.21
4 Watelet, Cameron S (17) NEESC 50.92 51.82 0.90
5 Beebe, Grant B (17) NENANT 50.87 51.90 1.03
5 Zeiger, John J (18) NECRIM 51.92 51.90 -0.02
7 Roethke, Tyler S (17) NENANT 50.92 52.04 1.12
8 Linseisen, Erik O (16) NEEDGE 52.17 52.05 -0.12
9 Zhang, Alan Y (15) NECRIM 52.35 52.09 -0.26
10 Bonebrake, Davis P (16) NECS 51.07 52.30 1.23
11 Germain, Eli J (17) NECCSC 51.29 52.35 1.06
12 Bodet, Theo F (15) NEBGSC 52.02 52.39 0.37
13 Magnuson, Luke R (16) NEYNS 54.14 52.83 -1.31
14 Austin, Oliver E (18) NEGMA 53.43 53.41 -0.02
14 Benoit, Jenebi C (16) NEGFA 53.79 53.41 -0.38
16 Katz, Elan A (17) NECRA 53.90 53.46 -0.44
17 Hagar, Thomas E (15) NEWW 54.38 53.53 -0.85
18 London, Charles L (16) NEDOGS 54.19 53.69 -0.50
19 Pecze, Alex M (17) NECRA 54.49 53.83 -0.66
20 Dou, Andrew Y (16) NECRIM 53.39 53.89 0.50
21 Downey-Lamprey, Aidan A (17) NEKING 55.19 53.08 -2.11
22 Lofstrom, Matthew D (15) NEBGSC 1:02.28 53.46 -8.82
23 Song, Matthew Z (16) NEESC 53.65 53.59 -0.06
24 Dodor, Ivan D (16) NEESC 52.17 53.68 1.51
25 Cappelletto, Luca V (15) NECCSC 53.45 53.70 0.25
26 Ni, Andrew C (17) NEATST 54.88 53.83 -1.05
27 Estano, Alexander C (17) NEESC 55.07 54.27 -0.80
28 Pinga, Joaquin Carlos C (17) NEVAS 52.99 54.31 1.32
29 Cha, John S (16) NECRA 53.93 54.34 0.41
30 Duarte, Nicholas R (16) NECCFF 54.49 54.46 -0.03

Event #4 Boys 15-18 100 Yard Fly Prelims

#SwimmerTeamSeedTimeDiff
1 Horstkamp-Vinekar, Ian T (18) NEABF 50.42 50.75 0.33
2 Bonebrake, Davis P (16) NECS 51.07 51.04 -0.03
3 Zhang, Alan Y (15) NECRIM 52.35 51.26 -1.09
4 Papagelis, Justin T (17) NEUSC 50.17 51.32 1.15
5 Roethke, Tyler S (17) NENANT 50.92 51.37 0.45
6 Watelet, Cameron S (17) NEESC 50.92 51.53 0.61
7 Beebe, Grant B (17) NENANT 50.87 51.57 0.70
8 Linseisen, Erik O (16) NEEDGE 52.17 51.66 -0.51
9 Zeiger, John J (18) NECRIM 51.92 51.90 -0.02
10 Euvrard, Soeren J (16) NECRA 50.52 52.04 1.52
11 Germain, Eli J (17) NECCSC 51.29 52.30 1.01
12 Bodet, Theo F (15) NEBGSC 52.02 52.40 0.38
13 Chumbley, Christopher D (18) NEPVAA 51.44 52.68 1.24
14 Magnuson, Luke R (16) NEYNS 54.14 52.84 -1.30
15 Austin, Oliver E (18) NEGMA 53.43 52.97 -0.46
16 Hagar, Thomas E (15) NEWW 54.38 52.98 -1.40
17 Benoit, Jenebi C (16) NEGFA 53.79 53.02 -0.77
18 Dou, Andrew Y (16) NECRIM 53.39 53.39 0.00
19 Pecze, Alex M (17) NECRA 54.49 53.51 -0.98
20 Katz, Elan A (17) NECRA 53.90 53.62 -0.28
21 London, Charles L (16) NEDOGS 54.19 53.63 -0.56
22 Pinga, Joaquin Carlos C (17) NEVAS 52.99 53.64 0.65
23 Cappelletto, Luca V (15) NECCSC 53.45 53.66 0.21
24 Estano, Alexander C (17) NEESC 55.07 53.68 -1.39
25 Dodor, Ivan D (16) NEESC 52.17 53.74 1.57
26 Lofstrom, Matthew D (15) NEBGSC 1:02.28 53.76 -8.52
27 Song, Matthew Z (16) NEESC 53.65 53.88 0.23
28 Duarte, Nicholas R (16) NECCFF 54.49 54.04 -0.45
29 Downey-Lamprey, Aidan A (17) NEKING 55.19 54.05 -1.14
30 Ni, Andrew C (17) NEATST 54.88 54.07 -0.81
31 Cha, John S (16) NECRA 53.93 54.08 0.15
32 Denton, Thomas K (15) NEGMA 55.06 54.42 -0.64
33 Whyte, Derek M (17) NEKING 54.34 54.61 0.27
34 Pyatt, Liam P (17) NEUSC 52.66 54.65 1.99
34 Pirner, Lucas P (17) NECRIM 54.90 54.65 -0.25
34 Meyerson, Cortlandt D (17) NEUN-N 55.41 54.65 -0.76
37 Bakhtyari, Shayan (16) NECRIM 54.75 54.66 -0.09
38 Crock, Jacob S (18) NEGMA 55.45 54.86 -0.59
39 Fritsch, Lyonel J (18) NEDOGS 56.40 55.00 -1.40
40 Van De Water, Ethan T (16) NEATLA 55.23 55.10 -0.13
40 Browning, Douglas R (17) NEPHX 55.41 55.10 -0.31
42 Ng, Isaac (15) NEWW 57.10 55.14 -1.96
43 Chea, Rittivuth E (15) NECRIM 55.31 55.22 -0.09
44 Malvey, Aidan P (16) NEKING 54.89 55.29 0.40
45 Hamann, Maxwell W (16) NECRIM 53.45 55.34 1.89
46 Moss, Zethan M (17) NEUVAC 54.92 55.41 0.49
47 Nussbaum, Reid D (15) NESSYS 54.60 55.49 0.89
48 Cote, Daniel F (17) NEBGSC 55.49 55.60 0.11
49 Black, Nicholas D (15) NEHDSC 55.51 55.66 0.15
50 Flynn, Coleman A (17) NEKING 53.80 55.68 1.88
51 Brooks, Cole A (15) NEYNS 55.17 55.75 0.58
52 Bird, Jonathan A (15) NEKING 55.41 55.93 0.52
53 Lindsay, Gavin M (16) NENSSC 55.20 56.02 0.82
53 Johnson, Timothy D (15) NECCSC 54.62 56.02 1.40
55 Fraud, Axel H (15) NECRA 55.97 56.28 0.31
56 O'Connor, Patrick J (16) NECRIM 56.80 56.57 -0.23
57 Qian, William Y (17) NEANA 55.33 56.62 1.29
58 Smith, Sean E (17) NECCSC 58.19 56.76 -1.43
59 Luc, Timothy D (16) NETBGT 54.48 56.85 2.37
60 DeBrosse, Geoffrey M (15) NEBYD 55.39 57.02 1.63
61 Macdonald, Aiden D (16) NEEVO 55.25 57.27 2.02
62 Noel, Jaden M (15) NEPVAA 1:02.02 57.89 -4.13
63 Tomamichel, Matthew R (15) NEPHX 1:00.04 58.44 -1.60
Xu, Jerry J (17) NEESC 54.11 DQ -
Richard, Connor A (17) NEPVAA 57.40 NS -