13th Winter Whiteout Invitatio

Rochester,NY, 12/21/2019 to 12/22/2019

Event #9 Boys 09-10 100 Yard Medley Finals

#SwimmerTeamSeedTimeDiff
1 Rademacker, Owen (10) CSAY 1:18.38 1:16.62 -1.76
2 Lamont, Dylan (10) LOCK 1:20.69 1:18.14 -2.55
3 Frederes, Landon (10) WRN 1:24.31 1:19.68 -4.63
4 Lee, Brady (10) NISKAN 1:21.68 1:25.18 3.50
5 Dickmann, Lachlan (10) CSAY 1:23.41 1:28.75 5.34
6 Reeves, Daniel (9) NIGRAY 1:35.49 1:29.35 -6.14
7 Sanderson, Billy L (10) NIGRAY 1:30.96 1:30.45 -0.51
8 Wu, Brandon (10) NIKTYC 1:38.41 1:32.89 -5.52
9 Falls, Padraig J (9) NICORY 1:36.30 1:33.84 -2.46
10 Partigianoni, Charles C (10) NICORY 1:34.96 1:35.28 0.32
11 Levy, Robert J (9) NIGRAY 1:33.59 1:36.40 2.81
12 Higley, Henry M (9) NIGRAY 1:35.76 1:36.60 0.84
13 Van Kersbergen, Jensen R (9) NISKAN 1:37.42 1:36.69 -0.73
14 Padula, Anthony (10) ADGUY 1:39.40 1:37.78 -1.62
15 Swab, Nathaniel C (9) NIAYST 1:42.85 1:38.74 -4.11
16 Bartlett, Joshua (9) ZZESYS 1:40.84 1:41.71 0.87
17 Harrington, Robert A (9) NIGRAY 1:49.12 1:43.33 -5.79
18 Martino, James (9) LOCK 1:50.20 1:45.00 -5.20
19 Krohn, Gavin (9) NIGRAY 1:50.46 1:47.03 -3.43
20 Harrington, Adam E (9) NIGRAY 1:53.14 1:47.69 -5.45
21 McGrath, Jacques (9) NIGRAY 1:58.39 1:48.52 -9.87
22 Stevens, Jackson (9) NIGRAY 2:00.12 1:59.39 -0.73
Rowlee, Charles (10) FUL DQ -
Blake, Nathan (10) FUL 1:42.01 DQ -
Underwood, Xander A (10) NICORY NS -
Farrington, Kyle J (10) NICAQY 1:27.43 NS -