15th Annual BCSC Championship

Baltimore,MD, 7/26/2019 to 7/28/2019

Event #118 Boys 11-12 50 Meter Free Finals

#SwimmerTeamSeedTimeDiff
1 Zhou, Michael L (11) PVDRAG 30.35 30.24 -0.11
2 Jia, Aaron (11) PVDRAG 31.53 30.32 -1.21
3 Buchanan, Chase C (12) MRNFS 33.42 32.10 -1.32
4 Halls, Ryan A (12) MRNFS 32.83 32.73 -0.10
5 Rotman, Sammy (12) MDJCC 32.72 33.25 0.53
6 Land, Dylan M (12) MDBCSC 36.51 33.79 -2.72
7 Chaudhuri, Rik (11) MDRAC 34.47 34.02 -0.45
8 Cui, Nicholas (12) MDEST 33.64 34.06 0.42
9 Walsh, Ethan J (12) MDBAAC 34.49 34.16 -0.33
10 Alexis, Kaleb S (11) MDEST 35.23 34.51 -0.72
11 Porter, William J (11) MDEST 36.68 34.61 -2.07
12 Burgoon, Ethan J (11) MDCAA 35.48 34.66 -0.82
13 Stewart, Jayden A (12) MDJCC 36.81 34.83 -1.98
14 Liu, Sean (12) MDCAA 36.11 34.84 -1.27
15 McKenzie, Jeremy J (11) MRNFS 37.66 34.90 -2.76
16 Davis, Finian T (11) MDCAA 36.28 34.97 -1.31
17 Smith, Jamar (11) MRNFS 38.85 35.03 -3.82
18 Nettles, Jai E (11) MDEST 35.58 35.75 0.17
19 Wan, Benjamin L (11) MDCAA 38.03 36.11 -1.92
19 Cleary, Preston C (12) MDMAC 37.99 36.11 -1.88
21 Mei, Andrew Y (12) MDCAA 48.11 36.16 -11.95
22 Abiy, Nathaniel A (12) MDCAA 36.12 36.49 0.37
23 Jing, Balwyn (11) MDCAA 36.60 36.69 0.09
24 Megdiche, Ryan (11) MDCAA 35.40 36.83 1.43
25 Seitz, Joshua L (12) MAYY 36.59 36.84 0.25
26 Roberts, Shane W (11) MRNFS 36.31 36.95 0.64
27 Scheid, Nicholas K (11) MDCAA 36.49 36.98 0.49
28 Berrios, Kaito V (11) MDEST 37.91 37.08 -0.83
29 Zhang, Jerry Y (11) MDBAAC 37.53 37.31 -0.22
30 Gao, Daniel H (11) MDCAA 38.76 37.43 -1.33
31 Shi, Luke A (11) MDCAA 46.18 37.56 -8.62
32 McKinley, Brooks B (11) MDRAC 37.85 37.57 -0.28
33 Flemister, Elkanah D (11) MAYY 35.57 37.67 2.10
34 Wu, Matthew Y (12) MDCAA 41.02 38.29 -2.73
35 Yu, Andrew B (12) MDCAA 37.37 38.40 1.03
36 Chiang, Lucas H (11) MDCAA 40.32 38.73 -1.59
37 Qadir, Jabriel A (11) MDBCSC 37.40 38.84 1.44
38 Brown, Julius M (12) MDJCC 42.04 39.17 -2.87
39 Xiang, Aaron (11) MDBAAC 40.25 39.23 -1.02
40 Montgomery, Jacob M (12) MAYY 40.16 41.35 1.19
41 Ji, Logan Y (12) MDCAA 39.00 41.45 2.45
42 Somerville, Aidan B (11) MDMAC 49.35 43.68 -5.67
43 Uzzell, Brodus J (11) MASAKA 30.19 43.80 13.61
44 Banegura, Ryan P (11) MDCAA 44.55 45.13 0.58
45 Brown, Gunther C (12) MDJCC 45.68 45.28 -0.40
46 Woldeselassie, David T (11) MDEST 43.75 46.95 3.20
47 Macmillan, Evan J (11) MDCAA 43.80 48.67 4.87
48 Yi, Ryan (11) MDCAA 48.15 50.89 2.74
49 Yu, Max T (11) MDCAA 46.24 50.94 4.70
50 Luberski, Luke E (11) MDBAAC 47.15 51.81 4.66
51 Roberts, Sloane W (11) MRNFS 57.40 55.49 -1.91
Porch, Adam R (11) MDRAC 35.37 NS -
Zhou, Ryan G (12) MDRAC 41.87 NS -