2017 FG Junior Olympics - CSSC

Coral Springs,FL, 3/17/2017 to 3/19/2017

Event #88 Boys 11-12 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Zuchowski, Joshua D (12) FGFAST 26.17 25.47 -0.70
2 Hewitt, Carter M (12) FGECAC 28.43 27.19 -1.24
3 Bishop, Hudson T (12) FGECAC 29.17 28.00 -1.17
4 Smith, Noah J (11) FGFAST 29.43 29.09 -0.34
5 Justin, Joshua J (12) FGPST 30.83 29.18 -1.65
6 Ajo, Henry (11) FGBMHG 32.33 29.92 -2.41
7 Nordheim, Gregory A (12) FGSAS 30.57 30.13 -0.44
8 Harris, Zackary T (12) FGSOFL 30.89 30.16 -0.73
9 Trieu, John T (11) FGFAST 30.68 30.17 -0.51
10 Rodriguez, Enrique (12) FGSOFL 31.61 30.82 -0.79

Event #88 Boys 11-12 50 Yard Back Prelims

#SwimmerTeamSeedTimeDiff
1 Zuchowski, Joshua D (12) FGFAST 26.17 25.86 -0.31
2 Bishop, Hudson T (12) FGECAC 29.17 27.89 -1.28
3 Hewitt, Carter M (12) FGECAC 28.43 28.10 -0.33
4 Smith, Noah J (11) FGFAST 29.43 29.39 -0.04
5 Justin, Joshua J (12) FGPST 30.83 30.06 -0.77
6 Harris, Zackary T (12) FGSOFL 30.89 30.48 -0.41
7 Rodriguez, Enrique (12) FGSOFL 31.61 30.87 -0.74
7 Ajo, Henry (11) FGBMHG 32.33 30.87 -1.46
9 Nordheim, Gregory A (12) FGSAS 30.57 30.90 0.33
10 Trieu, John T (11) FGFAST 30.68 31.14 0.46
11 Taylor, Mason B (12) FGJDST 33.25 31.17 -2.08
12 Gonzalez, Logan G (12) FGSOFL 32.08 31.55 -0.53
13 Balbi, Julian A (12) FGSAS 32.32 31.57 -0.75
14 Yost, David S (12) FGECAC 32.36 31.59 -0.77
15 Echeumuna, Luca A (11) FGAZFL 32.94 31.74 -1.20
16 Dulieu, Diego R (12) FGSOFL 31.53 32.03 0.50
17 Golding, Alex J (12) FGSOFL 31.60 32.17 0.57
18 Campos, David A (12) FGGRSC 32.39 32.20 -0.19
19 Curtis, Steven M (11) FGJDST 32.68 32.26 -0.42
20 Rueda, Ronny B (12) FGMLB 32.66 32.30 -0.36
21 Nunez, Alex B (12) FGJDST 32.98 32.39 -0.59
22 Burunov, Vadim (11) FGHAFL 31.99 32.44 0.45
23 Grant, Daniel P (12) FGGRSC 32.71 32.46 -0.25
24 Gary, Steven T (11) FGPOMP 34.21 32.76 -1.45
24 Osorio, Carlos M (12) FGCM 33.74 32.76 -0.98
26 Zepeda, Aldo E (11) FGSOFL 33.44 32.82 -0.62
27 Lopez-Casula, Marcoaurelio (12) FGHSC 33.68 32.95 -0.73
28 Garrick, Nathaniel A (12) FGSOFL 33.45 33.00 -0.45
29 Zilch, Tanner A (12) FGJDST 39.16 33.06 -6.10
30 Marques, Diego L (12) FGMBS 33.34 33.29 -0.05
31 Balbi, Diego N (11) FGSAS 33.43 33.44 0.01
32 Rodriguez, Moises C (12) FGSOFL 32.90 33.47 0.57
33 Beleznay, Andras (12) FGPCS 39.38 33.99 -5.39
34 Marri, Rithvik R (11) FGYSF 33.05 34.46 1.41
35 Lenz Cesar, Joao Pedro B (12) FGGRSC 34.08 34.60 0.52
36 Pelletier, Evan J (11) FGMART 33.95 34.94 0.99
Pokatragool, Pete (12) FGSAS 33.40 NS -
Rogers, Daniel (12) FGECAC 34.03 NS -