2017 MR COND May Meters Matter

West Nyack,NV, 5/5/2017 to 5/7/2017

Event #72 Boys 13-14 200 Meter Back Finals

#SwimmerTeamSeedTimeDiff
1 Madden, Sean M (14) MRQNS 2:30.91 2:24.93 -5.98
2 Park, Edward (14) MRNYSA 2:26.14 2:26.52 0.38
3 Kantar, Michael F (14) MRCOND 2:29.63 2:30.65 1.02
4 Morales, Evan M (13) MRNYSA 2:34.15 2:32.13 -2.02
5 Giordano, Sean G (13) NJMCSC 2:34.55 2:34.06 -0.49
6 Huang, Henry (13) MRNYSA 2:43.04 2:35.17 -7.87
7 Naughton, Liam A (14) MRCOND 2:38.88 2:35.51 -3.37
8 Hahn, Benjamin R (13) MRRA 2:47.70 2:37.77 -9.93
9 Getahoun, Noah (13) NJMCSC 2:41.58 2:38.26 -3.32
10 Dwyer, Michael C (14) MRCOND 2:38.12 2:38.69 0.57
11 Jeong, Eugene (13) MRQNS 2:47.96 2:40.23 -7.73
12 Pearce, Stephen P (14) MRRA 2:51.38 2:40.28 -11.10
13 Adams, Tanner D (14) MRRA 2:43.82 2:40.82 -3.00
14 Ramon, Freddy (13) MRLBA 2:44.93 2:40.89 -4.04
15 Morris, Koby K (14) MRCOND 2:54.18 2:41.25 -12.93
16 Gutierrez Jr, Angel (14) MRCOND 2:57.23 2:42.64 -14.59
17 Wan, Osmond T (14) MRQNS 3:02.08 2:43.33 -18.75
18 Batrachenko, Daniel (13) NJMCSC 2:43.31 2:43.51 0.20
19 Xu, Daniel (14) MRRA 2:53.52 2:47.10 -6.42
20 Cornish, Danny J (13) MRLBA 2:48.11 2:47.35 -0.76
21 Suh, Jonathan Y (13) MRRA 3:00.00 2:50.75 -9.25
22 Norris, Timothy M (14) MRGAEL 2:34.18 2:51.46 17.28
23 Zheng, Young (14) MRSMC 3:05.85 2:54.02 -11.83
24 Marzano, Tyler J (14) MRCOND 3:07.63 2:55.20 -12.43
25 Moon, Sungjune N (13) MRCOND 3:00.24 2:56.34 -3.90
26 Galko, Benjamin A (14) MABDA 2:58.40 2:58.64 0.24
27 Macaluso, Steven M (14) MRRA 3:10.52 2:59.13 -11.39
28 Weitzen, Zach (14) MRSMC 3:05.38 2:59.82 -5.56
29 Fernandes, Aidan M (13) MRCOND 3:04.85 3:02.02 -2.83
30 Brown, Benjamin (14) MRCFJV 3:50.00 3:06.46 -43.54
31 Rall, Daniel M (13) MRNYSA 3:07.99 -
32 Lempert, Benjamin (13) MRCENT 2:50.00 3:10.31 20.31
33 Dayal, Arjun (14) MRSMC 3:15.99 3:10.52 -5.47
34 Iorizzo, Tyler O (13) MRNYSA 3:18.28 -
35 Rall, Aidan W (13) MRNYSA 3:19.14 -
36 Gaydar, Liam P (13) MRLBA 3:45.00 3:22.89 -22.11
37 Cusmano, Arlo D (14) MRCOND 3:30.98 -
Whalen, Jack H (14) MRCFJV 2:31.27 NS -
Shaw, Kevin (14) MRCENT 3:00.00 NS -
McClung, Max M (13) MRRA 2:47.91 NS -
Nicoloso, Ezra H (14) NJMCSC NS -