2017 NC TAC TITANS Polar Plung

Cary,NC, 1/13/2017 to 1/15/2017

Event #50B Boys 15 & Over 100 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Plewniak, Kevin N (16) NCTAC 46.32 47.49 1.17
2 Coles, Robert E (19) NCBBS 50.05 48.12 -1.93
3 Wahlen, David C (16) NCTAC 48.27 48.92 0.65
4 Mintz, Andrew N (17) NCHCAC 48.98 49.02 0.04
5 Young, Hunter M (15) NCGFSC 51.14 49.06 -2.08
6 Payne, Davis J (17) NCTAC 47.99 49.57 1.58
7 Lu, Zizhou (16) NCASTF 49.08 49.64 0.56
8 Crook, Hunter P (18) VAOBX 49.07 50.32 1.25
9 Harding, Cameron C (16) NCBBS 49.49 50.24 0.75
10 Chignell, Connor L (15) NCTAC 50.27 50.53 0.26
11 Zhang, Jason Z (16) NCTAC 49.71 50.72 1.01
12 Washburn, David W (16) NCRSA 50.35 51.13 0.78
13 Hensley, Noah C (16) NCTAC 48.73 51.17 2.44
14 Downs, Robert W (15) NCTAC 51.64 51.40 -0.24
15 Soltis, Richard L (18) NCWAVE 53.12 51.42 -1.70
16 Snyder, Kevin A (16) NCWAVE 53.97 52.51 -1.46

Event #50B Boys 15 & Over 100 Yard Free Prelims

#SwimmerTeamSeedTimeDiff
1 Bittner, Bobby L (23) NCBBS 48.34 47.24 -1.10
2 Messenger, William J (17) NCMOR 45.45 47.36 1.91
3 Coles, Robert E (19) NCBBS 50.05 48.14 -1.91
4 Lucht, Stephen D (17) NCMOR 47.87 48.63 0.76
5 Plewniak, Kevin N (16) NCTAC 46.32 48.80 2.48
6 Pigg, Hunter R (16) NCMOR 47.39 49.05 1.66
7 Healy, John J (16) NCMOR 48.37 49.22 0.85
8 Mintz, Andrew N (17) NCHCAC 48.98 49.27 0.29
9 Young, Hunter M (15) NCGFSC 51.14 49.65 -1.49
10 Mears, Riley P (18) NCMOR 49.75 49.68 -0.07
11 Lu, Zizhou (16) NCASTF 49.08 49.76 0.68
12 Langston, Mitchell B (16) NCMOR 48.50 49.88 1.38
13 Kawaguchi, Rhys L (17) NCMOR 48.88 49.89 1.01
14 Wahlen, David C (16) NCTAC 48.27 49.93 1.66
15 Holt, Jonah J (15) NCMOR 49.25 50.20 0.95
16 Watko, Cothalee G (16) NCRSA 48.71 50.21 1.50
17 Klose, Tyson S (17) NCMOR 50.16 50.40 0.24
18 Legge, Joshua W (16) NCMOR 49.75 50.52 0.77
19 Crook, Hunter P (18) VAOBX 49.07 50.54 1.47
20 Langston, Dalton J (18) NCMOR 50.42 50.98 0.56
21 Fischetti, Christopher C (17) NCMOR 50.23 51.04 0.81
22 Payne, Davis J (17) NCTAC 47.99 51.06 3.07
23 Webb, Forest H (15) VAHOKI 50.01 51.10 1.09
24 Soltis, Richard L (18) NCWAVE 53.12 51.16 -1.96
25 Zhang, Jason Z (16) NCTAC 49.71 51.27 1.56
26 Downs, Robert W (15) NCTAC 51.64 51.29 -0.35
27 Hensley, Noah C (16) NCTAC 48.73 51.41 2.68
28 Hubbard, Christopher T (16) NCRSA 49.33 51.46 2.13
29 Harding, Cameron C (16) NCBBS 49.49 51.58 2.09
29 Quinn, Sean T (17) NCMOR 49.65 51.58 1.93
31 Johnson, Bryson L (15) NCRSA 50.22 51.72 1.50
31 Chignell, Connor L (15) NCTAC 50.27 51.72 1.45
33 Washburn, David W (16) NCRSA 50.35 51.85 1.50
34 Snyder, Kevin A (16) NCWAVE 53.97 51.87 -2.10
35 Grotjohn, Jackson A (17) NCTAC 49.08 51.90 2.82
35 Wahlers, Ryan D (15) NCTAC 49.85 51.90 2.05
37 Hershfeld, John E (16) NCWAVE 49.86 51.95 2.09
38 Sullivan, Ian C (16) NCTAC 51.91 52.23 0.32
39 Diacumakos, Noah R (15) NCRSA 50.83 52.27 1.44
40 Hughes, Spencer G (15) NCWAVE 52.57 52.37 -0.20
41 Barker, Christopher J (15) NCWAVE 52.63 52.38 -0.25
42 Kaufman, Ari N (17) NCTAC 50.59 52.40 1.81
43 Buitrago, Noel A (18) NCMOR 52.74 52.57 -0.17
44 Tuning, Jeffrey J (15) NCWAVE 52.35 52.64 0.29
45 Ziller, Christian R (16) NCTAC 51.66 52.69 1.03
46 Zolovick, Ryan A (16) VAHOKI 52.54 52.70 0.16
47 Partrick, Ryan T (16) NCMOR 51.59 53.44 1.85
48 Pelt, Nathaniel R (16) NCTAC 50.19 53.46 3.27
48 Joyner, Andrew J (18) NCRSA 50.92 53.46 2.54
50 Saah, Orion J (15) NCMOR 52.48 53.51 1.03
51 Tudor, Robert G (16) NCHCAC 54.50 53.94 -0.56
52 Lucht, Samuel J (15) NCMOR 52.03 53.95 1.92
53 Cubillos, Mateo A (16) NCTAC 53.78 54.20 0.42
54 Mann, Benjamin B (15) NCWAVE 53.99 54.32 0.33
55 Gibson, Cory J (17) NCMOR 52.28 54.38 2.10
56 Rendon, Kolby A (15) NCRSA 52.45 54.40 1.95
57 Talbott, Michael E (16) NCTAC 53.04 54.62 1.58
58 Jaynes, Matthew R (16) NCTAC 49.98 54.74 4.76
59 Ubinger, Kennedy R (16) NCRSA 54.22 54.88 0.66
60 Williams, Jaxon A (16) NCTAC 54.60 55.08 0.48
61 Curran, Connor P (16) NCRSA 54.11 55.12 1.01
62 Short, Connor M (15) NCTAC 53.63 55.15 1.52
63 Edwards, Zachary S (17) NCTAC 54.24 55.54 1.30
64 Bryan, Luke C (16) NCHCAC 57.61 55.62 -1.99
65 Dettlaff, Michael C (15) NCWAVE 1:00.13 55.82 -4.31
66 Wombacher, Rio (15) NCRSA 52.83 56.15 3.32
67 Smith, Ben M (17) NCTAC 56.34 56.35 0.01
68 Lavinder, Samuel E (17) NCTAC 55.94 56.39 0.45
69 Sugarman, Aaron J (16) NCTAC 57.53 56.82 -0.71
70 Redfield, Daniel W (15) NCHCAC 1:02.69 56.95 -5.74
71 Baric, Michael R (17) NCTAC 56.96 56.97 0.01
72 Coles, William A (15) NCBBS 59.28 57.04 -2.24
73 Kalika, Ethan B (15) NCTAC 59.40 57.20 -2.20
74 Crater, Jacob W (15) NCWAVE 58.84 57.57 -1.27
Sowers, Henry M (16) NCTAC 56.48 NS -
Watkins, Charles W (18) NCMOR 51.92 NS -
Smith, Ian A (16) NCRSA 49.53 NS -
Lindogan, Peyton H (15) NCBBS 1:10.66 NS -
Shaver, Zackary M (15) NCWAVE 52.42 NS -