2018 MR AGUA MLK Invitational

New York,NY, 1/13/2018 to 1/15/2018

Event #61 Mixed 11 & Over 400 Yard Medley Finals

#SwimmerTeamSeedTimeDiff
1 Rhee, Dylan (16) MRAGUA 3:56.73 4:01.54 4.81
2 Seidel, Maxwell E (16) NEBGSC 3:57.30 4:02.56 5.26
3 Hinckley, Allen (17) MRAGUA 4:07.76 4:11.48 3.72
4 Wen, Nicholas J (16) MRAGUA 4:12.09 4:13.79 1.70
5 Keegan, Henry E (17) NEBGSC 4:15.31 4:14.73 -0.58
6 De Jong, Taiyo A (16) MRAGUA 4:17.48 4:19.81 2.33
7 Sabovic, Adell (15) MRAGUA 4:12.99 4:24.32 11.33
8 Pragnell, Tristan Z (14) MRAGUA 4:23.39 4:24.70 1.31
9 Lin, Howard H (17) MRAGUA 4:19.17 4:25.88 6.71
10 MacLennan, Alexander L (14) MRAGUA 4:45.23 4:27.55 -17.68
11 Bates, Diana N (15) MRAGUA 4:29.57 4:28.61 -0.96
12 Khanna, Varun (17) MRAGUA 4:34.16 4:28.79 -5.37
13 Skuches, Ethan F (17) CTARAC 4:29.98 4:30.18 0.20
14 Tek, Deniz S (15) CTHMST 4:39.37 4:31.81 -7.56
15 Hernandez, Rene M (16) MRAGUA 4:25.56 4:32.15 6.59
16 Bodet, Theo F (13) NEBGSC 4:50.02 4:35.54 -14.48
17 Zhang, Dylan Y (13) MRAGUA 4:52.74 4:35.70 -17.04
18 Zhang, Angelina (16) MRAGUA 4:29.25 4:35.94 6.69
19 Karachev, Aleksandr (14) MRMPNY 4:37.96 4:36.10 -1.86
20 Miquel, Quentin B (14) NEBGSC 4:37.16 4:37.57 0.41
21 Maldari, Caleb D (12) NEBGSC 4:45.34 4:38.03 -7.31
22 Kim, Christopher B (14) MRAGUA 4:57.74 4:38.41 -19.33
23 Butera, John L (13) NEBGSC 5:00.51 4:40.98 -19.53
24 Feld, Emma F (13) MRAGUA 4:50.29 4:41.26 -9.03
25 Shimizu-Bowers, Hana E (13) MRAGUA 4:49.01 4:42.70 -6.31
26 Lunardi, Gabriele F (14) MRAGUA 4:42.80 -
27 Clark, Justin W (14) NEBGSC 4:45.25 4:44.87 -0.38
28 Zhang, Eric K (13) MRAGUA 5:00.46 4:45.19 -15.27
29 Guarino, Kiana B (14) MRAGUA 4:37.90 4:49.94 12.04
30 Wei, Andy S (13) NEBGSC 4:43.39 4:50.38 6.99
31 Wirtanen, Ava R (13) NEBGSC 5:22.43 4:50.43 -32.00
32 Stangeby, Jon-Christian (16) MRPAC 5:04.31 4:52.24 -12.07
33 Solash, Max A (14) MRAGUA 4:47.61 4:53.51 5.90
34 Hartog, Elisabeth A (16) CTHMST 4:54.99 4:54.48 -0.51
35 Mcdonough, Madison R (16) MRPAC 4:32.90 4:55.07 22.17
36 Olszewski, Ana I (18) MRAGUA 4:45.00 4:55.99 10.99
37 Lee, Gabriel J (13) NEBGSC 5:08.25 4:56.67 -11.58
38 Anderberg, Mira M (17) NEBGSC 4:46.83 4:56.79 9.96
39 Corridon, Delia E (16) MRAGUA 4:43.38 4:57.41 14.03
40 DiMarco, Tyler M (14) MRAGUA 4:55.26 4:57.60 2.34
41 Lara, Austin F (13) MRAGUA 4:54.80 4:58.20 3.40
42 Sacca, David J (12) MRAGUA 5:08.69 4:59.78 -8.91
43 Saadeddin, Saadeddin (12) MRMPNY 5:10.66 5:00.27 -10.39
44 Norton, Electa (15) MRAGUA 4:51.57 5:00.62 9.05
45 Teague, Meredith C (12) NEBGSC 5:17.67 5:02.08 -15.59
46 Yang, Michael J (12) NEBGSC 5:18.01 5:02.30 -15.71
47 Driscoll, Kenzie R (13) NEBGSC 5:10.25 5:04.37 -5.88
48 Greenberg, Elana M (15) MRAGUA 4:43.48 5:05.84 22.36
49 Miquel, Kristen M (18) NEBGSC 5:08.11 5:05.89 -2.22
50 Wang, Matthew Z (12) NEBGSC 5:33.58 5:06.26 -27.32
51 Casey, Carolyn T (14) MRAGUA 4:59.35 5:06.56 7.21
52 Main, Morgan E (14) MRAGUA 5:06.79 -
53 Conti, Gabriella A (13) MRPAC 5:16.39 5:08.57 -7.82
54 Wu, Madison (13) MRAGUA 5:29.14 5:09.76 -19.38
55 Callahan, Anne-mari S (13) NEBGSC 5:19.63 5:10.26 -9.37
56 Bunt, Jaden A (13) NEBGSC 5:22.96 5:10.30 -12.66
57 Greenberg, Abigail I (12) MRAGUA 5:08.14 5:14.64 6.50
58 Imam, Nicholas R (16) MRAGUA 5:06.20 5:18.15 11.95
59 Hermann, Anna (13) MRAGUA 5:18.23 5:19.92 1.69
60 Blythe, Karenna G (13) MRAGUA 5:10.58 5:23.78 13.20
61 Saric, Juliana M (15) MRPAC 5:09.06 5:24.60 15.54
62 Hoffmann, Jacy J (12) NEBGSC 5:33.40 5:29.06 -4.34
63 Anton, Olivia (14) MRAGUA 5:30.56 -
64 Li, Harmony Y (13) MRAGUA 5:12.98 5:30.84 17.86
65 Shaw, Danielle T (17) MRPAC 5:36.06 5:32.83 -3.23
66 Liu, William S (12) NEBGSC 5:29.18 5:35.48 6.30
67 Karacheva, Anna (11) MRMPNY 5:34.00 5:42.76 8.76
Schaepers-Cheu, Mayumi M (13) MRAGUA 4:45.72 DQ -
Li, Dana Y (12) NEBGSC 5:04.07 DQ -
Fredrick, Gabrielle D (17) NEBGSC 5:15.78 DQ -
Kratchman, Elijah J (14) MRAGUA 5:01.71 DQ -
George, Danielle A (14) MRAGUA NS -
George, Jadyn A (14) MRAGUA NS -
Babej, Maxwell C (17) MRAGUA 4:29.84 NS -
Porges, Dylan R (17) MRAGUA 4:12.28 NS -
Marzano, Haleigh M (16) MRPAC 4:41.04 NS -
Negast, Taylor N (14) MRPAC 5:11.13 NS -
Leonard, Penelope K (13) MRAGUA 5:00.16 NS -
Smith-Salzberg, Fayanne D (13) MRAGUA NS -
McKenna, Rodin J (13) MRAGUA NS -