2019 NC EAC Independence Invit

Greensboro,NC, 6/28/2019 to 6/30/2019

Event #41B Girls 15 & Over 200 Meter Medley Finals

#SwimmerTeamSeedTimeDiff
1 Bland, Julia V (21) VATRIB 2:28.65 2:25.58 -3.07
2 Buechler, Jordan N (17) PVMACH 2:27.24 2:26.22 -1.02
3 Jiang, Joy (15) MRNYSA 2:23.91 2:26.94 3.03
4 Boyle, Sarah E (18) PVMACH 2:27.69 2:27.52 -0.17
5 Sohn, Sora (16) MRNYSA 2:28.70 2:29.01 0.31
6 Grasso, Emily P (15) MREAST 2:34.26 2:30.11 -4.15
7 Mugno, Elena R (17) MREAST 2:30.17 2:30.67 0.50
8 Kuhlkin, Elizabeth C (16) PVMACH 2:37.22 2:33.17 -4.05
9 Amar, Kate M (18) MREAST 2:24.44 2:29.24 4.80
10 Rotenberg, Mary H (16) MREAST 2:30.83 2:29.73 -1.10
11 Redican, Anna S (17) PVMACH 2:32.48 2:34.62 2.14
11 Harvey, Alison M (16) VAUN-3 2:31.85 2:34.62 2.77
13 Mora-Castillo, Isabella * (15) MREAST 2:34.22 2:34.94 0.72
14 Schaefer, Amelia G (16) PVMACH 2:30.03 2:35.44 5.41
15 Hu, Ashley S (17) MREAST 2:34.66 2:36.27 1.61
16 Gougelmann, Jennifer M (16) MREAST 2:33.22 2:37.52 4.30
17 Blackstock, Esme J (17) MRYFD 2:35.31 2:33.75 -1.56
18 Allan, Sophia G (17) MREAST 2:33.54 2:34.02 0.48
19 Brady, Grace C (16) MREAST 2:37.76 2:34.50 -3.26
20 Ivie, Margaret M (15) VAUN-3 2:32.87 2:35.51 2.64
21 Millet, Florence J (15) MREAST 2:43.37 2:36.66 -6.71
21 Kujawski, Grace E (16) MRUN-1 2:36.19 2:36.66 0.47
23 Lind, Olivia J (16) MREAST 2:37.95 2:37.50 -0.45
24 Hickey, Allison M (17) PVMACH 2:45.93 2:38.27 -7.66
25 Ott, Elke J (15) MREAST 2:33.46 2:32.83 -0.63
26 Palamaro, Daniella L (15) MRNYSA 2:34.62 2:36.50 1.88
27 Harding, Anna M (16) NCEAC 2:36.70 2:37.63 0.93
28 Carew, Samantha M (15) NCHAC 2:37.31 2:38.10 0.79
29 Blenk, Carolyn E (17) MREAST 2:37.68 2:39.89 2.21
30 Gillan, Sierra P (15) MRNYSA 2:30.78 2:41.52 10.74
31 Trench, AnneMarie A (16) PVMACH 2:39.09 2:47.69 8.60
Dutta, Kimberly (16) MRYFD 2:31.41 DQ -

Event #41B Girls 15 & Over 200 Meter Medley Prelims

#SwimmerTeamSeedTimeDiff
1 Bland, Julia V (21) VATRIB 2:28.65 2:26.08 -2.57
2 Buechler, Jordan N (17) PVMACH 2:27.24 2:28.56 1.32
3 Boyle, Sarah E (18) PVMACH 2:27.69 2:28.70 1.01
4 Jiang, Joy (15) MRNYSA 2:23.91 2:29.01 5.10
5 Woods-Bannan, Rachel J (18) MRNYSA 2:31.45 2:29.37 -2.08
6 Grasso, Emily P (15) MREAST 2:34.26 2:30.37 -3.89
7 Sohn, Sora (16) MRNYSA 2:28.70 2:30.42 1.72
8 Kuhlkin, Elizabeth C (16) PVMACH 2:37.22 2:30.90 -6.32
9 Mugno, Elena R (17) MREAST 2:30.17 2:31.63 1.46
10 Rotenberg, Mary H (16) MREAST 2:30.83 2:32.04 1.21
11 Amar, Kate M (18) MREAST 2:24.44 2:32.71 8.27
12 Redican, Anna S (17) PVMACH 2:32.48 2:33.22 0.74
13 Galbraith, Darby E (16) PVMACH 2:29.46 2:33.65 4.19
14 Harvey, Alison M (16) VAUN-3 2:31.85 2:33.91 2.06
15 Gougelmann, Jennifer M (16) MREAST 2:33.22 2:34.31 1.09
16 Craven, Megan F (15) PVMACH 2:38.72 2:34.35 -4.37
17 Schaefer, Amelia G (16) PVMACH 2:30.03 2:34.43 4.40
18 Hu, Ashley S (17) MREAST 2:34.66 2:34.56 -0.10
19 Mora-Castillo, Isabella * (15) MREAST 2:34.22 2:35.15 0.93
20 Ketron, Anna E (17) MREAST 2:33.73 2:35.35 1.62
21 Blackstock, Esme J (17) MRYFD 2:35.31 2:35.37 0.06
22 Brady, Grace C (16) MREAST 2:37.76 2:35.69 -2.07
23 Kujawski, Grace E (16) MRUN-1 2:36.19 2:36.38 0.19
24 Ivie, Margaret M (15) VAUN-3 2:32.87 2:36.43 3.56
25 Allan, Sophia G (17) MREAST 2:33.54 2:36.93 3.39
26 Millet, Florence J (15) MREAST 2:43.37 2:37.18 -6.19
27 Martin, Samantha J (16) MRNYSA 2:38.78 2:37.94 -0.84
28 Lind, Olivia J (16) MREAST 2:37.95 2:38.11 0.16
29 Hickey, Allison M (17) PVMACH 2:45.93 2:38.74 -7.19
30 Ott, Elke J (15) MREAST 2:33.46 2:38.91 5.45
31 Blenk, Carolyn E (17) MREAST 2:37.68 2:38.97 1.29
32 Gillan, Sierra P (15) MRNYSA 2:30.78 2:39.06 8.28
33 Jones, Ava E (15) PVMACH 2:37.37 2:39.49 2.12
34 Harding, Anna M (16) NCEAC 2:36.70 2:40.23 3.53
35 Palamaro, Daniella L (15) MRNYSA 2:34.62 2:40.30 5.68
36 Trench, AnneMarie A (16) PVMACH 2:39.09 2:40.33 1.24
37 Christianson, Caroline N (17) PVMACH 2:45.30 2:40.51 -4.79
38 Carew, Samantha M (15) NCHAC 2:37.31 2:41.12 3.81
39 Sudderth, Marissa G (16) NCHAC 2:46.62 2:41.17 -5.45
40 Schlitt, Kayla M (17) NCWNCY 2:31.62 2:41.87 10.25
41 Widman, Chloe R (16) PVMACH 2:41.32 2:42.35 1.03
42 Dutta, Kimberly (16) MRYFD 2:31.41 2:42.67 11.26
43 Torello-Viera, Martina S (15) MRNYSA 2:37.28 2:42.93 5.65
44 Kennedy, Delaney R (17) PVMACH 2:35.62 2:43.28 7.66
45 Wallach, Audrey E (16) PVMACH 2:50.86 2:44.09 -6.77
46 Kiefaber, Rylie (17) PVMACH 2:47.55 2:44.15 -3.40
47 Sherrer, Leah M (16) SCAAYM 2:42.64 2:44.46 1.82
48 Whitman, Margaret C (18) NCEAC 2:35.62 2:44.89 9.27
49 Gooch, Ellen J (18) NCHAC 2:46.27 2:46.17 -0.10
50 Clevenger, Scarlett B (17) NCEAC 2:36.69 2:47.38 10.69
51 Beckerleg, Anna L (15) NCEAC 2:44.41 2:48.88 4.47
52 Bowman, Morgan O (18) VAUN-3 2:50.29 2:49.01 -1.28
53 Smith, Haley M (16) PVMACH 2:54.89 2:49.50 -5.39
54 Edmonds, Mary Ann E (15) NCSFSC 3:02.12 2:51.79 -10.33
55 Caldwell, Mary E (25) NCEAC 2:57.99 2:52.67 -5.32
56 Hargreaves, Analiese N (18) VAUN-3 2:43.70 2:53.31 9.61
57 Green, Sarah M (17) MRYFD 2:44.62 2:54.80 10.18
58 Wirz, Kaitlyn P (16) NCTEAM 2:57.13 2:54.91 -2.22
59 Hommes, Olivia M (17) NCTEAM 2:58.33 2:57.01 -1.32
60 Victor, Melanie (17) MRYFD 2:58.54 3:04.05 5.51
61 Evans, Isabella F (16) VADYST 3:07.39 -
62 Pena, Diana (16) MRTRS 3:06.92 3:19.23 12.31
Hall, Paige E (15) PVMACH 2:25.09 DQ -
Panitz, Josephine H (17) MREAST 2:23.80 NS -
Gesse, Elizabeth B (16) NCEAC 2:37.10 NS -
Jones, Morgan E (16) NCEAC 2:27.81 NS -
Pawa, Saanvi (15) NCEAC 2:51.65 NS -
Carew, Emma K (17) NCHAC 2:55.03 NS -
Drakopoulos, Emily A (17) PVMACH 2:35.27 NS -
Flickinger, Emma E (15) PVMACH 2:35.18 NS -
Keating, Anna E (16) PVMACH 2:21.06 NS -
Perotti, Maria G (16) PVMACH 2:41.07 NS -
Aylmer, Lauren (17) MRNYSA 2:24.46 NS -
Etnel, Jillian M (15) MRNYSA 2:59.53 NS -
Lau, Emma S (16) MRNYSA 3:03.63 NS -
Mazzacano, Emmy R (16) MRNYSA 2:34.76 NS -
Burns, Hannah E (18) NCNEAL 2:35.17 NS -
Dillman, Sophia R (17) NCTEAM NS -
Turley, Olivia G (18) NCTEAM 2:40.33 NS -
Engel, Julianna M (17) MRTRS 2:36.61 NS -
Bauer, Isabelle R (18) VAUN-3 2:38.40 NS -
Wilson, Hallie M (18) VAUN-3 2:31.21 NS -
Mcphaul, Anna T (15) NCUN-4 2:36.50 NS -