2019 NC YOTA Annual Campaign M

Raleigh,NC, 9/28/2019

Event #19 Boys 09-10 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Jackson, Davis T (10) NCYOTA 30.76 30.38 -0.38
2 Zhang, Chuanxi (10) NCYOTA 32.88 30.88 -2.00
3 Sandor, John E (10) NCYOTA 35.81 33.74 -2.07
4 Bakelaar, Lucas A (10) NCYOTA 38.65 34.59 -4.06
5 Battaglini, Vincent L (10) NCYOTA 33.75 35.04 1.29
6 Steinbeck, Charles N (10) NCYOTA 41.09 35.37 -5.72
7 Reschke, Gavin P (10) NCYOTA 36.34 35.86 -0.48
8 Ivory, Gavin T (9) NCYOTA 37.86 36.51 -1.35
9 Thompson, James M (10) NCYOTA 36.76 -
10 Banko, Landon K (9) NCYOTA 38.48 36.92 -1.56
11 Portnoy, Benjamin E (10) NCYOTA 37.35 37.23 -0.12
12 Auerbach, Nicholas P (10) NCYOTA 37.64 37.43 -0.21
13 Sartor, Joel T (9) NCYOTA 40.33 38.18 -2.15
14 Lewis, Finley A (9) NCYOTA 39.29 38.23 -1.06
15 Hall, Walker L (9) NCYOTA 41.88 38.41 -3.47
16 Hummel, Alexander C (9) NCYOTA 42.13 38.76 -3.37
17 Garnett, Cayden E (10) NCYOTA 39.09 38.77 -0.32
18 Shin, Tatum T (10) NCYOTA 47.27 38.97 -8.30
19 Welch, Buck H (10) NCYOTA 39.80 39.02 -0.78
20 Staponkus, Elliott M (9) NCYOTA 42.02 39.10 -2.92
21 Hatefi, Carson D (10) NCYOTA 40.41 39.61 -0.80
22 Kestnbaum, Holden S (10) NCYOTA 39.39 40.33 0.94
23 Hemminger, Patrick J (9) NCYOTA 40.56 -
24 Jewett, Matthew T (10) NCYOTA 40.21 40.67 0.46
25 Nolte, Mark H (10) NCYOTA 41.26 -
26 Emery, Gabriel J (10) NCYOTA 45.44 41.88 -3.56
27 Leuchtmann, Max D (10) NCYOTA 47.32 42.36 -4.96
28 Pagan, Luke D (9) NCYOTA 42.47 -
29 Gajowski, Aiden J (9) NCYOTA 46.93 42.81 -4.12
30 Guillen, Juniel C (10) NCYOTA 39.37 43.97 4.60
31 Lehavot, Gil (9) NCYOTA 52.55 44.43 -8.12
32 Eck, Daniel W (9) NCYOTA 47.24 44.65 -2.59
33 Rahalkar, Shreyas A (10) NCYOTA 44.73 -
34 Brown, Parker N (9) NCYOTA 48.93 45.95 -2.98
35 Garrett, Jackson J (9) NCYOTA 46.72 -
36 Swannack, Joseph R (9) NCYOTA 1:04.38 46.73 -17.65
37 Reed, Carter T (9) NCYOTA 45.31 47.95 2.64
38 Dailey, Wade A (10) NCYOTA 57.79 48.69 -9.10
39 Sarath, Rishab (9) NCYOTA 49.19 -
40 Feulner, Carter D (9) NCYOTA 54.57 50.37 -4.20
41 Hammer, Reese L (9) NCYOTA 53.00 51.58 -1.42
42 Baker, Michael D (9) NCYOTA 54.32 -
43 Hutchens, William L (10) NCYOTA 55.62 55.33 -0.29
44 Caulway, John R (9) NCYOTA 56.64 -
45 Smith, Abraham E (10) NCYOTA 1:05.31 57.86 -7.45
Burr, Henry M (9) NCYOTA 1:00.09 DQ -
Zimmermann, Blake O (9) NCYOTA 40.87 DQ -
Rozen, Tommy C (9) NCYOTA 42.47 NS -