2019 PV Early Bird LC Invitati

Laurel,MD, 5/4/2019 to 5/5/2019

Event #9 Girls 10 & Under 50 Meter Breast Finals

#SwimmerTeamSeedTimeDiff
1 Xiong, Iris C (10) MAFCA 38.56 42.64 4.08
2 Gudana, Sophie I (10) PVNCAP 43.35 49.29 5.94
3 Campbell, Sydney K (8) PVMSSC 40.53 51.79 11.26
4 Smith, Sophie S (10) MAFCA 44.69 51.83 7.14
5 Bui, AN T (9) PVMSSC 46.63 52.29 5.66
6 Strader, Josephine E (10) MAFCA 50.51 52.53 2.02
7 Winters, Taylor L (9) MDFSC 43.58 52.71 9.13
8 Graham, Abigail G (10) MDFSC 45.93 53.05 7.12
9 Canaday, Audrey A (10) PVMSSC 50.66 53.09 2.43
10 Kane, Avery L (10) MDFSC 47.27 53.79 6.52
11 Mikulski, Lally M (10) PVTANK 44.93 53.82 8.89
12 Sherwood, Kylie E (10) MDFSC 47.66 54.15 6.49
13 Roemer, Samantha R (9) PVNCAP 47.53 54.87 7.34
14 Ripple, Reese L (10) MDFSC 48.64 55.04 6.40
15 Bayona, Jimena P (10) PVMSSC 47.79 55.33 7.54
16 Lu, Shannen G (9) MAFCA 48.13 55.82 7.69
17 Hanlon, Kelsey R (9) MDFSC 47.67 55.88 8.21
18 Saybolt, Elanor H (10) PVNCAP 49.95 56.02 6.07
19 Zettler, Julia L (8) PVUN$ 51.19 57.46 6.27
20 Doyle, Molly E (9) MAFCA 53.53 57.68 4.15
21 Perlis, Gabrielle A (10) MAFCA 50.08 58.10 8.02
22 Shea, Elizabeth A (10) MAFCA 52.67 58.36 5.69
23 Kamienchick, Gili (9) MAFCA 55.93 1:01.01 5.08
24 Chow, Alex T (9) MAFCA 58.43 1:01.25 2.82
25 Chen, Clara F (9) MAFCA 52.44 1:01.80 9.36
26 Sayal, Anjali (9) PVJFD 53.74 1:01.91 8.17
27 Chong, Finley E (9) PVTIBU 52.99 1:02.55 9.56
28 O'Hagan, Sophie M (9) MDACSS 1:02.63 -
29 Charles-Balthazar, Danariell (9) PVNCAP 50.42 1:02.71 12.29
30 Bonita, Sonia s (9) MAFCA 57.06 1:02.84 5.78
31 Moore, Harper C (10) MDFSC 56.95 1:05.05 8.10
32 Burris, Gwendolyn F (9) MAFCA 59.75 1:05.21 5.46
33 Bascope, Maya M (9) PVMSSC 56.82 1:06.63 9.81
34 Kebede, Helina Y (9) MAFCA 1:01.83 1:07.33 5.50
35 Whiteman, Samantha R (9) PVFAST 1:04.36 1:07.94 3.58
36 Mansour, Madeleine F (10) MDFSC 57.65 1:08.68 11.03
37 Damrauer, Beatrice D (10) MAFCA 1:02.42 1:10.16 7.74
38 Rubin, Hadley K (10) MAFCA 1:00.04 1:11.22 11.18
39 Usquiano, Genesis D (9) PVMSSC 1:00.92 1:11.25 10.33
40 Underwood, Lilly A (9) MAFCA 1:06.37 1:11.80 5.43
41 Devine, Madeline G (7) MDFSC 1:08.18 1:14.98 6.80
Duranton, Natalia M (10) MAFCA 45.24 DQ -
Sauer, Scarlett G (8) MDACSS NS -
Martin, Alexandra B (8) PVPGPR NS -
Zhang, Annie Z (9) PVTIBU 1:03.69 NS -
Nixon, Gannon E (9) MAFCA 49.96 NS -