2020 MR Metro Silvers Central

Bronx,NY, 2/28/2020 to 3/1/2020

Event #68B Boys 10 50 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Lee, Crane (10) MRFLY 42.77 40.72 -2.05
1 Zeleniy, Aidan (10) MRSHY 43.84 42.41 -1.43
2 Bukinich, Adam (10) MRMPNY 43.88 41.57 -2.31
2 Bandur-Rosen, Xavier (10) MRYFD 45.17 42.70 -2.47
3 Vazenins, Arthur (10) MRMPNY 44.26 41.68 -2.58
3 Karpinovich, Patrick * (10) MRFREE 44.41 42.71 -1.70
4 Liu, Vincent Y (10) MRFREE 43.40 41.85 -1.55
4 Levine, Maxwell H (10) MRLIE 46.03 43.46 -2.57
5 Iwabuchi, Yuta (10) MRWEST 42.51 41.88 -0.63
5 Deguzman, Michael (10) MRHES 43.50 43.67 0.17
6 Ucku, Deniz (10) MRLIE 43.26 42.01 -1.25
6 Bessonette, Jack E (10) MRJCCT 44.61 43.78 -0.83
6 Kim, Kyle H (10) MRCIY 45.31 43.78 -1.53
7 Kowalczyk, Marcel (10) MRLGAC 46.57 48.72 2.15
8 Graham, Jasper A (10) MRRED 44.65 43.82 -0.83
8 Truong, Mathew * (10) MRHS 47.77 49.03 1.26
9 O'Sullivan, Tiarnan M (10) MRQNS 42.99 43.85 0.86
9 Dunn, Logan (10) MRTRI 46.81 49.42 2.61
10 Colletti, Max (10) MRLIE 44.76 43.90 -0.86
10 Gonzalez, Issac (10) MRKBM 48.46 52.69 4.23
11 Gelvez Cisneros, Alexander (10) MRLIE 43.08 43.97 0.89
12 Diaz, Frank (10) MRHES 46.37 44.17 -2.20
13 Bowen, Julian P (10) MRLGAC 44.82 44.34 -0.48
14 Nichi, Cristian A (10) MRHS 45.86 44.42 -1.44
15 Comia, Jacob (10) MRFREE 43.77 44.59 0.82
16 Coppola, Christopher V (10) MRLIE 46.01 44.60 -1.41
17 Loremil, Lucas K (10) MRCIY 43.72 44.75 1.03
18 Krahe, Marcus J (10) MRMAKO 44.71 44.82 0.11
19 Thornley, Jack (10) MRYFD 47.84 45.36 -2.48
20 Chen, Aaron (10) MRLIE 45.11 45.39 0.28
21 Zhang, Simon (10) MRRIST 46.45 45.71 -0.74
22 Wang, Rain (10) MRTRI 47.54 45.72 -1.82
23 Olesniewicz, Tytus (10) MRLGAC 46.83 45.99 -0.84
24 Katz, Alan G (10) MRTRI 47.89 46.13 -1.76
25 Brichko, Joseph (10) MRTRI 48.04 46.59 -1.45
26 Mulvena, Wyatt S (10) MRBKR 48.05 46.62 -1.43
27 Horiuchi, Carlos H (10) MRLGAC 46.90 46.79 -0.11
28 Lai, Matthew * (10) MRHS 46.14 47.04 0.90
29 Arnall, Henry W (10) MRYFD 46.82 48.05 1.23
Gutin, Noah (10) MRMPNY 43.70 NS -