2021 PV Swim & Rock

Oakton,VA, 11/19/2021 to 11/21/2021

Event #33 Boys 15-18 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Denman-Grimm, Benjamin E (18) PVMAKO 20.43 20.48 0.05
2 Evers, Graham F (18) PVMAKO 21.01 21.37 0.36
3 Bond, Aiden M (16) PVYORK 21.76 21.51 -0.25
4 Engstrom, Allan C (16) PVYORK 22.15 21.94 -0.21
5 Oey, Daevin (17) PVHACC 21.84 22.23 0.39
6 Burns, Kevin R (16) PVFXFX 23.34 22.27 -1.07
7 Goff, Stephen E (18) PVMAKO 22.82 22.48 -0.34
8 McGowan, Kevin J (16) VARAYS 21.96 22.58 0.62
9 Jones, Ian C (17) VARAYS 22.10 22.03 -0.07
10 Birkholz, Ethan A (17) PVMAKO 22.18 22.16 -0.02
11 Kinsella, Christopher J (16) PVYORK 23.59 22.48 -1.11
12 Rouvelas, Emanuel E (16) PVYORK 24.35 22.50 -1.85
13 Farello, Ben W (15) PVMAKO 23.16 22.94 -0.22
14 Coray, Adrian A (15) PVMAKO 22.98 22.99 0.01
15 Bowman, Matthew H (15) PVMAKO 23.13 23.02 -0.11
16 DiPietro, Austin T (17) PVFXFX 22.96 23.10 0.14

Event #33 Boys 15-18 50 Yard Free Prelims

#SwimmerTeamSeedTimeDiff
1 Denman-Grimm, Benjamin E (18) PVMAKO 20.43 20.80 0.37
2 Dyson, Owen A (18) PVMAKO 21.38 21.67 0.29
3 Evers, Graham F (18) PVMAKO 21.01 21.87 0.86
4 Oey, Daevin (17) PVHACC 21.84 22.06 0.22
5 Bond, Aiden M (16) PVYORK 21.76 22.18 0.42
6 McGowan, Kevin J (16) VARAYS 21.96 22.56 0.60
7 Engstrom, Allan C (16) PVYORK 22.15 22.66 0.51
8 Goff, Stephen E (18) PVMAKO 22.82 22.76 -0.06
9 Burns, Kevin R (16) PVFXFX 23.34 22.92 -0.42
10 Birkholz, Ethan A (17) PVMAKO 22.18 22.94 0.76
11 Bowman, Matthew H (15) PVMAKO 23.13 22.95 -0.18
12 Jones, Ian C (17) VARAYS 22.10 22.99 0.89
13 Rouvelas, Emanuel E (16) PVYORK 24.35 23.12 -1.23
14 Farello, Ben W (15) PVMAKO 23.16 23.16 0.00
15 DiPietro, Austin T (17) PVFXFX 22.96 23.24 0.28
16 Coray, Adrian A (15) PVMAKO 22.98 23.25 0.27
17 Kinsella, Christopher J (16) PVYORK 23.59 23.28 -0.31
18 Warwick, Justin T (17) PVSNOW 23.61 23.44 -0.17
19 Euker, Regan E (16) VARAYS 22.99 23.52 0.53
20 McOsker, Ryan P (15) VARAYS 24.24 23.52 -0.72
21 Haraldsson, Miles T (17) PVSDS 23.85 23.62 -0.23
22 Mar, Calvin H (18) PVYORK 23.78 23.73 -0.05
23 Calder, Samuel C (16) VARAYS 22.74 23.78 1.04
24 Larson, Christian B (16) PVSNOW 24.55 23.82 -0.73
25 Sopheareak, Aryan C (16) PVSNOW 23.75 24.09 0.34
26 Brown, Griffin J (15) PVFXFX 25.15 24.12 -1.03
27 Williams, David R (18) VARAYS 24.15 24.13 -0.02
28 Murphy, Matthew C (15) PVSNOW 25.52 24.17 -1.35
28 Unruh, Jonah S (16) VARAYS 23.62 24.17 0.55
30 Carlon, Brett A (17) PVFXFX 24.96 24.24 -0.72
31 Armitage, Kyle D (15) PVSNOW 24.47 24.28 -0.19
32 Early, Benjamin R (16) PVYORK 24.43 24.42 -0.01
33 Metu, Jeet (16) PVSNOW 24.42 24.46 0.04
34 Gidley, Luke T (16) PVSDS 24.66 24.47 -0.19
35 Leather, Matthew B (15) PVMAKO 27.12 24.49 -2.63
36 Henderson, Kristian S (15) VARAYS 24.16 24.51 0.35
37 Nguyen, Mathew V (16) PVMAKO 26.00 24.60 -1.40
38 Fleming, Williamson P (15) PVYORK 24.78 24.61 -0.17
39 Spinnanger, Andrew J (16) VARAYS 24.52 24.68 0.16
40 Freeman, Harper P (15) PVSNOW 24.73 24.90 0.17
41 Loughmiller, Benjamin M (15) PVFXFX 26.39 24.92 -1.47
42 Feinberg, Nathan G (16) PVFXFX 24.43 24.93 0.50
43 Sopheareak, Augustin C (15) PVSNOW 24.42 24.97 0.55
44 Randall, Andrew R (16) PVSNOW 25.27 25.10 -0.17
45 Diehl, Aaron Z (18) PVYORK 24.48 25.12 0.64
46 Galarza, Nicolas M (15) PVFXFX 24.95 25.13 0.18
47 Volkers, William M (16) PVSDS 26.83 25.18 -1.65
48 Moore, Paul V (18) PVSNOW 24.03 25.21 1.18
49 Mar, Hudson D (15) PVYORK 24.51 25.25 0.74
50 Martin, Smith K (17) VARAYS 22.98 25.31 2.33
51 Teames, Ethan N (17) PVSNOW 25.15 25.32 0.17
52 Davis, Brayden J (15) PVSNOW 25.01 25.39 0.38
53 Ingersoll, Benjamin L (15) PVHACC 25.13 25.47 0.34
54 Shields, Ryan J (16) PVYORK 24.59 25.49 0.90
55 Carpenter, Kaden A (16) PVYORK 26.11 25.51 -0.60
56 Brooke, Phillip R (15) PVYORK 26.79 25.62 -1.17
57 Takach, Andrew J (15) PVSNOW 25.75 25.77 0.02
58 McDonnel, Joseph S (17) VARAYS 25.11 25.79 0.68
59 Sullivan, Thomas M (18) PVYORK 25.85 25.84 -0.01
60 Tolbert, Logan C (17) PVYORK 26.08 25.85 -0.23
61 Tjader, Kai (16) PVSNOW 26.21 25.93 -0.28
62 Long, Carter J (15) PVSNOW 26.81 25.96 -0.85
62 Dinkelacker, Theodore P (16) PVYORK 26.33 25.96 -0.37
64 Frank, David B (18) VARAYS 25.68 25.97 0.29
65 Turner, Clayton G (15) PVYORK 25.83 26.08 0.25
66 Watterson, Ashton R (17) VARAYS 24.17 26.09 1.92
67 Avila, David Z (16) PVFXFX 26.40 26.16 -0.24
68 Koch, Ethan M (16) PVFXFX 25.89 26.30 0.41
69 Griffin, Wayne A (16) PVSNOW 25.84 26.31 0.47
70 Stocker, Joseph P (15) PVSDS 27.19 26.41 -0.78
71 Belasco, Josh M (15) PVYORK 27.05 26.58 -0.47
72 Rodman, Thomas A (15) PVYORK 27.27 26.80 -0.47
73 Campbell, Kevin J (15) PVYORK 27.09 26.98 -0.11
74 McComis, Cooper J (15) PVYORK 27.35 -
75 Cheng, Simon M (15) PVHACC 30.24 27.41 -2.83
76 Diehl, Jacob P (15) PVYORK 30.83 27.48 -3.35
77 Burke, John J (18) PVSDS 26.77 27.53 0.76
78 Meade, Evan J (15) PVHACC 28.30 27.88 -0.42
79 Enwiya, Daniel A (16) PVSNOW 27.92 27.90 -0.02
80 Bell, Michael S (15) PVFXFX 28.40 28.04 -0.36
81 LaFleur, Aiden R (17) PVSNOW 27.58 28.21 0.63
82 Murphy, Daniel J (15) PVHACC 30.26 28.40 -1.86
83 Goshorn, Alexander C (17) VARAYS 27.55 29.37 1.82
84 Zaretsky, Adam A (15) PVYORK 30.16 29.95 -0.21
85 Trejo, Leif E (15) PVYORK 31.57 -
86 Kummer, Owen W (15) PVYORK 40.25 32.57 -7.68
Kan, Jonah C (15) PVFXFX 25.57 NS -
Romero, Elioenai R (16) PVHACC 24.47 NS -
Yost, Andrew M (17) PVHACC 25.72 NS -
Zeller, Florian (16) PVLIFE NS -
Lu, Maxwell (16) PVSNOW 24.14 NS -
YI, Isaac S (15) PVSNOW 25.28 NS -
Bennett, Ian R (16) VARAYS 23.05 NS -
MacDougall, Teighan C (16) VARAYS 24.07 NS -
Panner, David J (18) PVSDS 25.46 NS -
Zand, Zack T (15) PVSDS 28.52 NS -
Kinsella, Daniel J (18) PVYORK 34.84 NS -