2023 PV November Open - PWCS

Manassas,VA, 11/10/2023 to 11/12/2023

Event #34A Boys 13-14 100 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Hayden, Blake S (13) PVNCAP 1:06.95 1:07.48 0.53
2 Murphy, Carter E (14) PVNCAP 1:11.39 1:07.78 -3.61
3 Prahl, Jacob E (14) PVNCAP 1:09.36 -
4 Garcia, Geovannie M (14) PVNCAP 1:09.93 1:09.97 0.04
5 O'Shea, Finn P (13) PVNCAP 1:15.05 1:10.41 -4.64
6 White, Greyson N (14) PVNCAP 1:13.11 1:11.19 -1.92
7 Hayden, James D (14) PVYORK 1:11.70 1:11.42 -0.28
8 Koeppen, Griffin J (13) PVNCAP 1:12.85 1:11.45 -1.40
9 Landwehr, Todd W (14) PVYORK 1:11.32 1:11.54 0.22
10 Travers, Aden K (14) PVYORK 1:14.02 1:12.43 -1.59
11 Midgett, Gabriel M (14) PVTOLL 1:18.42 1:12.85 -5.57
12 Strickland, Owen M (13) PVNCAP 1:16.08 1:15.61 -0.47
13 James, Caleb A (13) PVNCAP 1:21.85 1:15.81 -6.04
14 Jacobs, Benjamin P (14) PVNCAP 1:18.54 1:17.14 -1.40
15 Gangemi, Bennett F (13) PVYORK 1:16.28 1:17.40 1.12
16 Ha, Joel V (13) PVNCAP 1:19.79 1:17.64 -2.15
17 Rohrbach, Bryce R (13) PVNCAP 1:26.81 1:18.30 -8.51
18 Kramer, Nathan R (14) PVYORK 1:19.71 1:18.44 -1.27
19 Kotowicz, Jasper N (13) PVNCAP 1:22.99 1:19.06 -3.93
20 Witdoeckt, Josiah D (13) PVNCAP 1:21.08 1:19.33 -1.75
21 Chiappetta, Samuel J (13) PVNCAP 1:23.35 1:19.76 -3.59
22 Matis, Ryven J (13) PVNCAP 1:18.01 1:19.79 1.78
23 Davis, Nathaniel J (13) PVTOLL 1:30.47 1:20.06 -10.41
24 Saybolt, Max F (14) PVYORK 1:20.03 1:20.24 0.21
25 Kirkwood, Juan D (13) PVYORK 1:31.09 1:21.34 -9.75
26 Jurutka, Nathan P (14) PVYORK 1:25.13 1:22.17 -2.96
27 Losi, Jackson D (14) PVNCAP 1:29.26 1:22.59 -6.67
28 Lazo, Anthony (13) PVNCAP 1:25.73 1:23.52 -2.21
29 Sebunia, Griffin J (14) PVYORK 1:25.22 1:23.66 -1.56
30 Reed, Robert J (13) PVNCAP 1:26.90 1:25.33 -1.57
31 Grocki, Dylan A (13) PVTOLL 1:27.86 1:25.88 -1.98
32 Morrison, Colin J (13) PVNCAP 1:27.63 1:26.61 -1.02
33 Miyamoto, Tyson C (13) PVYORK 1:32.24 1:26.66 -5.58
34 Hu, Yumo (14) PVYORK 1:26.56 1:26.92 0.36
35 Krishnamaneni, Shiva K (13) PVTOLL 1:34.02 1:28.30 -5.72
36 Cataldo, John C (13) PVNCAP 1:30.22 1:28.89 -1.33
37 Nguyen, Gabriel J (13) PVTOLL 1:27.75 1:30.54 2.79
38 Andrews, Carter L (13) PVTOLL 1:32.56 1:31.52 -1.04
39 Lavin, Connor W (13) PVYORK 1:33.39 -
40 Nolan, Carden L (13) PVYORK 1:37.47 1:33.68 -3.79
41 McComis, Matthew M (14) PVYORK 1:35.37 -
42 Packard, Silas K (13) PVNCAP 1:37.86 1:36.12 -1.74
43 McHugh, Edward F (13) PVYORK 1:39.37 -
44 Rafijah, Dario (13) PVTOLL 1:39.66 -
45 Rees, Dane L (14) PVNCAP 1:50.00 1:40.53 -9.47
Sakhvoruk, Daniel A (14) PVYORK DQ -
Holguin, Luka S (13) PVYORK 1:21.92 NS -
Ellis, Leo T (13) PVNCAP 1:20.91 NS -