2023 PV Spring Sprints

Springfield,VA, 4/22/2023 to 4/23/2023

Event #29 Girls 11 & Over 100 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Steiner, Lilliana M (12) PVSDS 1:00.65 1:02.22 1.57
2 Lotsch, Maika L (13) PVSDS 1:00.56 1:03.10 2.54
3 Lorre Moalic, Louxane (13) PVSDS 1:05.68 1:03.59 -2.09
4 Chi, Riley Y (14) PVSDS 1:00.53 1:03.82 3.29
5 Lopez Murphy, Malena S (13) PVSDS 1:05.18 1:04.67 -0.51
6 Ladd, Ruth M (14) PVSDS 1:03.99 1:05.07 1.08
7 Acevedo, Zoie M (15) PVERSC 1:04.66 1:06.31 1.65
8 Moore, Gilleran G (13) PVSDS 1:06.19 1:06.81 0.62
9 Fletcher, Leah D (12) PVSDS 1:06.64 1:06.89 0.25
10 Atallah, Samia S (12) PVSDS 1:06.65 1:08.58 1.93
11 Gordon, Natasha A (15) PVRIPS 1:06.84 1:09.21 2.37
12 Walker, Kaylee A (13) PVSDS 1:09.37 1:10.29 0.92
13 Fuentes-Darling, Lola J (14) PVSDS 1:10.19 1:10.57 0.38
14 Verma, Emma C (14) PVSDS 1:11.29 -
15 Lefevre-Iwata, Lila S (16) PVSDS 1:12.07 -
16 Navaie, Ela L (12) PVSDS 1:13.07 1:14.40 1.33
17 Le Sage, Charlotte A (12) PVSDS 1:18.62 1:14.98 -3.64
18 Walsh, Mackenzie E (17) PVRIPS 1:10.54 1:15.07 4.53
19 Schneidau, Nylah A (12) PVSDS 1:16.34 1:15.24 -1.10
20 Chi, Mara Y (12) PVSDS 1:16.88 1:15.48 -1.40
21 Marquez, Claire A (13) PVSDS 1:22.66 1:16.76 -5.90
22 Narapallobh, Alis (12) PVSDS 1:15.94 1:17.96 2.02
23 Lee, Maisie B (11) PVYSS 1:19.02 1:18.97 -0.05
24 Klotz, Jade G (13) PVSDS 1:17.67 1:19.10 1.43
25 Hunde, Abigail S (11) PVSDS 1:31.69 1:20.65 -11.04
26 Mitchell, Zakia L (12) PVERSC 1:24.44 1:22.53 -1.91
27 Holmes, Kylie C (11) PVSDS 1:22.61 1:24.16 1.55
28 Galvin, Clara M (12) PVSDS 1:26.45 1:24.43 -2.02
29 Kurnosov, Ellen I (11) PVSDS 1:27.68 1:27.49 -0.19
30 Berlin, Elodie J (11) PVSDS 1:29.03 1:27.77 -1.26
31 Levine, Lila R (11) PVSDS 1:23.89 1:27.81 3.92
32 Lewandowski, Corinne M (12) PVSDS 1:29.69 1:28.82 -0.87
33 Gordon, Shelby W (11) PVSDS 1:27.72 1:29.08 1.36
34 Vasquez, Ava C (11) PVSDS 1:27.32 1:33.99 6.67
35 Vigneault, Emerson L (11) PVSDS 1:26.38 1:34.96 8.58
36 Lilley, Mary Win J (11) PVSDS 1:41.75 -
Hill, Charlotte (11) PVYSS DNF -
Keogh, Lidia M (12) PVSDS 1:27.00 NS -
Soheili, Helen O (12) PVSDS 1:12.52 NS -
Heussen, Maya U (18) PVSDS 1:35.57 NS -
Groome, Hannah M (11) PVSDS 1:25.53 NS -
Memos, Briseis A (16) PVSDS 1:05.47 NS -
McEvoy, Isabel H (12) PVSDS 1:05.86 NS -
Lorenz, Juliette K (14) PVSDS 1:16.20 NS -