2024 MR LIE Second Chance Meet

Hempstead,NY, 2/9/2024 to 2/11/2024

Event #45 Girls 10 & Under 50 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Perr, Abbie (10) MRLGAC 31.70 31.50 -0.20
2 Frey, Cecelia S (10) MREAST 32.82 32.07 -0.75
3 YU, Hailey G (10) MRLGAC 32.24 32.57 0.33
4 Blaho, Emma V (9) MREAST 32.81 34.09 1.28
5 Viollis, Rebecca M (10) MRSSC 37.74 35.80 -1.94
6 Chinea, Elle J (10) MRLIFE 37.02 37.29 0.27
7 Rizzo, Evelyn R (10) MREHY 38.05 37.56 -0.49
8 Wehner, Leah R (10) MRHES 39.65 38.66 -0.99
9 Lee, Emerald (10) MRLIFE 40.86 39.18 -1.68
10 Smith, Abigail I (10) MRLIE 39.50 39.37 -0.13
11 Powers, Ellie (9) MREHY 45.24 39.41 -5.83
12 Chan, Emma N (10) MRLIE 44.81 41.12 -3.69
13 Momplaisir, Lunabelle (9) MRHES 44.80 42.10 -2.70
14 Fang, Surui A (10) MREAST 47.77 43.08 -4.69
15 Fischer, Jordanna (10) MRUN 48.08 44.40 -3.68
16 Qian, Lillian (8) MRLIFE 45.81 44.49 -1.32
17 Schafler, Hayden A (8) MRLIE 46.27 44.99 -1.28
18 Taylor, Reagan (9) MREHY 52.27 45.13 -7.14
19 Follette, Leah M (10) MRLIE 47.26 45.21 -2.05
20 Isberto, Kailey N (10) MRLIE 47.45 46.26 -1.19
21 Petoske, Madison E (9) MRLIE 54.19 46.34 -7.85
22 Janota, Alani (8) MREHY 50.00 47.41 -2.59
23 Fried, Nica (10) MRLIFE 47.47 -
24 Nguyen, Delilah (10) MRLIE 49.95 48.62 -1.33
25 Onwumere, Adaeze L (9) MREAST 52.19 48.63 -3.56
26 Romano, Haley E (10) MRLIE 50.39 48.86 -1.53
27 Porras, Michaela K (10) MRLIE 48.45 49.47 1.02
28 Gray, Naevia (10) MRHES 49.90 -
29 Creary, Avery R (10) MRLIE 48.65 49.95 1.30
30 Hasson, Alina M (9) MRLIE 54.59 50.48 -4.11
31 Tsao-Chen, Sylvia (9) MRLIFE 58.56 52.08 -6.48
32 Jean Louis, Marcie (9) MRLIE 54.77 52.56 -2.21
33 O'Shea, Adelynn (8) MREHY 54.70 -
34 Jimenez, Isabel (7) MREHY 1:00.00 57.29 -2.71
35 Sun, Olivia (9) MRLIE 1:05.77 57.82 -7.95
36 Dubitsky, Katherine A (8) MREAST 1:09.23 1:01.23 -8.00
37 Mahadeo, Julia A (9) MRLIE 1:05.45 1:02.48 -2.97
38 Hewitt, Melody (10) MRHES 1:05.66 1:04.55 -1.11
39 Flaherty, Quinn (8) MREHY 1:06.27 -
40 Capogna, Gabriella (9) MRLIE 1:07.52 -
41 Meringer, Josie (7) MREHY 1:15.00 1:11.93 -3.07
42 Sinclair, Saija E (8) MRLIE 1:17.10 1:14.38 -2.72
43 Thompson, Olivia C (10) MRLIE 1:18.53 -
44 Blecic, Victoria (10) MRLIE 1:29.49 -
Cho, Charlotte A (9) MREAST 1:04.69 DQ -
Metz, Sierra G (10) MREHY DQ -
Daniel, Chloe (8) MRHES 51.99 DQ -
Chery, Anastasia J (9) MRQNS DQ -
Kim, Yuna (9) MRLIFE NS -
Lee, Phoebe S (10) MREAST 53.31 NS -
Elyas, Angelina (10) MRLIE 1:06.27 NS -
Lyudmir, Polina (8) MRLIE NS -