2024 PV January Open - Audrey

Annandale,VA, 1/20/2024 to 1/21/2024

Event #10 Boys 11-12 100 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Gilliland, Patrick E (12) PVYORK 59.30 1:02.29 2.99
2 Mata, Jeremiah P (12) PVYORK 1:03.49 1:02.86 -0.63
3 Kim, Aiden (12) PVMAC 1:02.64 1:03.17 0.53
4 Chung, Eugene (12) PVSSCT 1:02.32 1:03.42 1.10
5 Mai, Jayden T (11) PVFISH 1:03.12 1:04.82 1.70
6 Versaggi, Ryan P (11) PVYORK 1:08.43 1:06.40 -2.03
7 Rogers, Chase P (12) PVCSC 1:12.71 1:06.53 -6.18
8 Lee, Jayden M (12) PVYORK 1:08.02 1:07.91 -0.11
9 Murray, Parker R (12) PVYORK 1:08.35 1:09.06 0.71
10 Moonjelly, Anthony (12) PVMAC 1:06.73 1:09.18 2.45
11 Lee, Han Wool (12) PVSSCT 1:12.24 1:09.60 -2.64
12 Chami, Idan G (11) PVNCAP 1:06.84 1:09.69 2.85
13 Price, August M (11) PVFISH 1:08.59 1:09.72 1.13
14 Meriwether, Jailen (12) PVLIFE 1:10.19 1:09.81 -0.38
15 McCall, William F (12) PVYORK 1:09.37 1:10.40 1.03
16 Major, Theodore B (11) PVYORK 1:06.97 1:10.47 3.50
17 Fishman, Ori Z (11) PVFXFX 1:10.52 1:11.00 0.48
18 Alms, Charles H (12) PVFISH 1:10.40 1:11.05 0.65
19 Nicholas, Davis M (12) PVYORK 1:14.87 1:11.49 -3.38
20 Pizzamiglio, Alexander J (11) PVFISH 1:18.13 1:13.06 -5.07
21 Feeley, Finnegan D (11) PVYORK 1:24.73 1:13.91 -10.82
22 Waller, Jackson W (11) PVFISH 1:16.40 1:13.98 -2.42
23 Sheehan, Conor J (12) PVFISH 1:12.20 1:14.40 2.20
24 Bailey, Connor J (11) PVYORK 1:19.33 1:16.49 -2.84
25 Pham, Hayle (11) PVLIFE 1:16.55 -
26 Southworth, Andrew B (11) PVFXFX 1:13.41 1:16.80 3.39
27 Comottor, Jon V (11) PVCSC 1:28.03 1:19.50 -8.53
28 Pujari, Rishaan (12) PVNCAP 1:24.85 1:19.93 -4.92
29 Kline, Noah G (11) PVYORK 1:18.48 1:22.10 3.62
30 Myers, Samson X (11) PVYORK 1:23.55 1:22.57 -0.98
31 Dilber, Berk D (12) PVFISH 1:21.49 1:22.62 1.13
32 Miranda, Javier A (12) PVYORK 1:21.09 1:23.90 2.81
33 Edgerton, Theodore B (12) PVFXFX 1:25.85 1:24.00 -1.85
34 Medina, Gianluca D (11) PVNCAP 1:27.68 1:24.50 -3.18
35 McKeen, Aaron B (11) PVYORK 1:26.73 1:26.82 0.09
36 Yashar, Grant P (11) PVYORK 1:29.35 1:30.22 0.87
37 Lee, Jin Sol (11) PVSSCT 1:33.87 -
38 Farahi, Peyton J (12) PVFXFX 1:33.83 1:34.67 0.84
39 Herbert, Owen J (11) PVFISH 1:57.70 1:47.58 -10.12
40 Chilamakuri, Abhijit (12) PVCSC 2:18.93 -
Mallin, John K (11) PVNCAP 1:14.48 NS -
Langsdale, Beckett I (11) PVYORK 1:07.00 NS -
Weber, Jude M (12) PVYORK NS -
Yuan, Eric (11) PVFISH 1:41.24 NS -