2024 Speedo Maryland Junior Ch

Sterling,VA, 3/8/2024 to 3/10/2024

Event #33 Girls 09-10 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Ketler, Hannah J (10) MDCAA 38.46 37.03 -1.43
2 Eschinger, Lucy J (10) MDNAAC 38.75 37.98 -0.77
3 Courtois, Chloe C (9) MDFSC 38.63 38.12 -0.51
4 Emery, Lillian D (10) MDNAAC 38.44 38.82 0.38
5 Segear, Madison E (10) MDFSC 40.34 38.88 -1.46
6 Casagrande, Claire S (10) MDCAA 38.60 39.13 0.53
7 Popovych, Yelyzaveta (9) MDNAAC 39.68 39.21 -0.47
8 Fuss, Haley A (9) MDHAGY 38.64 39.52 0.88
9 Li, Constance K (9) MDCAA 39.76 39.84 0.08
10 Schlosberg, Emily P (10) MDNAAC 39.61 39.91 0.30
11 Gass, Isla R (10) MDNAAC 41.26 39.96 -1.30
12 Maragni, Averie M (9) MDGBSA 42.02 40.13 -1.89
13 Vranek, Emily (10) MDCAA 39.73 40.21 0.48
14 McEwen, Eleanor (10) MDBAY 41.45 40.60 -0.85
15 Piekutowski, Alia G (9) MDNAAC 41.22 40.73 -0.49
16 Tom, Katherine E (9) MDCAA 41.03 40.82 -0.21
17 Alexander, Laken G (10) MDNAAC 39.59 40.83 1.24
18 Hanson, Grace A (10) MDGTAC 39.83 40.92 1.09
19 Kesarkar, Anvi R (10) MDCAA 43.78 41.03 -2.75
20 Ming, Abigail J (9) MDFSC 41.58 41.07 -0.51
21 Conklin, Kate S (9) MDSPRC 42.84 41.19 -1.65
22 Henchcliffe, Emma (9) MDBAY 39.09 41.21 2.12
23 Scott, Parker H (9) MDFSC 42.02 41.39 -0.63
24 Pearl, Brooke E (10) MDMAS 39.60 41.51 1.91
25 Colborn, Delaney S (10) MDNAAC 41.01 41.71 0.70
26 Barbins, Astrid A (10) MDROCK 43.60 41.87 -1.73
27 Walters, Riley E (10) MDSPRC 42.68 41.94 -0.74
28 Borcik, Elise G (10) MDGTAC 43.80 42.06 -1.74
29 Miller, Alice M (10) MDGTAC 43.73 42.09 -1.64
30 Chaudhary, Nevika (10) MDMAS 43.59 42.20 -1.39
31 Watson, Hadley E (9) MDNAAC 37.68 42.27 4.59
32 Magaha, Charlotte H (9) MDHAGY 45.02 42.32 -2.70
33 Mohr, Emma G (9) MDNAAC 43.19 42.37 -0.82
34 Kikanzira, Amy N (10) MDCAA 42.66 42.46 -0.20
35 Fuller, Paisley H (9) MDSPRC 41.30 42.52 1.22
36 Greenwood, Allison H (10) MDNAAC 43.21 42.77 -0.44
37 Kohl, Madeleine T (9) MDCAC 42.81 42.87 0.06
38 Molina, Annabelle E (10) MDNAAC 42.33 43.06 0.73
39 Johnson, Zadie (9) MDCAA 43.58 43.23 -0.35
40 Kirchen, Trinity M (9) MDNAAC 43.68 43.27 -0.41
41 Plessner, Lily E (9) MDSPRC 41.70 43.38 1.68
42 Lewis, Adelaide J (10) MDSPRC 43.87 43.54 -0.33
43 Parce, Ellory (9) MDBAY 43.42 43.84 0.42
44 Grey, Abigail I (9) MDSPRC 48.16 43.88 -4.28
45 De La Cerda, Gabriela R (10) MDCAC 42.89 44.07 1.18
46 Guevara, Andrea L (10) MDBAY 43.05 44.21 1.16
47 Parkinson, Scarlett K (10) MDNAAC 44.42 44.27 -0.15
48 Sander, Olivia G (9) MDNAAC 42.80 44.63 1.83
49 DuChene, Brianna B (9) MDHAWK 41.60 45.14 3.54
50 Rhee, Kate (10) MDCAA 43.77 45.50 1.73
51 Gannett, Abigail (9) MDBAY 57.05 45.72 -11.33
52 Graham, Avery E (9) MDGBSA 43.96 46.10 2.14
53 Hillman, Darcy M (10) MDBAY 47.22 46.24 -0.98
54 Martinez, Sophia K (10) MDCAA 43.17 46.32 3.15
54 Rugiel, Avery E (9) MDGTAC 42.14 46.32 4.18
56 Taylor, Lindsey (10) MDBAY 50.38 46.36 -4.02
57 Jia, Iris X (10) MDCAA 49.65 46.38 -3.27
58 Koontz, Lily A (9) MDBAY 43.97 46.57 2.60
59 Meledick, Hannah R (10) MDBAY 48.61 48.65 0.04
60 Reconco, Zianni (10) MDCAA 48.51 48.75 0.24
61 Ingegneri, Jaidyn A (10) MDGTAC 54.94 50.04 -4.90
Wu, Sophie Y (10) MDCAA 42.34 DQ -