CT WYW 2019 Wahoos IM Ready

Wilton,CT, 12/1/2019

Event #15 Girls 08 & Under 25 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Wang, Elsa T (8) CTGRYM 19.52 19.43 -0.09
2 Kelly, Mary S (8) CTWYW 21.24 19.49 -1.75
3 Palmer, Charlie C (8) CTRAC 20.89 19.68 -1.21
4 Margulis, Paulina (8) CTSJCC 22.73 20.67 -2.06
5 Zhao, Yuanmei (7) CTSJCC 26.88 20.91 -5.97
6 Pande, Aarna (8) CTWYW 22.15 21.89 -0.26
7 DeFreitas, Beatriz (7) CTGRYM 30.00 21.94 -8.06
8 Zelazny, Hannah (8) CTSJCC 24.26 22.06 -2.20
9 Ford, Sterling W (8) CTWYW 22.80 -
10 Devine, Madison G (8) CTWYW 21.12 23.74 2.62
11 Gray, Isabel Q (8) CTGRYM 23.87 23.84 -0.03
12 McMahon, Katherine K (8) CTGRYM 25.98 23.91 -2.07
13 Hayes, Madeline H (7) CTRAC 22.01 24.05 2.04
14 MacLochlainn, Lauren (8) CTSJCC 23.00 24.13 1.13
15 Smolenack, Samantha A (8) CTWYW 24.98 24.47 -0.51
16 O'Grady, Caroline J (8) CTWYW 25.62 24.64 -0.98
17 Hines, Hayden M (8) CTGRYM 23.07 24.75 1.68
18 Srivastava, Maya (8) CTSJCC 27.53 24.79 -2.74
19 Hase-Bard, Mia (8) CTSJCC 20.00 24.85 4.85
19 Greenhut, Abigail (8) CTSJCC 22.00 24.85 2.85
21 Copans, Emily R (8) CTWYW 23.61 24.93 1.32
22 Burlutskaya, Ksenia (7) CTSJCC 20.00 25.65 5.65
23 Baskar, Kanira (8) CTWYW 25.78 25.71 -0.07
24 Andrews, Evie A (8) CTWYW 24.36 26.06 1.70
25 Golubovska, Zlata (8) CTSJCC 22.00 26.24 4.24
26 Connard, Amelia (8) CTGRYM 26.28 26.25 -0.03
27 Balevich, Natalie (8) CTSJCC 25.00 26.70 1.70
28 Santaniello, Caroline L (7) CTWYW 29.52 27.14 -2.38
29 Britt, Zara K (7) CTGRYM 29.98 27.17 -2.81
30 Koegel, Gretchen G (8) CTWYW 25.76 28.57 2.81
31 Hochman, Campbell J (7) CTGRYM 26.00 28.92 2.92
32 Walsh, Vivienne M (8) CTWYW 27.00 29.41 2.41
33 McCormack, Madeleine (8) CTWYW 22.69 30.41 7.72
34 Bagwe, Gargi (8) CTSJCC 25.00 31.21 6.21
35 Santaniello, Allison C (7) CTWYW 30.00 31.30 1.30
36 Pendse, Riya M (7) CTWYW 37.22 33.24 -3.98
37 Kalra, Muskaan (8) CTWYW 35.93 34.51 -1.42
38 Mak, Jayden G (7) CTWYW 33.04 35.98 2.94
39 Bromage, Eleanor P (8) CTWYW 36.80 39.99 3.19
40 Baskar, Dhaanve (6) CTWYW 36.00 40.24 4.24
41 Oveissi, Olympia J (7) CTGRYM 30.00 41.44 11.44
42 Rossi, Nora E (5) CTWYW 44.00 52.63 8.63
Raghavan, Richa (8) CTWYW 35.00 DQ -