HNVR Storm Surge 2023

Stafford,VA, 5/19/2023 to 5/21/2023

Event #61 Girls 11-12 50 Meter Back Finals

#SwimmerTeamSeedTimeDiff
1 Lerch, Savannah L (12) VARAYS 35.93 33.71 -2.22
2 Clemmons, Chloe E (12) VASRVA 36.65 35.07 -1.58
3 Young, Ayla A (11) VASRVA 38.08 35.81 -2.27
4 Wood, Tenley C (11) VARAYS 39.25 36.46 -2.79
4 Yoon, Bandy (12) VASRVA 37.38 36.46 -0.92
6 Struder, Elizabeth A (12) VARAYS 40.92 37.70 -3.22
7 Engelke, Elin O (12) MDNAAC 38.62 37.90 -0.72
8 Gustafson, Camryn G (12) VASRVA 38.52 38.20 -0.32

Event #61 Girls 11-12 50 Meter Back Prelims

#SwimmerTeamSeedTimeDiff
1 Lerch, Savannah L (12) VARAYS 35.93 33.67 -2.26
2 Clemmons, Chloe E (12) VASRVA 36.65 35.50 -1.15
3 Yoon, Bandy (12) VASRVA 37.38 35.86 -1.52
4 Carter, Dilyn R (12) VASMAC 36.20 36.10 -0.10
5 Young, Ayla A (11) VASRVA 38.08 36.45 -1.63
6 Struder, Elizabeth A (12) VARAYS 40.92 37.28 -3.64
7 Gustafson, Camryn G (12) VASRVA 38.52 37.36 -1.16
8 Engelke, Elin O (12) MDNAAC 38.62 37.62 -1.00
9 Wood, Tenley C (11) VARAYS 39.25 37.70 -1.55
10 Krost, Chloe M (12) VASRVA 38.05 37.72 -0.33
11 Phillips, Willow N (12) VASMAC 39.39 38.21 -1.18
12 Truong, Aline C (12) VAWST 39.57 38.52 -1.05
13 Goad, Macie A (11) VAQSTS 39.09 38.60 -0.49
14 Lyon, Kennedy C (11) MDNAAC 40.21 38.97 -1.24
15 Hynst, Serenity J (12) VASRVA 45.97 39.29 -6.68
16 Workman, Alessandra S (11) MDNAAC 45.17 39.81 -5.36
17 Rogers, Molly O (11) VAQSTS 46.59 40.13 -6.46
18 Kaza, Katherine N (12) VARAYS 43.54 40.23 -3.31
19 Heale, Emmeline K (12) VASMAC 42.83 40.59 -2.24
20 Ryan, Adrianna V (12) VARAYS 56.25 40.79 -15.46
21 Morlock, Maren E (11) MDNAAC 42.20 40.91 -1.29
22 Zyglocke, Lennon W (11) VAHNVR 42.19 40.92 -1.27
23 Beck, Emma F (12) VASRVA 40.84 41.18 0.34
24 Olyashevsky, Eleanor I (11) MDNAAC 41.93 41.19 -0.74
24 Kohlhepp, Sidrah J (11) MDNAAC 42.28 41.19 -1.09
26 Horne, Natalie E (12) VAQSTS 41.86 41.39 -0.47
27 Cornelius, Keely J (12) MDNAAC 43.96 41.41 -2.55
28 Hart, Zoe M (11) VAQSTS 43.89 41.98 -1.91
29 Niedermayer, Olivia G (12) VAQSTS 45.85 42.10 -3.75
30 Toliver, Evelyn E (11) VAPWSC 47.64 42.43 -5.21
31 Cannedy, Khloe L (11) VARAYS 43.64 42.44 -1.20
32 Gilligan, Taylor K (11) MDNAAC 43.89 42.90 -0.99
33 Keyser, Carmen J (12) VATSU 45.84 43.41 -2.43
34 Ward, Megan S (11) VAQSTS 42.49 43.93 1.44
35 Engel, Samantha R (11) VARAYS 58.18 43.96 -14.22
36 Patrick, Reagan E (11) VAHNVR 46.45 44.33 -2.12
37 Oswald, Avery A (11) VASMAC 45.10 44.53 -0.57
38 Bowman, Madeleine N (11) VASMAC 45.16 44.62 -0.54
39 Kinner, Karys A (11) VAHNVR 46.26 44.76 -1.50
40 Fleishman, Audrey S (12) MDNAAC 44.81 -
41 Hartley, Margaret A (12) VAQSTS 49.33 45.00 -4.33
42 Young, Alexandra J (11) MDNAAC 47.83 45.47 -2.36
43 Chambers, Kaci A (11) VARAYS 45.94 -
44 Spence, Dia M (12) MDNAAC 46.40 -
45 Morgan, Amelia P (11) VASRVA 45.33 46.54 1.21
46 Morin, Paityn E (12) VARAYS 47.81 46.56 -1.25
47 Overstreet, Abbygail L (11) VAQSTS 46.72 -
48 Kohl, Kathleen E (11) VARAYS 47.41 -
49 Kim, Hannah E (12) VAWST 49.85 47.58 -2.27
50 Beck, Amelia A (11) VARAYS 48.01 -
51 Schillo, Samantha C (12) VARAYS 48.19 -
52 MacNaughton, Stella A (11) MDNAAC 48.43 -
53 Bauer, Elise M (11) VARAYS 48.47 -
54 Morgan, Caroline H (12) VASRVA 48.53 -
55 Robles, Olivia G (11) VAQSTS 48.63 -
56 Zuniga, Maria A (11) VARAYS 52.93 48.79 -4.14
57 LeReche, Susanna M (12) VAQSTS 48.77 49.00 0.23
58 Williams, Samantha J (12) VARAYS 51.02 49.29 -1.73
59 Moore, Abigail M (11) VAPWSC 48.28 49.42 1.14
60 Conlan, Catherine A (12) VAHNVR 55.24 49.64 -5.60
61 Drye, Kaelie M (11) VAQSTS 53.26 51.10 -2.16
62 Chen, Emma R (11) VASMAC 55.37 51.33 -4.04
63 Brooks, Charlotte R (11) VARAYS 51.50 -
64 Hammer, Madeline J (11) VAHNVR 51.64 -
65 Peterson, Aaliyah Z (12) VARAYS 58.69 52.15 -6.54
66 Diaz Tellez, Camila A (11) VAPWSC 1:15.73 52.90 -22.83
67 Connolly, Madison R (12) VAHNVR 56.42 53.44 -2.98
68 Meadows, Riley C (11) VARAYS 57.18 -
Worthington, Aria J (12) VARAYS NS -
Alexander, Waverly J (11) MDNAAC 49.94 NS -
Mejia, Tamara Z (12) VARAYS NS -
Humphreys, Leah R (11) VARAYS NS -
Godard, Olivia P (12) VAHNVR NS -
Garrett, Micaela M (11) VAQSTS 50.38 NS -