MR 2018 Patriot Firecracker In

Bronx,NY, 7/7/2018 to 7/8/2018

Event #24B Boys 09-10 50 Meter Breast Finals

#SwimmerTeamSeedTimeDiff
1 Kuo, Derrick (10) MRWEST 43.30 43.25 -0.05
2 Babej, Alexander C (10) MRAGUA 45.20 44.81 -0.39
3 Tollit, Alex R (10) MRAGUA 48.13 45.58 -2.55
4 Dunn, Liam (10) MRTRI 50.00 45.86 -4.14
5 Ogaki, Keisuke (10) MRYMID 46.85 46.01 -0.84
6 Townsend, Chance J (10) MRWEST 45.20 46.14 0.94
7 Shao, Oliver H (10) MRQNS 47.89 46.53 -1.36
8 Mente, Daniel S (10) MRAGUA 48.86 46.71 -2.15
9 Ortiz-Borjas, Marco G (10) MRAGUA 53.42 49.39 -4.03
10 Seliger, Timur (9) MRRIST 47.44 49.54 2.10
11 Gereltod, Turbold (10) MRAGUA 51.53 50.75 -0.78
12 Van Wormer, Benjamin C (10) MRPATS 50.92 50.80 -0.12
13 Finn, Connor (9) MRTRI NT 51.44 51.44
14 Fulnecky, Iain (10) MRAGUA 53.71 51.78 -1.93
15 Carr, Oliver S (10) MRAGUA 50.59 51.98 1.39
16 Wu, Brian (9) MRAGUA 49.10 52.05 2.95
17 Gonzalez, Alejandro (10) MRAPEX 56.19 52.55 -3.64
18 Moody, Paul C (10) MRPATS 51.42 52.59 1.17
19 Kaplan, Evan K (9) MRWEST 51.69 52.81 1.12
20 Lengyel, Adrian (10) MRRIST 1:07.42 52.92 -14.50
21 Lee, Ethan J (9) MRGATE 53.60 53.86 0.26
22 Truong, Koa (9) MRQNS 52.86 54.48 1.62
23 Anderson, Quinn J (9) MRWEST 53.89 54.50 0.61
24 Schwartz, Hayden R (9) MRAGUA 54.15 54.52 0.37
25 Lee, Nicholas J (10) MRTRI$ 55.60 55.51 -0.09
26 Shashaty, Erik (10) MRTRI 56.48 56.16 -0.32
27 Chan, Jonathan (10) MRTRI 1:00.00 1:00.93 0.93
28 Kui, Barnabas Z (9) MRRFAC 1:02.64 1:06.06 3.42
29 Barakat, Yassein (10) MRTRI 1:08.66 1:06.52 -2.14
30 Kui, Adam W (9) MRRFAC 1:12.73 1:13.75 1.02
31 Grove, Aiden E (9) MRPATS 1:15.79 1:15.27 -0.52
32 Sorbo, Dylan T (10) MRTRI$ 1:05.18 DQ -
33 D'Amelio, Cosmo A (10) MRTRI$ 53.94 NS -
34 Chenski, Alexander C (9) MRPATS 59.14 NS -