NYSA VAC Classic

Montgomery,NY, 11/11/2022 to 11/13/2022

Event #40 Boys 13-14 100 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Holland, Connor M (14) MRNYSA 57.03 56.67 -0.36
2 Olsson, Kian J (14) MRNDAC 1:03.48 58.52 -4.96
3 Doran, Declan T (14) MRIA 59.81 59.39 -0.42
4 DeWitt, William P (14) UN 59.30 59.47 0.17
5 Czeremcha, Eric (13) MRTS 1:02.28 59.99 -2.29
6 Wong, Tyler P (14) MRTS 1:01.39 1:00.05 -1.34
7 Smith, Dean C (14) MRIA 1:01.67 1:00.42 -1.25
8 Czeremcha, Ernest (13) MRTS 1:05.19 1:00.95 -4.24
9 Sequeiros, Sebastian (14) MRNYSA 1:02.46 1:01.68 -0.78
10 Insdorf, Joshua C (14) MRMWDA 1:01.17 1:02.13 0.96
11 Regenauer, Peter G (13) MRNYSA 1:02.57 1:02.41 -0.16
12 Kittilsen, Ryan A (14) MRTS 1:02.83 1:02.72 -0.11
13 Schwalm, Max T (14) MRIA 1:01.82 1:02.84 1.02
14 Silverstein, Talon (13) MRTS 1:02.23 1:02.85 0.62
15 Blackwell, Liam C (14) MRPBAC 59.98 1:04.70 4.72
16 Avni, Lucas B (14) MRTS 1:05.04 1:05.62 0.58
17 Rothman, Devin R (14) MRNYSA 1:04.09 1:05.70 1.61
18 Perillo, Austin J (14) MRMWDA 1:09.90 1:07.06 -2.84
19 Weinstein, Joshua E (13) MRTS 1:07.24 1:07.18 -0.06
20 Nemeth, Nolan (14) MRNYSA 1:09.81 1:09.11 -0.70
21 Gonzales, Justin W (13) MRVAC 1:35.26 1:13.89 -21.37
22 Siljkovic, Sion T (13) MRNYSA 1:13.93 1:14.14 0.21
23 Ruffy, Rhyley X (13) MRNYSA 1:15.65 1:14.49 -1.16
24 Osekavage, Daniel (14) MRVAC 1:16.03 -
25 Arrascue, Daniel (13) MRTS 1:16.29 1:16.59 0.30
26 Felker, Christopher D (13) MRMWDA 1:15.69 1:17.37 1.68
27 Vinas, Avery T (13) MRSSL 1:33.33 1:20.33 -13.00
28 Tarife, Grey P (13) MRSSL 1:32.89 1:23.23 -9.66
29 Norris, Everett (13) MRTS 1:28.83 1:25.28 -3.55
30 Baxter, Liam M (14) MRNBS 1:26.35 1:25.61 -0.74
31 Kandra, Yashwin (13) MRNYSA 1:26.88 1:26.45 -0.43
32 LoPresti, Pietro R (13) MRMWDA 1:30.99 1:26.47 -4.52
33 Drake, Spencer K (14) MRNYSA 1:24.93 1:26.80 1.87
34 Howard, Sam W (13) MRRFAC 1:35.93 1:27.06 -8.87
35 Moratta, Matthew (13) MRTS 1:34.23 1:28.20 -6.03
36 Kui, Barnabas Z (13) MRRFAC 1:26.47 1:29.19 2.72
37 Jofrin, Jerrin (13) MRNRAC 1:35.44 1:29.57 -5.87
38 Kui, Adam W (13) MRRFAC 1:30.61 1:30.25 -0.36
39 Shaw, Jaden K (13) MRMWDA 1:26.79 1:33.22 6.43
40 Nicol, Alex (14) MRNYSA 1:39.77 -
41 Sanchez, Justin A (13) MRNRAC 1:19.26 1:40.94 21.68
Cable, Dylan (13) MRNRAC 1:18.29 NS -