Piranha's Pentathlon

Clifton Park,NY, 2/9/2020

Event #30 Boys 13-14 100 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Braun, Seth T (14) ADNTS 1:00.30 59.72 -0.58
2 Sadchikov, Maximilian O (14) ADMDST 1:00.66 1:03.09 2.43
3 Wettig, Gabriel J (13) ADSCHE 1:10.36 1:08.09 -2.27
4 Mousad, Hassan M (14) ADNHA 1:09.18 1:09.73 0.55
5 Durden, Lucas A (13) ADCPP 1:10.88 1:10.44 -0.44
6 Gathen, Adam J (13) ADSCHE 1:17.42 1:13.06 -4.36
7 Kim, Haechan B (14) ADCPP 1:10.07 1:13.22 3.15
8 Taylor, Benjamin J (14) ADCPP 1:20.84 1:14.66 -6.18
9 Aldi, Angelo S (13) ADSCHE 1:24.62 1:14.87 -9.75
10 Tresnjo, Arman (13) ADNHA 1:18.76 1:14.99 -3.77
11 Iyer, Aayush P (13) ADCPP 1:18.25 1:15.81 -2.44
12 Leanza, Christopher M (13) ADSCHE 1:17.35 1:16.26 -1.09
13 Civerolo, Zachary K (13) ADUN 1:17.11 1:16.31 -0.80
14 Wilkosz, Matthew M (13) ADCLIN 1:18.77 1:16.63 -2.14
15 Montalbano, Jacob V (13) ADSCHE 1:17.98 1:16.94 -1.04
16 Moran, Charles R (13) ADJJSC 1:19.50 1:17.11 -2.39
17 Tieckelmann, Connor R (13) ADCPP 1:16.47 1:17.14 0.67
18 Fisher, Nicholas A (13) ADCPP 1:19.62 1:17.54 -2.08
19 Croke, Ethan M (13) ADADDI 1:13.67 1:17.82 4.15
20 Killian, Daniel S (13) ADCPP 1:18.67 1:18.38 -0.29
21 Paradis, Cohen A (13) ADCLIN 1:21.05 1:21.39 0.34
22 Hook, Gavin M (13) ADCPP 1:21.93 1:21.88 -0.05
23 Ozimek, Conor J (14) ADCPP 1:23.93 1:22.75 -1.18
24 Simmons, Cooper Z (13) ADCPP 1:24.14 1:22.82 -1.32
25 Upton, Matthew T (13) ADCPP 1:21.89 1:24.55 2.66
26 Shaw, Aidan X (13) ADGRGF 1:34.81 1:25.25 -9.56
27 Bhave, Advait G (13) ADCPP 1:25.77 1:25.35 -0.42
28 Libassi, Dominic A (13) ADCPP 1:24.13 1:28.41 4.28
29 Li, Tianyi (13) ADCPP 1:34.04 1:28.96 -5.08
30 Driscoll, Patrick H (13) ADCPP 1:41.46 1:38.72 -2.74
Schrag, Collin M (14) ADTBS DQ -