NJ 17-18 50 SC Yard Breast

 Count:136

#SwimmerTeamTime
1 Xu, Henry (18) NJPRIN 26.76
2 Baytin, Daniel (18) NJXCEL 27.10
3 Lin, Gregory T (18) NJGMNY 27.68
4 Davis, Alexander (17) NJCBGC 28.04
5 Park, Jason J (18) NJJFAC 28.14
6 Ochoa, Aidan M (17) NJWMY 28.19
7 Bauer, Kentaro (17) NJCPAR 28.44
8 Zhang, Charles (17) NJSTAC 28.50
9 Kuenzel, Hunter J (18) NJGMNY 28.54
10 Rennard, Charlie G (18) NJGMNY 28.57
11 Salek, Filip (17) NJJG 28.59
12 Hoie, Erik M (18) NJLIFE 28.62
13 Cheng, Derek (17) NJLIFE 28.64
14 Da Costa, Matias R (16) NJPTAC 28.91
15 Newton, Daniel J (18) NJPAA 29.02
16 Xu, Jaiden (17) NJXCEL 29.07
17 Meir, Carmel (17) NJLIFE 29.12
18 Dentino, Dante J (18) NJGMNY 29.24
19 Thau, Andrew L (17) NJHACY 29.43
20 Melloy, Matthew W (17) NJNJRC 29.44
21 Donnelly, John R (17) NJGMNY 29.45
22 Tadych, Antoni (18) NJXCEL 29.48
23 Benowitz, Alexander (18) NJEBHS 29.77
24 Tritter, Ellis S (17) NJJFAC 29.87
25 Zoltek, David C (17) NJCAT 29.97
26 Wong, Vincent (18) NJLIFE 30.02
27 Volchansky, Emily C (17) NJPTAC 30.03
28 Hariegel, Joshua C (17) NJGMNY 30.13
29 Chandwani, Neel (17) NJPTAC 30.29
30 Kimm, Tyler J (17) NJUN-W 30.31
31 Bao, Xinyang (17) NJPAA 30.37
32 Rice, Jack O (17) NJCJAC 30.41
33 Lee, Brayden J (18) NJPAA 30.59
34 Terzo, Vincent A (17) NJJAC 30.64
35 Zimmerer, Justin R (17) NJNJRC 30.69
36 Turdaliyev, Daniyar (18) NJSWST 30.86
37 Weber, Courtney E (18) NJPRIN 31.04
38 Rossi, Gabriella N (18) NJXCEL 31.12
39 Wong, William (18) NJLIFE 31.16
40 DeVincens, Bennett L (18) NJNJRC 31.19
41 Ruckel-Bekefi, Alexander M (16) NJGMNY 31.28
42 Benowitz, Alexander (18) NJRVYM 31.29
43 Tai, Elvin (17) NJGMNY 31.32
44 Hipol, Andrei (17) NJLIFE 31.44
45 Malykin, Daniel E (17) NJNJRC 31.68
46 Farje Muguruza, Jorge V (17) NJSCAR 31.72
47 Donovan, Meghan R (18) NJNJRC 31.74
48 Piotrowski, Jacob (18) NJWWAT 31.83
49 Abuashvili, Georgi (17) NJOCY 31.90
50 Han, Jason T (18) NJRY 31.95
51 Weth, Taylor A (18) NJSTAC 32.09
52 Traub, Celia B (17) NJPAA 32.17
53 Wang, Malachi (17) NJWW 32.21
54 Carr, Kevin T (17) NJGMNY 32.28
54 Lozanguiez, Alexandra N (18) NJRANY 32.28
56 Dubow, Piper Z (18) NJCPAR 32.44
57 Salvemini, Vassilios (17) NJUN 32.58
57 Neno, Natalie A (17) NJGMNY 32.58
59 McGuinness, Eve P (17) NJGMNY 32.79
60 Xu, Wenyu (18) NJWW 33.02
60 Carter, Danielle (17) NJLIFE 33.02
62 Tiu, Hailey N (18) NJWMY 33.11
63 Ureta, Alia M (18) NJJFAC 33.39
63 O'Brien, Matthew D (18) NJOCY 33.39
65 Werner, Jacob P (18) NJOCY 33.46
66 Le, Kelly N (18) NJLIFE 33.54
67 Domantay, Madeleine E (18) NJPTAC 33.56
68 Salas, Matthew (17) NJCBGC 33.60
69 Pun, Hayden (17) NJLIFE 34.05
70 Culbert, Kaitlyn A (18) NJGMNY 34.21
71 Wong, Timothy (18) NJWW 34.32
72 Bass, Amelie R (17) NJHACY 34.52
73 Barr, Liam M (18) NJGMNY 34.58
74 Gilligan, Reagan K (16) NJCAT 34.78
75 Spalt, Kylie (18) NJGMNY 34.84
76 Schweers, Sofia A (17) NJGMNY 34.90
77 Mahoney, Michael P (17) NJGMNY 34.94
78 Demuth, Riley E (17) NJOCY 34.95
79 Losada, Aleksandra (17) NJLIFE 35.06
80 O'Sullivan, Niamh I (18) NJLIFE 35.13
81 Aprikian, Alexandre A (18) NJLIFE 35.14
82 Pourakis, Owen (17) NJLIFE 35.19
83 Gilligan, Keira J (16) NJCAT 35.23
84 Najdzinowicz, Collin (17) NJBORO 35.25
85 Villanueva, Cassandra L (18) NJGMNY 35.26
86 Reddy, Nirmal P (18) NJPTAC 35.33
87 Chow, Olivia R (18) NJLIFE 35.35
88 Liotti, Matthew N (17) NJOCY 35.52
89 Gallo, Gabriel (17) NJWFY 35.54
90 Wurtz, Anna I (17) NJHVCH 35.66
91 Tannenhaus, Kaitlyn N (18) NJGMNY 35.67
92 Olds, Molly A (17) NJPAA 35.72
93 Moran, Sean (16) NJGMNY 35.77
94 Fletcher, Maddie L (16) NJPAA 35.90
95 Marion, Kayla L (16) NJLIFE 36.13
96 Raman, Rohan (17) NJLIFE 36.22
97 Petrella, Zoe (18) NJGMNY 36.29
98 Jain, Prisha (18) NJGMNY 36.36
99 Jimenez, Lola S (17) NJPPST 36.40
100 Fonseca, Evan (17) NJUN 36.49
101 Stadler, Ava (17) NJJFAC 36.60
102 Nolan, Connor J (17) NJLIFE 36.76
103 Nagy, William R (16) NJGMNY 36.99
104 Sawa, Margaret T (17) NJCAT 37.03
105 Baglio, Matthew (18) NJCPAR 37.09
106 McGirt, Elise D (17) NJCAT 37.47
107 Srikanth, Srinarayan (18) NJPTAC 37.57
108 Tang, Michael (17) NJPRIN 37.77
109 McDermott, Kaylee R (17) NJDC 37.78
110 Barnett, Jorden A (17) NJGMNY 37.87
111 Youssef, David (17) NJBAC 38.22
112 Condon, Abigail S (17) NJGMNY 38.46
113 Marco, Julianna (17) NJSRHS 38.47
114 Acevedo, Luis (17) NJOCY 38.62
115 Zeszotarski, Hailey M (17) NJSTAC 38.71
116 Benefield, Madison M (17) NJLIFE 39.09
117 Ghorpade, Arnav R (18) NJPTAC 39.47
118 Wei, Kimi (18) NJNA 39.50
119 Quick, Charlotte (17) NJCPAR 39.66
120 Both, Addison B (17) NJOCY 39.84
120 Sinclair, Terrence C (17) NJPTAC 39.84
122 McBurrows, Kiyoshi W (18) NJSTAC 40.88
123 Lefkowitz, Jordan J (18) NJMB 41.08
123 Lefkowitz, Jordan J (18) NJMB 41.08
125 Mann, Andrew J (18) NJLIFE 41.09
126 El Sherbiny, Salma H (17) NJRSA 41.11
127 Midura, Zoe (17) NJGMNY 41.81
128 Santiago, Jacyana M (17) NJPTAC 43.36
129 Hegde, Avani (17) NJPTAC 43.66
130 Sajikumar, Nikhita (17) NJPTAC 43.96
131 Mitti, Vibha (18) NJPTAC 44.21
132 Noriega, Kylee (17) NJGMNY 44.61
133 Jain, Sana (18) NJPTAC 49.94
134 Gambirazio, Isabella M (17) NJGMNY 50.75
135 Pota, Eric T (17) NJMB 51.29
135 Pota, Eric T (17) NJMB 51.29