William Foulk

Age: 17 years, 6 months
Team: Naval Academy Aquatic Club (MDNAAC)


2020 RAYS Jeff Rouse Meet

Stafford , VA , 1/11/2020 to 1/12/2020
Team:MDNAAC - Age:13
EventPlaceEntryTimeDiff
#16A Boys 13-14 200 Yard Free 41 2:08.99 2:13.15 4.16
#22A Boys 13-14 100 Yard Back 40 1:10.82 1:11.79 0.97
#24A Boys 13-14 100 Yard Free 40 59.62 1:01.18 1.56
#28A Boys 13-14 500 Yard Free 22 5:44.52 5:56.45 11.93
#54A Boys 13-14 200 Yard Medley 44 2:32.50 2:30.73 -1.77
#56A Boys 13-14 50 Yard Free 55 27.54 28.35 0.81
#58A Boys 13-14 200 Yard Back 30 2:31.32 2:31.88 0.56
#60A Boys 13-14 100 Yard Fly 31 1:17.59 1:10.99 -6.60

2019 NBAC/RAC Holiday Meet

Catonsville , MD , 12/6/2019 to 12/8/2019
Team:MDNAAC - Age:13
EventPlaceEntryTimeDiff
#4 Boys 13-14 100 Yard Breast 15 1:22.28 1:22.86 0.58
#12 Boys 13-14 200 Yard Free 8 2:08.99 2:10.37 1.38
#28 Boys 13-14 400 Yard Medley 7 5:22.64 5:26.20 3.56
#46 Boys 13-14 200 Medley 0 2:32.50 NS -
#54 Boys 13-14 50 Free 0 27.54 NS -
#70 Boys 13-14 100 Back 0 1:10.82 NS -
#92 Boys 13-14 200 Back 0 2:33.30 NS -
#100 Boys 13-14 100 Free 0 59.62 NS -

2019 NAAC December Holiday Bla

Annapolis , MD , 11/30/2019 to 12/1/2019
Team:MDNAAC - Age:13
EventPlaceEntryTimeDiff
#24 Boys 13-14 100 Yard Back 6 1:10.82 1:11.72 0.90
#28 Boys 13-14 100 Yard Fly 6 1:17.64 1:17.59 -0.05
#32 Boys 13-14 100 Yard Free 4 59.62 1:00.49 0.87
#36 Boys 13-14 200 Yard Breast 9 2:57.60 2:56.41 -1.19
#66 Boys 13-14 200 Yard Back 4 2:33.30 2:31.32 -1.98
#70 Boys 13-14 100 Yard Breast 12 1:22.28 1:21.43 -0.85
#74 Boys 13-14 50 Yard Free 9 27.54 28.08 0.54
#78 Boys 13-14 200 Yard Fly 0 2:48.60 DQ -

GBSA - 2019 Thanksgiving Swim

Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNAAC - Age:13
EventPlaceEntryTimeDiff
#6 Boys 13-14 400 Yard Medley 14 5:22.64 5:20.27 -2.37

2019 PV Marlins Invitational

College Park , MD , 11/8/2019 to 11/10/2019
Team:MDNAAC - Age:13
EventPlaceEntryTimeDiff
#8A Boys 13-14 50 Yard Free 37 27.54 27.78 0.24
#20A Boys 13-14 200 Yard Medley 29 2:50.64 2:32.50 -18.14
#24A Boys 13-14 200 Yard Free 26 2:08.99 2:10.80 1.81
#28A Boys 13-14 100 Yard Back 30 1:10.82 1:13.00 2.18

10Th Annual Bill Schmidt Memor

York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#34 Boys 11-12 100 Yard Breast 11 1:22.35 1:22.28 -0.07
#40 Boys 11-12 50 Yard Fly 19 33.68 33.93 0.25
#48 Boys 09-12 200 Yard Medley 4 2:32.89 2:35.59 2.70
#52B Boys 11-12 500 Yard Free 2 5:44.52 5:50.50 5.98
#76 Boys 11-12 200 Yard Free 5 2:08.99 2:10.08 1.09
#80 Boys 11-12 100 Yard Fly 17 1:17.79 1:17.64 -0.15
#88 Boys 11-12 100 Yard Back 18 1:10.82 1:12.82 2.00
#98B Boys 11-12 400 Yard Medley 4 5:59.53 5:22.64 -36.89

2019 MA YY 10Th Annual Bill Sc

York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#34 Boys 11-12 100 Yard Breast 11 1:22.35 1:22.28 -0.07
#40 Boys 11-12 50 Yard Fly 19 33.68 33.93 0.25
#48 Boys 09-12 200 Yard Medley 4 2:32.89 2:35.59 2.70
#52B Boys 11-12 500 Yard Free 2 5:44.52 5:50.50 5.98
#76 Boys 11-12 200 Yard Free 5 2:08.99 2:10.08 1.09
#80 Boys 11-12 100 Yard Fly 17 1:17.79 1:17.64 -0.15
#88 Boys 11-12 100 Yard Back 18 1:10.82 1:12.82 2.00
#98B Boys 11-12 400 Yard Medley 4 5:59.53 5:22.64 -36.89

2019 MD LSC LC Championships

St. Mary's City , MD , 8/1/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#2 Boys 11-12 200 Back 28 2:52.38 2:54.02 1.64
#8 Boys 11-12 100 Free 15 1:07.41 1:06.57 -0.84
#32 Boys 11-12 400 Meter Medley 20 5:59.53 6:01.59 2.06
#42 Boys 11-12 100 Back 34 1:21.58 1:21.10 -0.48
#50 Boys 11-12 200 Free 25 2:29.07 2:26.71 -2.36
#82 Boys 11-12 50 Back 46 38.47 38.43 -0.04
#90 Boys 11-12 400 Meter Free 18 5:11.73 5:08.46 -3.27
#110 Boys 11-12 50 Free 25 31.06 31.11 0.05
#118 Boys 11-12 200 Medley 31 2:52.63 2:50.64 -1.99

2019 Maryland Long Course Last

Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#40 Boys 11-12 50 Meter Fly 7 37.56 37.68 0.12
#44 Boys 11-12 200 Meter Medley 20 2:54.01 3:10.71 16.70
#52 Boys 11-12 50 Meter Back 6 38.47 38.27 -0.20
#54 Boys 11-12 200 Meter Back 3 2:55.84 2:52.38 -3.46

2019 NBAC Mid-Summer Classic

St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#3B Boys 11-12 400 Meter Free 3 5:17.56 5:11.73 -5.83
#15 Boys 11-12 200 Meter Back 14 2:55.84 2:54.34 -1.50
#21 Boys 11-12 50 Breast 9 42.63 43.21 0.58
#29 Boys 11-12 200 Free 11 2:29.07 2:30.68 1.61
#53 Boys 11-12 200 Medley 12 2:54.01 2:52.63 -1.38
#61 Boys 11-12 50 Meter Free 8 31.06 31.27 0.21
#77 Boys 11-12 100 Back 12 1:23.22 1:21.58 -1.64
#113 Boys 11-12 100 Free 11 1:08.90 1:07.41 -1.49
#127 Boys 11-12 400 Meter Medley 8 6:10.78 5:59.53 -11.25

2019 Poseidon's Long Course Lu

Stafford , VA , 6/15/2019 to 6/17/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#10 Boys 11-12 200 Back 14 2:59.32 2:55.84 -3.48
#18 Boys 11-12 50 Meter Breast 8 43.45 43.30 -0.15
#22 Boys 11-12 200 Meter Free 8 2:29.43 2:29.07 -0.36
#42 Boys 11-12 50 Free 12 31.51 31.06 -0.45
#46 Boys 11-12 200 Medley 13 2:57.90 2:54.01 -3.89
#50 Boys 11-12 100 Breast 16 1:35.32 1:36.31 0.99

2019 NAAC Surf into Summer LC

Annapolis , MD , 6/1/2019 to 6/2/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#53 Boys 11-12 50 Meter Fly 6 39.36 37.56 -1.80
#57 Boys 11-12 100 Meter Breast 6 1:36.18 1:35.32 -0.86
#61 Boys 11-12 50 Meter Back 4 38.80 38.47 -0.33
#71 Boys 400 Meter Medley 20 6:10.78 -

2019 Cinco de Mayo LC Meet

Annapolis , MD , 5/4/2019 to 5/5/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#4 Boys 11-12 100 Meter Breast 11 1:41.88 1:36.18 -5.70
#12 Boys 11-12 100 Meter Fly 4 1:32.97 1:31.76 -1.21
#16 Boys 11-12 50 Meter Back 7 38.80 38.85 0.05
#22 Boys 400 Meter Free 27 5:19.22 5:17.56 -1.66
#44 Boys 11-12 200 Meter Free 2 2:32.60 2:29.43 -3.17
#48 Boys 11-12 50 Meter Fly 11 41.44 39.36 -2.08
#52 Boys 11-12 100 Meter Back 5 1:23.25 1:23.22 -0.03
#56 Boys 11-12 50 Meter Breast 2 46.51 43.45 -3.06

2019 Carol Chidester Memorial

Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#8 Boys 11-12 400 Meter Free 10 5:07.48 5:19.22 11.74
#14 Boys 11-12 50 Meter Back 34 38.13 39.13 1.00
#26 Boys 11-12 200 Meter Medley 29 2:52.91 2:57.90 4.99
#30 Boys 11-12 100 Meter Free 19 1:07.78 1:08.90 1.12
#56 Boys 11-12 200 Meter Free 22 2:26.38 2:32.60 6.22
#64 Boys 11-12 100 Meter Back 30 1:19.81 1:25.00 5.19
#68 Boys 11-12 50 Meter Free 19 31.37 31.51 0.14

2019 MD LSC 14 & U CHAMPIONSHI

St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#6 Boys 11-12 500 Yard Free 23 5:52.69 5:44.52 -8.17
#16 Boys 11-12 200 Back 44 2:34.55 2:33.30 -1.25
#28 Boys 11-12 100 Free 27 1:00.32 59.62 -0.70
#40 Boys 11-12 200 Medley 52 2:33.96 2:32.89 -1.07
#54 Boys 11-12 100 Medley 44 1:11.09 1:10.74 -0.35
#72 Boys 11-12 200 Free 25 2:12.63 2:08.99 -3.64
#88 Boys 11-12 100 Back 45 1:10.82 1:11.73 0.91
#94 Boys 11-12 50 Free 23 27.91 27.54 -0.37

2019 Senior Meet

Annapolis , MD , 2/2/2019 to 2/3/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#14 Boys 11-12 50 Yard Free 16 28.04 27.91 -0.13
#18 Boys 11-12 100 Yard Breast 13 1:27.22 1:22.35 -4.87
#22 Boys 11-12 50 Yard Fly 25 34.74 33.68 -1.06
#26 Boys 11-12 100 Yard Back 14 1:12.26 1:12.72 0.46
#48 Boys 11-12 100 Yard Free 11 1:01.64 1:00.32 -1.32
#52 Boys 11-12 50 Yard Breast 24 40.25 39.35 -0.90
#60 Boys 11-12 50 Yard Back 20 33.81 33.91 0.10
#64 Boys 11-12 200 Yard Medley 17 2:39.25 2:33.96 -5.29

2019 RAYS Stinger Meet

Stafford , VA , 1/12/2019 to 1/13/2019
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#6B Boys 11-12 100 Yard Back 10 1:12.26 1:10.82 -1.44
#10B Boys 11-12 100 Yard Free 9 1:01.64 1:00.37 -1.27
#12B Boys 11-12 100 Yard Medley 5 1:12.88 1:11.09 -1.79
#28C Boys 11-12 500 Yard Free 4 5:54.79 5:52.69 -2.10

2018 NBAC/RAC Holiday Meet

Catonsville , MD , 12/7/2018 to 12/9/2018
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#2 Boys 11-12 200 Yard Back 5 2:34.55 2:40.00 5.45
#18 Boys 11-12 100 Yard Free 2 1:01.64 1:01.92 0.28
#34 Boys 11-12 200 Yard Medley 5 2:39.25 2:39.79 0.54
#52 Boys 11-12 100 Yard Medley 6 1:14.58 1:15.50 0.92
#68 Boys 11-12 50 Yard Back 5 34.15 34.68 0.53
#76 Boys 11-12 200 Yard Free 3 2:12.63 2:16.23 3.60
#98 Boys 11-12 100 Yard Back 6 1:12.26 1:13.76 1.50
#106 Boys 11-12 50 Yard Free 2 29.04 28.04 -1.00
#118B Boys 11-12 500 Yard Free 2 5:54.79 6:04.47 9.68

2018 NAAC December Holiday Bla

Annapolis , MD , 12/1/2018 to 12/2/2018
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#22 Boys 11-12 100 Yard Back 6 1:12.26 1:13.26 1.00
#26 Boys 11-12 50 Yard Fly 14 35.29 34.74 -0.55
#34 Boys 11-12 100 Yard Breast 13 1:27.22 1:29.49 2.27
#38 Boys 11-12 200 Yard Medley 3 2:39.25 2:40.06 0.81
#64 Boys 11-12 100 Yard Medley 5 1:14.58 1:12.88 -1.70
#68 Boys 11-12 50 Yard Back 4 34.15 33.81 -0.34
#72 Boys 11-12 50 Yard Breast 11 40.74 40.25 -0.49
#76 Boys 11-12 50 Yard Free 2 29.04 28.50 -0.54

2018 PV Marlins Invitational

College Park , MD , 11/9/2018 to 11/11/2018
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#4B Boys 11-12 500 Yard Free 13 5:54.79 6:04.46 9.67
#10B Boys 11-12 100 Yard Fly 20 1:25.25 1:21.39 -3.86
#18B Boys 11-12 100 Yard Medley 22 1:14.95 1:14.58 -0.37
#22B Boys 11-12 100 Yard Free 13 1:01.94 1:01.64 -0.30
#26B Boys 11-12 50 Yard Back 10 34.15 34.22 0.07

2018 MA YY 9th Annual Bill Sch

York , PA , 10/5/2018 to 10/7/2018
Team:MDNAAC - Age:12
EventPlaceEntryTimeDiff
#28 Boys 09-12 200 Yard Back 24 2:34.55 2:45.50 10.95
#34 Boys 11-12 100 Yard Breast 19 1:27.22 1:29.59 2.37
#40 Boys 11-12 50 Yard Fly 15 36.63 35.29 -1.34
#48 Boys 09-12 200 Yard Medley 16 2:39.25 2:46.10 6.85
#76 Boys 11-12 200 Yard Free 12 2:12.63 2:16.24 3.61
#84 Boys 11-12 50 Yard Free 10 29.04 29.11 0.07
#88 Boys 11-12 100 Yard Back 13 1:12.26 1:15.66 3.40
#94 Boys 11-12 50 Yard Breast 17 40.86 40.74 -0.12

2018 MD LSC LC Championships

St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDUN - Age:11
EventPlaceEntryTimeDiff
#8 Boys 11-12 100 Free 37 1:10.66 1:10.84 0.18
#50 Boys 11-12 200 Free 39 2:34.34 2:33.59 -0.75
#90 Boys 11-12 400 Meter Free 31 5:20.78 5:22.68 1.90

2018 MD Long Course Last Chanc

Owings Mills , MD , 7/20/2018 to 7/22/2018
Team:MDUN - Age:11
EventPlaceEntryTimeDiff
#16 Boys 11-12 200 Meter Medley 12 3:01.75 3:08.46 6.71
#24 Boys 11-12 50 Meter Back 8 38.80 39.05 0.25
#26 Boys 11-12 200 Meter Back 4 2:59.32 3:04.07 4.75
#30 Boys 11-12 100 Meter Free 2 1:10.66 1:11.42 0.76
#68 Boys 11-12 100 Meter Fly 0 1:32.97 NS -
#72 Boys 11-12 200 Meter Free 8 2:34.34 2:35.73 1.39
#82 Boys 11-12 100 Meter Back 10 1:23.25 1:25.53 2.28
#86 Boys 11-12 50 Meter Free 11 32.75 32.65 -0.10

2018 NBAC MID SUMMER CLASSIC

ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MDUN - Age:11
EventPlaceEntryTimeDiff
#7 Boys 11-12 400 Meter Free 8 5:20.78 5:26.36 5.58
#13 Boys 11-12 200 Meter Back 13 2:59.32 3:00.14 0.82
#29 Boys 11-12 200 Free 13 2:34.34 2:35.28 0.94
#55 Boys 11-12 200 Medley 19 3:01.75 3:08.57 6.82
#63 Boys 11-12 50 Free 15 32.75 32.81 0.06
#79 Boys 11-12 100 Back 13 1:23.25 1:23.41 0.16
#103 Boys 11-12 100 Free 18 1:10.66 1:12.50 1.84
#111 Boys 11-12 50 Back 17 38.80 39.45 0.65

2018 Poseidon's Long Course Lu

Stafford , VA , 6/16/2018 to 6/18/2018
Team:MDUN - Age:11
EventPlaceEntryTimeDiff
#10 Boys 11-12 200 Back 12 2:59.32 3:04.46 5.14
#22 Boys 11-12 200 Meter Free 7 2:34.34 2:37.15 2.81
#26 Boys 11-12 100 Fly 13 1:32.97 1:41.59 8.62
#42 Boys 11-12 50 Free 15 32.75 32.87 0.12
#46 Boys 11-12 200 Medley 26 3:01.75 3:11.23 9.48
#50 Boys 11-12 100 Breast 22 1:41.88 1:46.62 4.74
#62 Boys 11-12 100 Free 11 1:10.66 1:11.39 0.73
#70 Boys 11-12 100 Back 17 1:23.25 1:25.48 2.23
#74 Boys 11-12 50 Fly 20 41.44 41.44 0.00

2018 NAAC June LC Meet

Annapolis , MD , 6/2/2018 to 6/3/2018
Team:MDUN - Age:11
EventPlaceEntryTimeDiff
#7 Boys 11-12 100 Meter Fly 7 1:36.95 1:32.97 -3.98
#15 Boys 11-12 100 Meter Back 2 1:23.25 1:23.95 0.70
#19 Boys 12 & Under 400 Meter Free 2 5:24.55 5:20.78 -3.77
#45 Boys 11-12 200 Meter Medley 9 3:01.75 3:07.68 5.93
#49 Boys 11-12 100 Meter Free 2 1:11.23 1:10.66 -0.57
#57 Boys 11-12 100 Meter Breast 15 1:41.88 1:47.28 5.40

2018 NBAC Spring LC Invitation

St. Mary's City , MD , 5/18/2018 to 5/20/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#34 Boys 11-12 50 Meter Back 0 38.80 NS -
#46 Boys 11-12 200 Meter Free 0 2:34.47 NS -
#58 Boys 11-12 50 Meter Free 0 32.85 NS -

2018 NAAC Spring LC Meet

Annapolis , MD , 5/5/2018 to 5/6/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#4 Boys 11-12 100 Meter Breast 20 1:41.88 1:42.24 0.36
#8 Boys 11-12 50 Meter Free 4 32.85 32.75 -0.10
#16 Boys 11-12 50 Meter Back 8 38.80 39.54 0.74
#22 Boys 400 Meter Free 39 5:24.55 5:28.00 3.45
#44 Boys 11-12 200 Meter Free 5 2:34.47 2:34.34 -0.13
#48 Boys 11-12 50 Meter Fly 17 41.46 41.44 -0.02
#52 Boys 11-12 100 Meter Back 11 1:23.25 1:27.59 4.34
#56 Boys 11-12 50 Meter Breast 15 46.51 47.80 1.29

2018 CBAC Spring LC Swim Meet

St Mary's City , MD , 4/13/2018 to 4/15/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#32 Boys 11-12 200 Meter Medley 8 3:01.75 3:03.97 2.22
#40 Boys 11-12 50 Meter Free 7 32.85 33.75 0.90
#50 Boys 11-12 200 Meter Back 3 2:34.55 2:59.32 24.77
#80 Boys 11-12 200 Meter Free 4 2:35.03 2:34.47 -0.56
#92 Boys 11-12 100 Meter Back 0 1:23.25 DQ -
#96 Boys 11-12 100 Meter Free 6 1:11.23 1:11.27 0.04

2018 MD Swimming Jr Championsh

St. Mary's City , MD , 3/9/2018 to 3/11/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#4B Boys 11-12 500 Yard Free 2 6:11.10 5:54.79 -16.31
#14 Boys 11-12 100 Yard Back 4 1:13.46 1:12.26 -1.20
#18 Boys 11-12 100 Yard Free 3 1:02.41 1:01.94 -0.47
#22 Boys 11-12 200 Yard Medley 14 2:39.25 2:41.67 2.42
#28 Boys 11-12 200 Yard Back 4 2:40.14 2:34.55 -5.59
#62 Boys 11-12 50 Yard Back 10 34.38 34.15 -0.23
#70 Boys 11-12 100 Yard Breast 16 1:27.22 1:28.03 0.81
#74 Boys 11-12 50 Yard Free 12 29.04 29.17 0.13
#82 Boys 11-12 200 Yard Free 2 2:15.76 2:12.63 -3.13

GBSA - 2018 Last Chance State

Catonsville , MD , 2/9/2018 to 2/11/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#12 Boys 11-12 500 Yard Free 10 6:11.77 6:11.10 -0.67
#20 Boys 11-12 200 Yard Free 2 2:15.76 -

2018 Senior Meet

Annapolis , MD , 2/3/2018 to 2/4/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#14 Boys 11-12 50 Yard Free 25 29.35 29.04 -0.31
#18 Boys 11-12 100 Yard Breast 19 1:27.66 1:27.22 -0.44
#26 Boys 11-12 100 Yard Back 13 1:13.97 1:13.46 -0.51
#30 Boys 11-12 100 Yard Medley 25 1:14.95 1:15.87 0.92
#48 Boys 11-12 100 Yard Free 20 1:03.26 1:02.41 -0.85
#52 Boys 11-12 50 Yard Breast 23 41.66 40.86 -0.80
#60 Boys 11-12 50 Yard Back 17 34.47 34.38 -0.09
#64 Boys 11-12 200 Yard Medley 21 2:39.25 2:41.46 2.21

Poseidon Fire & Ice Invitation

Lynchburg , VA , 1/6/2018 to 1/7/2018
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#30 Boys 11-12 200 Yard Back 0 2:40.14 NS -
#32 Boys 11-12 50 Yard Back 0 34.47 NS -
#48 Boys 11-12 100 Yard Free 0 1:03.26 NS -
#52 Boys 11-12 100 Yard Breast 0 1:27.66 NS -
#90 Boys 11-12 50 Yard Free 15 29.35 29.81 0.46
#94 Boys 11-12 200 Yard Free 7 2:18.67 2:17.49 -1.18
#100 Boys 11-12 50 Yard Breast 7 41.82 41.66 -0.16
#106 Boys 11-12 100 Yard Medley 11 1:14.95 1:17.40 2.45
#110 Boys 11-12 100 Yard Back 9 1:13.97 1:14.67 0.70

2017 NBAC Fall Warmup Meet

Catonsville , MD , 11/17/2017 to 11/19/2017
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#36 Boys 12 & Under 200 Yard Back 7 2:44.19 2:40.14 -4.05
#40 Boys 11-12 50 Yard Back 20 34.92 35.88 0.96
#54 Boys 11-12 100 Yard Free 10 1:04.56 1:04.43 -0.13
#58 Boys 11-12 100 Yard Medley 18 1:17.49 1:17.45 -0.04
#90 Boys 11-12 200 Yard Free 8 2:18.76 2:18.67 -0.09
#94 Boys 11-12 100 Yard Back 12 1:13.97 1:15.80 1.83
#108 Boys 11-12 50 Yard Free 24 30.04 29.89 -0.15
#112 Boys 11-12 200 Yard Medley 9 2:42.43 2:43.15 0.72

2017 NBAC Fall Fastival Classi

Catonsville , MD , 10/27/2017 to 10/29/2017
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#6B Boys 11-12 500 Yard Free 11 6:15.88 6:11.77 -4.11
#86 Boys 11-12 200 Yard Free 10 2:18.76 2:19.09 0.33
#90 Boys 11-12 100 Yard Back 22 1:13.97 1:17.64 3.67
#106 Boys 11-12 50 Yard Free 22 30.04 30.33 0.29
#110 Boys 11-12 200 Yard Medley 20 2:42.43 2:46.09 3.66

2017 All Freestyle Meet

Annapolis , MD , 10/6/2017 to 10/8/2017
Team:MDASC - Age:11
EventPlaceEntryTimeDiff
#6 Boys 11-12 200 Yard Free 9 2:18.76 2:20.82 2.06
#11 Boys 11-12 100 Yard Free 12 1:04.56 1:05.65 1.09
#16 Boys 11-12 50 Yard Free 18 30.04 30.44 0.40
#21 Boys 12 & Under 500 Yard Free 10 6:15.88 6:16.56 0.68

2017 NAAC Open Water Fall Spla

Arnnapolis , MD , 9/10/2017
Team:MDASC - Age:10
EventPlaceEntryTimeDiff
#1 Boys 10 & Under 800 Free 2 15:12.70 -

2017 MD LSC LC Championships

St. Mary's City , MD , 8/3/2017 to 8/6/2017
Team:MDUN - Age:10
EventPlaceEntryTimeDiff
#10 Boys 10 & Under 100 Meter Free 4 1:11.23 1:11.52 0.29
#18 Boys 10 & Under 50 Breast 17 46.51 48.17 1.66
#40 Boys 10 & Under 100 Meter Back 6 1:23.25 1:23.93 0.68
#48 Boys 10 & Under 200 Meter Free 5 2:35.03 2:35.92 0.89
#72 Boys 10 & Under 100 Breast 10 1:41.88 1:43.50 1.62
#80 Boys 10 & Under 50 Meter Back 5 38.80 39.35 0.55
#88 Boys 10 & Under 400 Meter Free 3 5:25.84 5:24.55 -1.29
#112 Boys 10 & Under 50 Meter Free 6 32.85 33.54 0.69
#120 Boys 10 & Under 200 Meter Medley 8 3:01.75 3:04.46 2.71

2017 Sandbox Invitational

Baltimore , MD , 7/6/2017 to 7/9/2017
Team:MDUN - Age:10
EventPlaceEntryTimeDiff
#5 Boys 12 & Under 400 Meter Free 13 5:25.84 5:32.59 6.75
#19 Boys 10 & Under 50 Breast 12 48.31 46.51 -1.80
#27 Boys 10 & Under 200 Meter Free 5 2:35.56 2:35.62 0.06
#53 Boys 10 & Under 200 Meter Medley 7 3:05.88 3:04.53 -1.35
#61 Boys 10 & Under 50 Meter Free 8 32.85 33.50 0.65
#77 Boys 10 & Under 100 Meter Back 8 1:23.25 1:27.89 4.64
#99 Boys 10 & Under 100 Breast 9 1:42.52 1:41.88 -0.64
#107 Boys 10 & Under 100 Free 6 1:11.23 1:13.05 1.82
#115 Boys 10 & Under 50 Back 7 38.80 40.28 1.48

2017 NBAC Long Course Champion

Baltimore , MD , 6/9/2017 to 6/12/2017
Team:MDUN - Age:10
EventPlaceEntryTimeDiff
#13 Boys 10 & Under 50 Breast 28 49.05 49.50 0.45
#21 Boys 10 & Under 200 Free 11 2:37.03 2:36.56 -0.47
#29 Boys 10 & Under 100 Fly 34 1:36.95 1:38.44 1.49
#47 Boys 10 & Under 50 Meter Free 10 33.32 32.85 -0.47
#55 Boys 10 & Under 200 Medley 0 3:07.11 DQ -
#71 Boys 10 & Under 100 Meter Back 10 1:23.25 -
#97 Boys 10 & Under 100 Meter Free 6 1:12.45 1:11.50 -0.95
#105 Boys 10 & Under 50 Meter Back 5 39.81 39.35 -0.46
#111 Boys 12 & Under 400 Meter Free 23 6:01.08 5:26.21 -34.87
EventMeetDateTimeDiff
50 Free SCY 2020 RAYS Jeff Rouse Meet 1/12/20 28.35 0.27
50 Free SCY 2020 RAYS Jeff Rouse Meet 1/12/20 28.35 0
50 Free SCY 2019 NBAC/RAC Holiday Meet 12/7/19 NS 0
50 Free SCY 2019 NAAC December Holiday Bla 12/1/19 28.08 0.3
50 Free SCY 2019 PV Marlins Invitational 11/9/19 27.78 0.24
50 Free SCY 2019 MD LSC 14 & U CHAMPIONSHI 3/3/19 27.54 -0.37
50 Free SCY 2019 Senior Meet 2/2/19 27.91 -0.13
50 Free SCY 2018 NBAC/RAC Holiday Meet 12/9/18 28.04 -0.46
50 Free SCY 2018 NAAC December Holiday Bla 12/2/18 28.50 -0.61
50 Free SCY 2018 MA YY 9th Annual Bill Sch 10/7/18 29.11 -0.06
50 Free SCY 2018 MD Swimming Jr Championsh 3/11/18 29.17 0.13
50 Free SCY 2018 Senior Meet 2/3/18 29.04 -0.77
50 Free SCY Poseidon Fire & Ice Invitation 1/7/18 29.81 -0.08
50 Free SCY 2017 NBAC Fall Warmup Meet 11/19/17 29.89 -0.44
50 Free SCY 2017 NBAC Fall Fastival Classi 10/29/17 30.33 -0.11
50 Free SCY 2017 All Freestyle Meet 10/7/17 30.44 0
 
50 Back SCY 2019 Senior Meet 2/3/19 33.91 -0.77
50 Back SCY 2018 NBAC/RAC Holiday Meet 12/8/18 34.68 0.87
50 Back SCY 2018 NAAC December Holiday Bla 12/2/18 33.81 -0.41
50 Back SCY 2018 PV Marlins Invitational 11/10/18 34.22 0.07
50 Back SCY 2018 MD Swimming Jr Championsh 3/11/18 34.15 -0.23
50 Back SCY 2018 Senior Meet 2/4/18 34.38 -1.5
50 Back SCY Poseidon Fire & Ice Invitation 1/6/18 NS 0
50 Back SCY 2017 NBAC Fall Warmup Meet 11/18/17 35.88 0
 
50 Breast SCY 2019 Senior Meet 2/3/19 39.35 -0.9
50 Breast SCY 2018 NAAC December Holiday Bla 12/2/18 40.25 -0.49
50 Breast SCY 2018 MA YY 9th Annual Bill Sch 10/7/18 40.74 -0.12
50 Breast SCY 2018 Senior Meet 2/4/18 40.86 -0.8
50 Breast SCY Poseidon Fire & Ice Invitation 1/7/18 41.66 0
 
50 Fly SCY 2019 MA YY 10Th Annual Bill Sc 10/5/19 33.93 0.25
50 Fly SCY 10Th Annual Bill Schmidt Memor 10/5/19 33.93 0
50 Fly SCY 2019 Senior Meet 2/2/19 33.68 -1.06
50 Fly SCY 2018 NAAC December Holiday Bla 12/1/18 34.74 -0.55
