Brandon Cao

Age: 19 years, 8 months
Team: Long Island Express (MRLIE)


2019 MR LIE May Extravaganza

Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#2 Boys 13-14 200 Meter Medley 21 3:00.38 2:49.00 -11.38
#6 Boys 13-14 100 Meter Breast 17 1:32.75 1:31.85 -0.90
#14 Boys 13-14 100 Meter Free 22 1:11.37 1:09.86 -1.51
#34 Boys 13-14 200 Meter Free 37 2:38.74 2:34.13 -4.61
#42 Boys 13-14 100 Meter Back 28 1:17.05 1:18.32 1.27

2019 MR Suffolk County Champi

East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#16 Boys 13-14 100 Back 40 1:05.51 1:07.44 1.93
#30 Boys 13-14 100 Medley 45 2:22.88 1:07.42 -75.46
#38 Boys 13-14 100 Breast 44 1:14.96 1:18.82 3.86
#46 Boys 13-14 100 Free 39 58.10 1:00.40 2.30

2019 MR LIE Second Chance Chal

Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#54 Boys 13-14 200 Yard Free 27 2:11.59 2:11.31 -0.28
#58 Boys 13-14 100 Yard Breast 19 1:14.96 1:16.79 1.83
#66 Boys 13-14 200 Yard Back 14 2:35.01 2:23.01 -12.00
#70 Boys 13-14 50 Yard Free 26 26.37 26.61 0.24

2019 MR LIE Winterfest Swim Me

Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#14 Boys 13-14 500 Yard Free 0 5:49.18 NS -

2018 MR LIE Thanksgiving Class

Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#10 Boys 13-14 1000 Yard Free 23 11:58.76 12:33.27 34.51
#14 Boys 13-14 100 Yard Free 31 58.10 59.45 1.35
#18 Boys 13-14 200 Yard Back 21 2:25.90 2:28.30 2.40
#26 Boys 13-14 100 Yard Breast 15 1:14.96 1:16.89 1.93
#30 Boys 13-14 200 Yard Medley 25 2:27.80 2:25.41 -2.39
#54 Boys 13-14 200 Yard Free 37 2:11.59 2:12.80 1.21
#58 Boys 13-14 100 Yard Back 24 1:05.63 1:07.16 1.53
#66 Boys 13-14 200 Yard Breast 14 2:43.96 2:47.92 3.96
#70 Boys 13-14 50 Yard Free 29 26.37 26.89 0.52

2018 MR LIE Fall Kickoff

Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#14 Boys 13-14 500 Yard Free 19 6:16.93 5:49.18 -27.75
#18 Boys 13-14 100 Yard Free 20 1:02.00 58.10 -3.90
#22 Boys 13-14 200 Yard Back 21 2:25.90 2:28.19 2.29
#30 Boys 13-14 100 Yard Breast 9 1:20.73 1:14.96 -5.77
#34 Boys 13-14 200 Yard Medley 22 2:33.91 2:27.80 -6.11
#54 Boys 13-14 200 Yard Free 31 2:13.55 2:11.59 -1.96
#58 Boys 13-14 100 Yard Back 16 1:06.36 1:05.63 -0.73
#66 Boys 13-14 200 Yard Breast 15 2:44.81 2:43.96 -0.85
#70 Boys 13-14 50 Yard Free 17 26.68 26.37 -0.31

2018 MR LIE Octoberfest Swim M

Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRLIE - Age:14
EventPlaceEntryTimeDiff
#54 Boys 13-14 200 Yard Free 32 2:15.98 2:13.55 -2.43
#58 Boys 13-14 100 Yard Back 15 1:08.06 1:06.36 -1.70
#66 Boys 13-14 200 Yard Breast 18 2:46.34 2:44.81 -1.53
#70 Boys 13-14 50 Yard Free 22 27.72 26.68 -1.04

2018 MR LIE Summer Sizzler

Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#4 Boys 13-14 100 Meter Free 46 1:13.59 1:11.37 -2.22
#12 Boys 13-14 100 Meter Breast 26 1:32.92 1:32.75 -0.17
#16 Boys 13-14 100 Meter Back 21 1:17.05 1:19.36 2.31
#36 Boys 13-14 50 Meter Free 23 30.16 30.17 0.01
#40 Boys 13-14 100 Meter Fly 38 1:28.91 1:35.53 6.62
#44 Boys 13-14 200 Meter Breast 21 3:17.62 3:21.14 3.52
#48 Boys 13-14 200 Meter Back 14 2:49.15 2:48.95 -0.20

2018 MR LIE June Jamboree

Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#2 Boys 13-14 200 Meter Medley 43 3:11.21 3:00.38 -10.83
#6 Boys 13-14 100 Meter Breast 40 1:32.92 1:37.85 4.93
#14 Boys 13-14 100 Meter Free 53 1:13.67 1:13.59 -0.08
#34 Boys 13-14 200 Meter Free 52 2:38.74 2:45.77 7.03
#38 Boys 13-14 100 Meter Fly 46 1:28.91 1:35.23 6.32
#42 Boys 13-14 100 Meter Back 36 1:17.05 1:20.51 3.46
#64 Boys 13-14 200 Meter Back 26 2:45.45 2:49.15 3.70
#68 Boys 13-14 50 Meter Free 29 32.64 30.16 -2.48
#72 Boys 13-14 200 Meter Breast 24 3:23.21 3:17.62 -5.59

2018 MR LIE May Extravaganza

Hempstead , NY , 5/18/2018 to 5/20/2018
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#6 Boys 13-14 100 Meter Breast 36 1:40.01 1:32.92 -7.09
#14 Boys 13-14 100 Meter Free 55 1:13.67 1:13.67 0.00
#34 Boys 13-14 200 Meter Free 74 2:38.74 2:38.74 0.00
#38 Boys 13-14 100 Meter Fly 70 1:28.91 1:28.91 0.00
#42 Boys 13-14 100 Meter Back 35 1:17.05 1:17.05 0.00

2018 MR Metro Bronze South Cha

Lake Ronkonkoma , NY , 3/23/2018 to 3/25/2018
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#24 Boys 13-14 500 Yard Free 16 6:16.93 6:22.57 5.64
#30 Boys 13-14 200 Yard Free 11 2:15.98 2:17.10 1.12
#34 Boys 13-14 100 Yard Breast 13 1:20.73 1:22.43 1.70
#38 Boys 13-14 100 Yard Free 4 1:02.40 1:02.00 -0.40
#72 Boys 13-14 100 Yard Back 10 1:09.81 1:09.91 0.10
#76 Boys 13-14 50 Yard Free 8 27.72 27.73 0.01
#80 Boys 13-14 200 Yard Medley 3 2:35.66 2:33.91 -1.75
#84 Boys 13-14 100 Yard Fly 33 1:21.17 1:24.94 3.77

2018 MR LIE Second Chance Chal

Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#14 Boys 13-14 500 Yard Free 16 6:17.20 6:16.93 -0.27
#54 Boys 13-14 200 Yard Free 27 2:19.01 2:15.98 -3.03
#58 Boys 13-14 100 Yard Breast 24 1:22.68 1:20.73 -1.95
#66 Boys 13-14 200 Yard Back 12 2:35.32 2:25.90 -9.42
#70 Boys 13-14 50 Yard Free 24 27.86 27.72 -0.14

2018 MR LIE Winterfest Meet

Hempstead , NY , 1/19/2018 to 1/21/2018
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#14 Boys 13-14 500 Yard Free 16 6:22.62 6:17.20 -5.42
#54 Boys 13-14 200 Yard Free 30 2:20.24 2:19.01 -1.23
#58 Boys 13-14 100 Yard Back 27 1:10.13 1:09.81 -0.32
#66 Boys 13-14 200 Yard Breast 14 2:54.60 2:46.34 -8.26
#70 Boys 13-14 50 Yard Free 30 28.05 27.86 -0.19

2017 MR HAA Eagle Invitational

Hauppauge , NY , 12/15/2017 to 12/17/2017
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#18 Boys 13-14 100 Fly 25 1:23.54 1:21.17 -2.37
#22 Boys 13-14 50 Free 28 28.05 28.47 0.42
#26 Boys 13-14 100 Breast 26 1:22.68 1:26.01 3.33
#56 Boys 13-14 100 Back 27 1:10.13 1:10.77 0.64
#62 Boys 13-14 100 Free 29 1:02.40 1:03.23 0.83
#68 Boys 13-14 200 Medley 24 2:35.66 2:38.58 2.92

2017 MR LIE Thanksgiving Class

Hempstead , NY , 11/24/2017 to 11/26/2017
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#14 Boys 13-14 100 Yard Free 44 1:02.45 1:02.40 -0.05
#18 Boys 13-14 200 Yard Back 0 2:35.32 NS -
#26 Boys 13-14 100 Yard Breast 29 1:22.68 1:23.48 0.80
#30 Boys 13-14 200 Yard Medley 36 2:35.66 2:38.48 2.82
#54 Boys 13-14 200 Yard Free 44 2:20.24 2:22.68 2.44
#58 Boys 13-14 100 Yard Back 30 1:10.32 1:10.13 -0.19
#66 Boys 13-14 200 Yard Breast 21 2:54.60 2:55.63 1.03
#70 Boys 13-14 50 Yard Free 40 28.05 28.34 0.29

2017 MR LIE Autumn Frenzy

Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#14 Boys 13-14 500 Yard Free 28 6:24.32 6:22.62 -1.70
#18 Boys 13-14 100 Yard Free 48 1:05.89 1:02.45 -3.44
#22 Boys 13-14 200 Yard Back 23 2:41.42 2:35.32 -6.10
#30 Boys 13-14 100 Yard Breast 30 1:22.68 1:22.99 0.31
#34 Boys 13-14 200 Yard Medley 31 2:46.34 2:35.66 -10.68
#58 Boys 13-14 200 Yard Free 48 2:25.34 2:20.24 -5.10
#62 Boys 13-14 100 Yard Back 35 1:11.92 1:10.32 -1.60
#70 Boys 13-14 200 Yard Breast 19 2:54.60 2:59.37 4.77
#74 Boys 13-14 50 Yard Free 36 28.85 28.05 -0.80

2017 MR LIE Octoberfest

Hempstead , NY , 10/13/2017 to 10/15/2017
Team:MRLIE - Age:13
EventPlaceEntryTimeDiff
#38 Boys 100 Yard Free 117 1:07.81 1:05.89 -1.92
#42 Boys 200 Yard Back 39 2:41.42 -
#46 Boys 100 Yard Fly 0 1:23.51 NS -
#50 Boys 100 Yard Breast 57 1:27.92 1:22.68 -5.24
#58 Boys 13-14 200 Yard Free 53 2:30.45 2:25.34 -5.11
#62 Boys 13-14 100 Yard Back 41 1:14.93 1:11.92 -3.01
#70 Boys 13-14 200 Yard Breast 25 3:13.63 2:54.60 -19.03
#74 Boys 13-14 50 Yard Free 39 30.33 28.85 -1.48

2017 MR LIE Summer Sizzler

Hempstead , NY , 7/8/2017 to 7/9/2017
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#2 Boys 11-12 100 Meter Free 24 1:23.34 1:14.68 -8.66
#6 Boys 11-12 50 Meter Fly 28 41.97 41.34 -0.63
#10 Boys 11-12 100 Meter Breast 16 1:50.39 1:37.26 -13.13
#14 Boys 11-12 50 Meter Back 19 46.80 39.53 -7.27
#34 Boys 11-12 50 Meter Free 13 35.62 32.64 -2.98
#38 Boys 11-12 100 Meter Fly 14 1:43.96 1:39.91 -4.05
#42 Boys 11-12 50 Meter Breast 15 52.10 45.39 -6.71
#46 Boys 11-12 100 Meter Back 18 1:40.70 1:28.13 -12.57

2017 MR Bronze Championships -

Lake Ronkonkoma , NY , 3/31/2017 to 4/2/2017
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Back 5 3:02.64 2:42.16 -20.48
#12 Boys 11-12 200 Yard Breast 2 3:20.32 3:13.63 -6.69
#26 Boys 11-12 500 Yard Free 0 7:06.06 DQ -
#28 Boys 11-12 200 Yard Free 13 2:32.28 2:30.45 -1.83
#32 Boys 11-12 50 Yard Breast 10 41.23 41.41 0.18
#40 Boys 11-12 100 Yard Back 5 1:19.06 1:14.93 -4.13
#44 Boys 11-12 100 Yard Fly 13 1:25.12 1:23.54 -1.58
#70 Boys 11-12 100 Yard Medley 14 1:18.33 1:16.25 -2.08
#74 Boys 11-12 100 Yard Free 8 1:09.44 1:07.81 -1.63
#78 Boys 11-12 50 Yard Fly 6 35.11 35.43 0.32
#86 Boys 11-12 100 Yard Breast 10 1:27.92 1:30.00 2.08

2017 MR Metro Silvers Central

New York , NY , 2/24/2017 to 2/26/2017
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#44 Boys 11-12 50 Yard Back 31 35.73 35.07 -0.66
#58 Boys 11-12 200 Yard Medley 4 2:46.34 2:49.04 2.70
#86 Boys 11-12 50 Yard Free 0 30.33 NS -

2017 MR LIE Second Chance Chal

Hempstead , NY , 2/10/2017 to 2/12/2017
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 13 2:32.28 2:35.07 2.79
#12 Boys 11-12 200 Yard Medley 10 2:56.07 2:46.34 -9.73
#20 Boys 11-12 50 Yard Free 21 30.83 30.33 -0.50
#24 Boys 11-12 100 Yard Breast 17 1:30.53 1:27.92 -2.61
#28 Boys 11-12 50 Yard Fly 17 36.40 35.11 -1.29
#32 Boys 11-12 100 Yard Back 19 1:22.15 1:19.06 -3.09
#56 Boys 11-12 100 Yard Free 0 1:09.44 DQ -
#60 Boys 11-12 50 Yard Breast 21 42.22 41.23 -0.99
#64 Boys 11-12 100 Yard Fly 9 1:25.12 1:25.78 0.66
#68 Boys 11-12 50 Yard Back 19 37.36 35.73 -1.63
#72 Boys 11-12 100 Yard Medley 16 1:21.85 1:18.33 -3.52

2017 MR LIE Winterfest

Hempstead , NY , 1/13/2017 to 1/15/2017
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 27 2:34.88 2:32.28 -2.60
#12 Boys 11-12 200 Yard Medley 27 2:56.07 2:58.48 2.41
#20 Boys 11-12 50 Yard Free 33 31.53 30.83 -0.70
#24 Boys 11-12 100 Yard Back 44 1:24.74 1:22.15 -2.59
#28 Boys 11-12 50 Yard Fly 30 37.53 36.40 -1.13
#32 Boys 11-12 100 Yard Breast 28 1:32.57 1:30.53 -2.04
#36 Boys 11-12 100 Yard Medley 39 1:22.73 1:21.85 -0.88
#60 Boys 11-12 100 Yard Free 45 1:10.45 1:09.44 -1.01
#64 Boys 11-12 50 Yard Back 38 37.36 38.03 0.67
#68 Boys 11-12 100 Yard Fly 34 1:26.87 1:25.12 -1.75
#72 Boys 11-12 50 Yard Breast 28 43.17 42.22 -0.95

2016 MR LIE Thanksgiving Class

Hempstead , NY , 11/25/2016 to 11/27/2016
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 24 2:36.60 2:34.88 -1.72
#8 Boys 11-12 200 Yard Medley 23 2:56.07 3:01.95 5.88
#16 Boys 11-12 50 Yard Free 39 31.53 31.79 0.26
#20 Boys 11-12 100 Yard Back 42 1:25.29 1:24.74 -0.55
#24 Boys 11-12 50 Yard Fly 33 37.53 38.14 0.61
#28 Boys 11-12 100 Yard Breast 22 1:34.17 1:32.57 -1.60
#32 Boys 11-12 100 Yard Medley 37 1:22.73 1:22.88 0.15
#56 Boys 11-12 100 Yard Free 41 1:13.52 1:10.45 -3.07
#60 Boys 11-12 50 Yard Back 37 38.65 37.36 -1.29
#64 Boys 11-12 100 Yard Fly 29 1:26.87 1:28.46 1.59
#68 Boys 11-12 50 Yard Breast 33 43.66 43.17 -0.49
#72 Boys 11-12 500 Yard Free 22 6:45.01 7:06.64 21.63

2016 MR LIE Autumn Frenzy

Hempstead , NY , 11/4/2016 to 11/6/2016
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 26 2:39.10 2:36.60 -2.50
#12 Boys 11-12 200 Yard Medley 23 2:57.34 2:56.07 -1.27
#42 Boys 200 Yard Back 40 3:04.13 3:02.64 -1.49
#76 Boys 11-12 500 Yard Free 14 6:37.65 7:06.06 28.41
#90 Boys 200 Yard Breast 35 3:32.00 3:20.32 -11.68

2016 MR LIE Octoberfest Swim M

Hempstead , NY , 10/14/2016 to 10/16/2016
Team:MRLIE - Age:12
EventPlaceEntryTimeDiff
#20 Boys 11-12 50 Yard Free 52 32.07 31.53 -0.54
#28 Boys 11-12 50 Yard Fly 42 38.29 37.53 -0.76
#32 Boys 11-12 100 Yard Breast 41 1:37.41 1:34.17 -3.24
#36 Boys 11-12 100 Yard Medley 56 1:22.73 1:23.94 1.21
#60 Boys 11-12 100 Yard Free 63 1:13.52 1:14.08 0.56
#64 Boys 11-12 50 Yard Back 55 38.91 38.65 -0.26
#68 Boys 11-12 100 Yard Fly 45 1:26.87 1:33.25 6.38
#72 Boys 11-12 50 Yard Breast 47 45.07 43.66 -1.41

2016 MR LIE Summer Sizzler

Hempstead , NY , 7/9/2016 to 7/10/2016
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#2 Boys 11-12 100 Meter Free 52 1:23.84 1:23.34 -0.50
#6 Boys 11-12 50 Meter Fly 46 41.97 44.07 2.10
#10 Boys 11-12 100 Meter Breast 37 1:51.43 1:50.39 -1.04
#14 Boys 11-12 50 Meter Back 54 46.80 46.86 0.06
#34 Boys 11-12 50 Meter Free 52 35.62 37.33 1.71
#38 Boys 11-12 100 Meter Fly 37 1:50.49 1:43.96 -6.53
#42 Boys 11-12 50 Meter Breast 55 53.90 52.10 -1.80
#46 Boys 11-12 100 Meter Back 52 1:40.70 1:40.75 0.05

2016 MR LIE May Extravaganza

Hempstead , NY , 5/20/2016 to 5/22/2016
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#18 Boys 11-12 50 Meter Free 67 37.97 35.62 -2.35
#26 Boys 11-12 100 Meter Breast 59 1:55.48 1:51.43 -4.05
#30 Boys 11-12 50 Meter Back 73 48.13 46.80 -1.33
#48 Boys 11-12 100 Meter Free 76 1:27.02 1:23.84 -3.18
#52 Boys 11-12 50 Meter Fly 49 46.19 41.97 -4.22
#60 Boys 11-12 100 Meter Back 58 1:42.33 1:40.70 -1.63

2016 MR Bronze Championships -

Lake Ronkonkoma , NY , 3/18/2016 to 3/20/2016
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#10 Boys 11-12 200 Yard Medley 12 2:59.16 2:57.34 -1.82
#30 Boys 11-12 200 Yard Free 23 2:39.10 2:42.24 3.14
#34 Boys 11-12 50 Yard Breast 42 45.71 45.07 -0.64
#38 Boys 11-12 50 Yard Free 18 32.97 32.07 -0.90
#46 Boys 11-12 100 Yard Fly 16 1:34.09 1:26.87 -7.22
#68 Boys 11-12 100 Yard Medley 29 1:24.54 1:22.73 -1.81
#76 Boys 11-12 50 Yard Fly 19 38.90 38.29 -0.61
#84 Boys 11-12 100 Yard Breast 33 1:37.41 1:39.00 1.59

2016 MR LIE Second Chance Chal

Hempstead , NY , 2/5/2016 to 2/7/2016
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#20 Boys 11-12 50 Yard Free 56 32.97 33.21 0.24
#24 Boys 11-12 100 Yard Breast 44 1:37.41 1:39.58 2.17
#28 Boys 11-12 50 Yard Fly 50 38.90 40.04 1.14
#60 Boys 11-12 50 Yard Breast 0 45.71 NS -
#72 Boys 11-12 100 Yard Medley 0 1:24.54 NS -

2016 MR LIE Winterfest Swim Me

Hempstead , NY , 1/15/2016 to 1/17/2016
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 38 2:44.98 2:39.10 -5.88
#12 Boys 11-12 200 Yard Medley 36 3:06.38 2:59.16 -7.22
#20 Boys 11-12 50 Yard Free 76 33.22 32.97 -0.25
#24 Boys 11-12 100 Yard Back 53 1:28.86 1:25.29 -3.57
#28 Boys 11-12 50 Yard Fly 56 39.85 38.90 -0.95
#32 Boys 11-12 100 Yard Breast 60 1:42.03 1:37.41 -4.62
#36 Boys 11-12 100 Yard Medley 69 1:26.76 1:24.54 -2.22
#60 Boys 11-12 100 Yard Free 78 1:13.52 1:14.39 0.87
#64 Boys 11-12 50 Yard Back 60 40.53 38.91 -1.62
#68 Boys 11-12 100 Yard Fly 57 1:34.92 1:34.09 -0.83
#72 Boys 11-12 50 Yard Breast 66 45.75 45.71 -0.04

2015 MR LIE Thanksgiving Class

Hempstead , NY , 11/27/2015 to 11/29/2015
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 38 2:45.76 2:44.98 -0.78
#8 Boys 11-12 200 Yard Medley 32 3:06.38 3:09.78 3.40
#20 Boys 11-12 100 Yard Back 56 1:28.86 1:30.43 1.57
#24 Boys 11-12 50 Yard Fly 45 40.11 39.85 -0.26
#28 Boys 11-12 100 Yard Breast 43 1:44.64 1:42.03 -2.61
#32 Boys 11-12 100 Yard Medley 44 1:26.76 1:30.37 3.61
#56 Boys 11-12 100 Yard Free 52 1:16.49 1:13.52 -2.97
#60 Boys 11-12 50 Yard Back 45 40.68 40.53 -0.15
#64 Boys 11-12 100 Yard Fly 27 1:37.85 1:34.92 -2.93
#68 Boys 11-12 50 Yard Breast 48 45.75 47.56 1.81

2015 MR LIE Halloween Special

Hempstead , NY , 10/30/2015 to 11/1/2015
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#6 Boys 200 Yard Back 18 3:04.13 -
#18 Boys 200 Yard Medley 22 3:06.38 3:07.50 1.12
#60 Boys 200 Yard Free 24 2:45.76 2:50.57 4.81
#72 Boys 200 Yard Breast 19 3:32.00 -

2015 MR LIE Octoberfest Swim M

Hempstead , NY , 10/16/2015 to 10/18/2015
Team:MRLIE - Age:11
EventPlaceEntryTimeDiff
#4 Boys 11-12 200 Yard Free 37 2:56.34 2:45.76 -10.58
#12 Boys 11-12 200 Yard Medley 28 3:13.53 3:06.38 -7.15
#20 Boys 11-12 50 Yard Free 59 33.22 33.26 0.04
#24 Boys 11-12 100 Yard Back 54 1:28.86 1:30.43 1.57
#28 Boys 11-12 50 Yard Fly 50 40.11 40.55 0.44
#36 Boys 11-12 100 Yard Medley 50 1:26.76 1:29.01 2.25
#60 Boys 11-12 100 Yard Free 66 1:19.77 1:16.49 -3.28
#64 Boys 11-12 50 Yard Back 56 41.82 40.68 -1.14
#68 Boys 11-12 100 Yard Fly 50 1:40.79 1:37.85 -2.94
#72 Boys 11-12 50 Yard Breast 48 49.16 45.75 -3.41

2015 MR LIE Summer Sizzler

Hempstead , NY , 7/11/2015 to 7/12/2015
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#18 Boys 10 & Under 100 Meter Free 23 1:27.02 1:29.55 2.53
#22 Boys 10 & Under 50 Meter Fly 19 46.23 46.19 -0.04
#26 Boys 10 & Under 100 Meter Breast 16 1:55.48 1:56.05 0.57
#30 Boys 10 & Under 50 Meter Back 28 49.63 48.13 -1.50
#50 Boys 10 & Under 50 Meter Free 21 37.97 38.51 0.54
#54 Boys 10 & Under 100 Meter Fly 14 1:50.49 1:55.03 4.54
#58 Boys 10 & Under 50 Meter Breast 20 53.90 54.01 0.11
#62 Boys 10 & Under 100 Meter Back 21 1:42.68 1:42.33 -0.35

2015 MR LIE June Jamboree

Hempstead , NY , 6/19/2015 to 6/21/2015
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#20 Boys 10 & Under 50 Meter Free 38 37.97 38.69 0.72
#24 Boys 10 & Under 100 Meter Fly 19 1:50.49 1:56.45 5.96
#28 Boys 10 & Under 100 Meter Breast 19 1:55.48 1:55.65 0.17
#32 Boys 10 & Under 50 Meter Back 41 49.74 49.63 -0.11
#50 Boys 10 & Under 100 Meter Free 36 1:27.02 1:32.17 5.15
#54 Boys 10 & Under 50 Meter Fly 19 46.36 46.23 -0.13
#58 Boys 10 & Under 50 Meter Breast 21 53.90 54.24 0.34
#62 Boys 10 & Under 100 Meter Back 23 1:44.27 1:42.68 -1.59

2015 MR LIE May Extravaganza S

Hempstead , NY , 5/22/2015 to 5/24/2015
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#20 Boys 10 & Under 50 Meter Free 33 37.67 37.97 0.30
#24 Boys 10 & Under 100 Meter Fly 19 1:50.49 1:53.48 2.99
#28 Boys 10 & Under 100 Meter Breast 18 1:58.47 1:55.48 -2.99
#32 Boys 10 & Under 50 Meter Back 49 47.02 50.92 3.90
#50 Boys 10 & Under 100 Meter Free 32 1:27.02 1:28.10 1.08
#54 Boys 10 & Under 50 Meter Fly 21 45.22 47.36 2.14
#58 Boys 10 & Under 50 Meter Breast 23 55.57 53.90 -1.67
#62 Boys 10 & Under 100 Meter Back 22 1:39.83 1:45.74 5.91

2015 MR Metro Silvers Central

Bronx , NY , 2/27/2015 to 3/1/2015
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#20 Boys 10 & Under 50 Yard Fly 54 42.05 43.10 1.05
#24 Boys 10 & Under 100 Yard Breast 35 1:44.93 1:44.64 -0.29
#28 Boys 10 & Under 50 Yard Back 9 41.82 43.95 2.13
#32 Boys 10 & Under 200 Yard Medley 2 3:13.53 3:18.81 5.28
#72 Boys 10 & Under 100 Yard Back 52 1:28.86 1:34.86 6.00
#76 Boys 10 & Under 50 Yard Free 29 34.59 33.90 -0.69

2015 MR LIE Second Chance Chal

Hempstead , NY , 2/6/2015 to 2/8/2015
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#38 Boys 10 & Under 50 Yard Free 33 34.59 36.71 2.12
#42 Boys 10 & Under 100 Yard Breast 29 1:44.93 1:48.62 3.69
#46 Boys 10 & Under 50 Yard Fly 30 42.05 45.25 3.20
#76 Boys 10 & Under 100 Yard Free 35 1:19.77 1:22.97 3.20
#80 Boys 10 & Under 50 Yard Breast 38 49.24 50.90 1.66
#88 Boys 10 & Under 50 Yard Back 34 41.82 45.13 3.31
#92 Boys 10 & Under 100 Yard Medley 28 1:30.33 1:34.37 4.04

2014 MR LIE Thanksgiving Class

Hempstead , NY , 11/28/2014 to 11/30/2014
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#2 Boys 10 & Under 200 Yard Free 19 2:56.34 2:56.49 0.15
#6 Boys 10 & Under 200 Yard Medley 13 3:16.93 3:13.53 -3.40
#36 Boys 10 & Under 50 Yard Free 27 34.59 35.52 0.93
#40 Boys 10 & Under 100 Yard Back 31 1:28.86 1:34.13 5.27
#44 Boys 10 & Under 50 Yard Fly 25 42.05 44.69 2.64
#48 Boys 10 & Under 100 Yard Breast 20 1:44.93 1:46.96 2.03
#52 Boys 10 & Under 100 Yard Medley 18 1:30.33 1:30.71 0.38
#76 Boys 10 & Under 100 Yard Free 32 1:19.77 1:21.19 1.42
#80 Boys 10 & Under 50 Yard Back 28 41.88 41.82 -0.06
#84 Boys 10 & Under 100 Yard Fly 18 1:39.87 1:40.79 0.92
#88 Boys 10 & Under 50 Yard Breast 32 50.56 49.24 -1.32

2014 MR LIE Fall Mayhem Classi

Hempstead , NY , 11/7/2014 to 11/9/2014
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#2 Boys 10 & Under 200 Yard Free 17 2:57.95 2:56.34 -1.61
#10 Boys 10 & Under 200 Yard Medley 14 3:27.65 3:16.93 -10.72

2014 MR LIE Octoberfest

Hempstead , NY , 10/17/2014 to 10/19/2014
Team:MRLIE - Age:10
EventPlaceEntryTimeDiff
#34 Boys 09-10 50 Yard Free 40 35.88 34.59 -1.29
#42 Boys 09-10 100 Yard Breast 40 1:49.70 1:44.93 -4.77
#46 Boys 09-10 50 Yard Back 40 44.35 41.88 -2.47
#64 Boys 09-10 100 Yard Free 48 1:19.77 1:20.27 0.50
#68 Boys 09-10 50 Yard Fly 33 44.96 42.05 -2.91
#76 Boys 09-10 100 Yard Back 35 1:37.27 1:28.86 -8.41

2014 MR LIE July Summer Sizzle

Hempstead , NY , 7/12/2014 to 7/13/2014
Team:MRLIE - Age:9
EventPlaceEntryTimeDiff
#18 Boys 10 & Under 100 Meter Free 45 1:27.02 1:28.59 1.57
