Youjin Pang

Age:
Team:


2021 SC LSC 14&U State Champio

North Charleston , SC , 7/15/2021 to 7/18/2021
Team:SCTG - Age:10
EventPlaceEntryTimeDiff
#30 Boys 10 & Under 200 Meter Free 2 2:48.19 2:37.48 -10.71
#34 Boys 10 & Under 50 Meter Fly 3 37.26 37.54 0.28
#36 Boys 10 & Under 200 Meter Medley 2 3:05.76 3:05.38 -0.38
#64 Boys 10 & Under 100 Meter Fly 2 1:30.46 1:25.40 -5.06
#66 Boys 10 & Under 100 Meter Free 3 1:12.68 1:12.82 0.14
#68 Boys 10 & Under 50 Meter Back 4 38.75 40.38 1.63
#96 Boys 10 & Under 50 Meter Free 3 33.57 33.16 -0.41
#100 Boys 10 & Under 100 Meter Back 3 1:29.61 1:25.90 -3.71

2021 SC 12th Annual YSSC LC Su

Duncan , SC , 5/21/2021 to 5/23/2021
Team:SCTG - Age:10
EventPlaceEntryTimeDiff
#11B Boys 10 & Under 200 Meter Medley 2 3:21.08 3:12.12 -8.96
#12B Boys 10 & Under 50 Meter Free 1 36.45 36.18 -0.27
#14B Boys 10 & Under 50 Meter Back 1 43.84 41.80 -2.04
#15B Boys 10 & Under 100 Meter Fly 1 1:32.80 1:30.46 -2.34
#23B Boys 10 & Under 100 Meter Free 1 1:15.76 1:15.63 -0.13
#24B Boys 10 & Under 100 Meter Back 1 1:32.87 1:29.61 -3.26
#25B Boys 10 & Under 50 Meter Fly 2 40.78 41.12 0.34
#26B Boys 10 & Under 200 Meter Free 1 2:51.54 2:48.19 -3.35

2021 NC TAC ESSZ SC AG Section

Cary , NC , 3/11/2021 to 3/14/2021
Team:SCTG - Age:10
EventPlaceEntryTimeDiff
#68 Boys 10 & Under 50 Yard Back 0 35.95 36.57 0.62
#82 Boys 10 & Under 100 Yard Fly 18 1:18.96 1:15.57 -3.39

2021 SC 14U Short Course State

Greenville , SC , 2/18/2021 to 2/21/2021
Team:SCTG - Age:10
EventPlaceEntryTimeDiff
#32 Boys 10 & Under 200 Yard Free 5 2:44.03 2:29.34 -14.69
#36 Boys 10 & Under 50 Yard Fly 9 36.75 35.39 -1.36
#38 Boys 10 & Under 100 Yard Medley 9 1:24.87 1:20.10 -4.77
#66 Boys 10 & Under 100 Yard Fly 7 1:25.85 1:18.96 -6.89
#68 Boys 10 & Under 100 Yard Free 10 1:11.42 1:09.07 -2.35
#70 Boys 10 & Under 50 Yard Back 7 37.72 35.95 -1.77
#98 Boys 10 & Under 50 Yard Free 12 31.78 31.20 -0.58
#102 Boys 10 & Under 100 Yard Back 8 1:21.00 1:17.64 -3.36

2020 SC 14U Short Course State

Greenville , SC , 2/21/2020 to 2/23/2020
Team:SCTG - Age:9
EventPlaceEntryTimeDiff
#32 Boys 10 & Under 50 Yard Fly 32 38.10 39.28 1.18
#68 Boys 10 & Under 50 Yard Back 32 40.86 39.25 -1.61
#98 Boys 10 & Under 100 Yard Back 40 1:29.03 1:27.51 -1.52

2020 SC 10th Annual YSSC Febru

Duncan , SC , 1/31/2020 to 2/2/2020
Team:SCTG - Age:9
EventPlaceEntryTimeDiff
#26 Boys 10 & Under 100 Yard Back 6 1:32.21 1:29.03 -3.18
#38 Boys 10 & Under 50 Yard Fly 1 41.67 40.40 -1.27
#44 Boys 10 & Under 100 Yard Free 9 1:21.10 1:21.49 0.39
#76 Boys 10 & Under 200 Yard Free 4 2:59.20 2:52.92 -6.28
#82 Boys 10 & Under 50 Yard Back 4 41.49 40.86 -0.63
#94 Boys 10 & Under 50 Yard Free 16 37.96 36.66 -1.30
#404B Boys 10 & Under 50 Yard Fly 2 38.10 -

2020 SC 1st Annual YSSC IMX C

Duncan , SC , 1/4/2020 to 1/5/2020
Team:SCTG - Age:9
EventPlaceEntryTimeDiff
#2 Boys 09-12 100 Yard Back 25 1:32.70 1:32.21 -0.49
#6 Boys 09-12 200 Yard Medley 0 3:49.99 DQ -
#10 Boys 10 & Under 50 Yard Fly 12 41.67 45.89 4.22
#14 Boys 10 & Under 50 Yard Back 8 41.49 41.57 0.08
#22 Boys 10 & Under 50 Yard Free 14 37.96 39.61 1.65
#30 Boys 09-12 100 Yard Free 26 1:22.59 1:21.10 -1.49
#32 Boys 09-12 200 Yard Free 19 3:02.87 2:59.20 -3.67
#34 Boys 09-12 100 Yard Fly 21 1:38.08 1:53.49 15.41
EventMeetDateTimeDiff
50 Free SCY 2021 SC 14U Short Course State 2/21/21 31.20 -5.46
50 Free SCY 2020 SC 10th Annual YSSC Febru 2/2/20 36.66 -2.95
50 Free SCY 2020 SC 1st Annual YSSC IMX C 1/4/20 39.61 0
 
50 Back SCY 2021 NC TAC ESSZ SC AG Section 3/13/21 36.57 0.62
50 Back SCY 2021 SC 14U Short Course State 2/20/21 35.95 -3.3
50 Back SCY 2020 SC 14U Short Course State 2/22/20 39.25 -1.61
50 Back SCY 2020 SC 10th Annual YSSC Febru 2/2/20 40.86 -0.71
50 Back SCY 2020 SC 1st Annual YSSC IMX C 1/4/20 41.57 0
 
50 Fly SCY 2021 SC 14U Short Course State 2/19/21 35.39 -3.89
50 Fly SCY 2020 SC 14U Short Course State 2/21/20 39.28 1.18
50 Fly SCY 2020 SC 10th Annual YSSC Febru 2/2/20 38.10 -2.3
50 Fly SCY 2020 SC 10th Annual YSSC Febru 2/1/20 40.40 -5.49
50 Fly SCY 2020 SC 1st Annual YSSC IMX C 1/4/20 45.89 0
 
100 Free SCY 2021 SC 14U Short Course State 2/20/21 1:09.07 -12.42
100 Free SCY 2020 SC 10th Annual YSSC Febru 2/1/20 1:21.49 0.39
100 Free SCY 2020 SC 1st Annual YSSC IMX C 1/5/20 1:21.10 0
 
100 Back SCY 2021 SC 14U Short Course State 2/21/21 1:17.64 -9.87
100 Back SCY 2020 SC 14U Short Course State 2/23/20 1:27.51 -1.52
100 Back SCY 2020 SC 10th Annual YSSC Febru 2/1/20 1:29.03 -3.18
100 Back SCY 2020 SC 1st Annual YSSC IMX C 1/4/20 1:32.21 0
 
100 Fly SCY 2021 NC TAC ESSZ SC AG Section 3/14/21 1:15.57 -3.39
100 Fly SCY 2021 SC 14U Short Course State 2/20/21 1:18.96 -34.53
100 Fly SCY 2020 SC 1st Annual YSSC IMX C 1/5/20 1:53.49 0
 
100 Medley SCY 2021 SC 14U Short Course State 2/19/21 1:20.10 0
 
200 Free SCY 2021 SC 14U Short Course State 2/19/21 2:29.34 -23.58
200 Free SCY 2020 SC 10th Annual YSSC Febru 2/2/20 2:52.92 -6.28
200 Free SCY 2020 SC 1st Annual YSSC IMX C 1/5/20 2:59.20 0
 
200 Medley SCY 2020 SC 1st Annual YSSC IMX C 1/4/20 DQ 0
 
50 Free LCM 2021 SC LSC 14&U State Champio 7/18/21 33.16 -3.02
50 Free LCM 2021 SC 12th Annual YSSC LC Su 5/22/21 36.18 0
 
50 Back LCM 2021 SC LSC 14&U State Champio 7/17/21 40.38 -1.42
50 Back LCM 2021 SC 12th Annual YSSC LC Su 5/22/21 41.80 0
 
50 Fly LCM 2021 SC LSC 14&U State Champio 7/16/21 37.54 -3.58
50 Fly LCM 2021 SC 12th Annual YSSC LC Su 5/23/21 41.12 0
 
100 Free LCM 2021 SC LSC 14&U State Champio 7/17/21 1:12.82 -2.81
100 Free LCM 2021 SC 12th Annual YSSC LC Su 5/23/21 1:15.63 0
 
100 Back LCM 2021 SC LSC 14&U State Champio 7/18/21 1:25.90 -3.71
100 Back LCM 2021 SC 12th Annual YSSC LC Su 5/23/21 1:29.61 0
 
100 Fly LCM 2021 SC LSC 14&U State Champio 7/17/21 1:25.40 -5.06
100 Fly LCM 2021 SC 12th Annual YSSC LC Su 5/22/21 1:30.46 0
 
200 Free LCM 2021 SC LSC 14&U State Champio 7/16/21 2:37.48 -10.71
200 Free LCM 2021 SC 12th Annual YSSC LC Su 5/23/21 2:48.19 0
 
200 Medley LCM 2021 SC LSC 14&U State Champio 7/16/21 3:05.38 -6.74
200 Medley LCM 2021 SC 12th Annual YSSC LC Su 5/22/21 3:12.12 0