Matthew Anderson

Age:
Team:


2017 U.S. Open Swimming Champi

E. Meadow , NY , 8/2/2017 to 8/6/2017
Team:PCSTAN - Age:20
EventPlaceEntryTimeDiff
#11 Boys 200 Meter Breast 11 2:14.33 2:15.68 1.35
#24 Boys 100 Meter Breast 20 1:02.10 1:03.14 1.04
#34 Boys 50 Free 31 20.23 23.78 3.55

2017 Phillips 66 National Cham

Indianapolis , IN , 6/27/2017 to 7/1/2017
Team:PCSTAN - Age:20
EventPlaceEntryTimeDiff
#10 Boys 200 Meter Breast 14 2:18.54 2:14.33 -4.21
#20 Boys 50 Meter Breast 7 1:02.71 27.78 -34.93
#26 Boys 100 Meter Breast 13 1:02.71 1:02.19 -0.52

2016 U.S. Olympic Team Trials

Omaha , NE , 6/26/2016 to 7/3/2016
Team:PCSTAN - Age:19
EventPlaceEntryTimeDiff
#5 Boys 100 Breast 67 1:02.76 1:03.13 0.37
#16 Boys 200 Breast 49 2:14.85 2:18.66 3.81
#20 Boys 200 Medley 76 2:04.59 2:07.25 2.66

2015 Phillips 66 National Cham

San Antonia , TX , 8/6/2015 to 8/10/2015
Team:AZPSC - Age:18
EventPlaceEntryTimeDiff
#4 Boys 100 Meter Breast 19 1:03.75 1:02.76 -0.99
#17 Boys 50 Free 77 23.80 23.89 0.09
#22 Boys 200 Meter Medley 43 2:07.90 2:04.59 -3.31
#29 Boys 200 Meter Breast 17 2:16.71 2:14.85 -1.86

2015 Speedo Junior National Ch

San Antonio , TX , 7/30/2015 to 8/3/2015
Team:AZPSC - Age:18
EventPlaceEntryTimeDiff
#28 Boys 200 Meter Medley 12 2:07.90 2:05.18 -2.72
#31 Boys 50 Free 88 23.80 24.27 0.47

2014 Speedo Junior National Ch

Irvine , CA , 7/30/2014 to 8/3/2014
Team:AZAZM - Age:17
EventPlaceEntryTimeDiff
#4 Boys 100 Meter Breast 19 1:04.29 1:03.75 -0.54
#12 Boys 400 Medley 43 4:32.61 4:32.21 -0.40
#23 Boys 200 Meter Breast 2 2:18.28 2:16.71 -1.57
#28 Boys 200 Medley 43 2:07.90 2:08.31 0.41
#31 Boys 50 Free 110 24.33 24.52 0.19
EventMeetDateTimeDiff
50 Free LCM 2017 U.S. Open Swimming Champi 8/6/17 23.78 -0.11
50 Free LCM 2017 U.S. Open Swimming Champi 8/6/17 23.78 0
50 Free LCM 2015 Phillips 66 National Cham 8/8/15 23.89 -0.38
50 Free LCM 2015 Speedo Junior National Ch 8/3/15 24.27 -0.25
50 Free LCM 2014 Speedo Junior National Ch 8/3/14 24.52 0
 
50 Breast LCM 2017 Phillips 66 National Cham 6/29/17 27.78 0
 
100 Breast LCM 2017 U.S. Open Swimming Champi 8/5/17 1:03.14 0
100 Breast LCM 2017 U.S. Open Swimming Champi 8/5/17 1:03.14 0.95
100 Breast LCM 2017 Phillips 66 National Cham 6/30/17 1:02.19 -0.94
100 Breast LCM 2016 U.S. Olympic Team Trials 6/26/16 1:03.13 0.37
100 Breast LCM 2015 Phillips 66 National Cham 8/6/15 1:02.76 -0.99
100 Breast LCM 2014 Speedo Junior National Ch 7/30/14 1:03.75 0
 
200 Breast LCM 2017 U.S. Open Swimming Champi 8/3/17 2:15.68 1.35
200 Breast LCM 2017 U.S. Open Swimming Champi 8/3/17 2:15.68 0
200 Breast LCM 2017 Phillips 66 National Cham 6/28/17 2:14.33 -4.33
200 Breast LCM 2016 U.S. Olympic Team Trials 6/29/16 2:18.66 3.81
200 Breast LCM 2015 Phillips 66 National Cham 8/10/15 2:14.85 -1.86
200 Breast LCM 2014 Speedo Junior National Ch 8/2/14 2:16.71 0
 
200 Medley LCM 2016 U.S. Olympic Team Trials 6/30/16 2:07.25 2.07
200 Medley LCM 2015 Phillips 66 National Cham 8/9/15 2:04.59 0
200 Medley LCM 2015 Speedo Junior National Ch 8/3/15 2:05.18 -3.13
200 Medley LCM 2014 Speedo Junior National Ch 8/3/14 2:08.31 0
 
400 Medley LCM 2014 Speedo Junior National Ch 7/31/14 4:32.21 0