2016 CAN/AM CHALLENGE

Buffalo,NY, 10/14/2016 to 10/16/2016

Event #4D Boys 13 & Over 500 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Murphy, Brayden (14) NIVICT 4:58.95 4:57.96 -0.99
2 Wang, Michael (13) NIUN-D 4:56.62 4:58.15 1.53
3 Duszynski, Andrew M (22) NISTAR 4:46.18 4:59.44 13.26
4 Thomas, Alec J (16) LELESD 4:49.66 5:00.81 11.15
5 Strittmatter, Maximilian K (17) NISTAR 4:50.45 5:01.40 10.95
6 McLaughlin, Riley T (17) NISTAR 4:55.34 5:03.04 7.70
7 Zitz, Jacob E (20) NIVICT 4:47.65 5:04.58 16.93
8 De Livera, Avishka J (15) NIUN-D 5:14.49 5:05.56 -8.93
9 Shotts, Robert D (15) LELESD 5:12.00 5:06.05 -5.95
10 Acosta, Isaiah J (16) NISTAR 4:51.91 5:08.62 16.71
11 Deren, Drew E (17) NISTAR 5:02.51 5:11.20 8.69
12 Chapman, Thomas C (15) NIVICT 5:09.37 5:11.35 1.98
13 Bigham, Benjamin M (16) NITTSC 5:11.54 5:13.69 2.15
14 Gangloff, Karl F (14) NIUN 5:03.98 5:14.24 10.26
15 Blake, Joseph C (15) NISTAR 5:01.45 5:16.42 14.97
16 Matteson, Owen K (13) NISTAR 5:18.94 5:19.60 0.66
17 Eaton, Will S (15) NICLSC 5:20.20 5:20.43 0.23
18 Clough, Andrew J (13) NISTAR 5:18.35 5:22.15 3.80
19 Smith, Tyler N (16) NIUN-V 5:03.89 5:22.62 18.73
20 Matteson, Carter J (15) NISTAR 5:13.30 5:28.46 15.16
21 D'Alessandro, Kai J (14) NIVICT 5:27.80 5:29.55 1.75
22 Staples, Graeme A (14) NISTAR 5:37.21 5:31.71 -5.50
23 Hall, Sawyer J (14) NIUN-V 5:36.08 5:32.38 -3.70
24 Leighton, Benjamin W (13) NISTAR 5:45.15 5:32.91 -12.24
25 Kruglov, Maxim A (13) NISTAR 5:42.58 5:34.13 -8.45
26 Creed, Jason M (13) NICLSC 5:32.19 5:34.16 1.97
27 Blake, Joshua C (17) NISTAR 5:07.39 5:34.25 26.86
28 McEwen, Andrew S (17) NIVICT 5:58.30 5:36.11 -22.19
29 Smith, Connor J (13) NIUN-V 6:27.30 5:41.28 -46.02
30 Kibler, Seth A (14) NISTAR 5:39.87 5:44.30 4.43
31 Klymko, Pavlo (14) NIVELO 5:44.82 5:51.67 6.85
32 Wamsley, William H (13) NIVELO 5:48.55 5:52.24 3.69
33 Eisenmann, Zachary M (14) NISTAR 5:55.09 6:01.06 5.97
34 Kibler, Clayton M (14) NISTAR 5:58.17 6:02.54 4.37
35 Strittmatter, Blaise A (14) NISTAR 5:58.25 6:10.45 12.20
36 Burkett, Robert O (14) NISTAR 6:34.93 6:14.21 -20.72
37 Gasiewicz, Colin A (13) NICLSC 7:17.35 6:28.53 -48.82
38 Everett, Burke C (14) NIVELO 6:46.53 -
39 Chen, Jordan J (16) NICLSC 6:55.52 -