2018 NC TAC TITANS Blizzard B

Cary,NC, 12/7/2018 to 12/9/2018

Event #26 Boys 15 & Over 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Smith, Austin C (16) VA757 21.12 20.81 -0.31
2 Crisci, Flynn J (18) VA757 21.76 21.20 -0.56
3 Torres, Trevor T (17) NCECA 20.93 21.26 0.33
4 Ryan, Spencer C (17) VATIDE 21.26 21.46 0.20
5 Greeley, David A (15) NCTAC 22.24 21.49 -0.75
6 Watson, Jack (17) MASJAC 21.59 21.61 0.02
7 Chiu, Alexander (17) MASJAC 21.56 21.71 0.15
8 Tan, Jed C (16) NCTAC 21.62 21.81 0.19
9 Wang, Conner E (17) NCECA 21.68 21.87 0.19
10 Kostelni, Christopher H (18) VAWAC 22.04 21.91 -0.13
11 Young, Hunter M (17) NCTAC 22.36 21.95 -0.41
12 Stroud, Mitchell T (16) NCTAC 22.19 21.97 -0.22
13 Smith, Russell D (17) VASTAT 22.29 22.00 -0.29
14 Southern, Paul F (17) VATIDE 21.99 22.05 0.06
15 Nowacek, Jackson D (15) NCECA 22.15 22.18 0.03
16 Ghim, Christopher T (16) NCTAC 22.26 22.27 0.01
17 Legros, Julien E (17) MRBGNW 22.91 21.94 -0.97
18 Roehrle, Ethan D (16) VA757 23.12 22.07 -1.05
19 Benton, Jack N (16) NCTAC 22.86 22.30 -0.56
20 Lebak, Andrew G (16) MASJAC 25.62 22.40 -3.22
21 Arena, Antonio H (15) NECRIM 23.30 22.53 -0.77
22 Loveless, Colby M (16) NCUN-0 22.60 22.59 -0.01
23 Stern, Marc J (17) MRBGNW 22.94 22.60 -0.34
24 Beasley, Josiah L (16) NCHCAC 23.39 22.99 -0.40
25 Martinez, Roman D (16) NCTAC 23.06 22.43 -0.63
26 Koch, Alexander H (17) MRBGNW 23.05 22.51 -0.54
27 Blackburn, Jake W (16) VACGBD 22.86 22.68 -0.18
28 Smith, Nick E (16) NCTAC 22.72 22.70 -0.02
29 Lang, Matthew (15) MASJAC 23.12 22.74 -0.38
30 Irwin, Robert W (16) MASJAC 23.22 22.77 -0.45
31 Wade, Tristan A (17) NCTAC 22.73 23.04 0.31
32 Nee, Daniel Y (17) NECRIM 23.53 23.09 -0.44

Event #26 Boys 15 & Over 50 Yard Free Prelims

#SwimmerTeamSeedTimeDiff
1 Smith, Austin C (16) VA757 21.12 21.00 -0.12
2 Crisci, Flynn J (18) VA757 21.76 21.09 -0.67
3 Torres, Trevor T (17) NCECA 20.93 21.37 0.44
4 Watson, Jack (17) MASJAC 21.59 21.38 -0.21
5 Ryan, Spencer C (17) VATIDE 21.26 21.43 0.17
6 Greeley, David A (15) NCTAC 22.24 21.49 -0.75
6 Tan, Jed C (16) NCTAC 21.62 21.49 -0.13
8 Chiu, Alexander (17) MASJAC 21.56 21.52 -0.04
9 Young, Hunter M (17) NCTAC 22.36 21.94 -0.42
10 Stroud, Mitchell T (16) NCTAC 22.19 21.95 -0.24
11 Kostelni, Christopher H (18) VAWAC 22.04 22.01 -0.03
12 Ghim, Christopher T (16) NCTAC 22.26 22.04 -0.22
13 Smith, Russell D (17) VASTAT 22.29 22.12 -0.17
14 Nowacek, Jackson D (15) NCECA 22.15 22.15 0.00
15 Wang, Conner E (17) NCECA 21.68 22.21 0.53
16 Southern, Paul F (17) VATIDE 21.99 22.22 0.23
17 Legros, Julien E (17) MRBGNW 22.91 22.31 -0.60
18 Hare, Kyle (16) MASJAC 23.30 22.33 -0.97
19 Benton, Jack N (16) NCTAC 22.86 22.39 -0.47
20 Loveless, Colby M (16) NCUN-0 22.60 22.40 -0.20
21 Lebak, Andrew G (16) MASJAC 25.62 22.41 -3.21
22 Roehrle, Ethan D (16) VA757 23.12 22.44 -0.68
23 Arena, Antonio H (15) NECRIM 23.30 22.49 -0.81
24 Perlmutter, Brett L (18) MRBGNW 22.90 22.59 -0.31
25 Beasley, Josiah L (16) NCHCAC 23.39 22.65 -0.74
26 Stern, Marc J (17) MRBGNW 22.94 22.67 -0.27
27 Lang, Matthew (15) MASJAC 23.12 22.67 -0.45
28 Smith, Nick E (16) NCTAC 22.72 22.69 -0.03
29 Martinez, Roman D (16) NCTAC 23.06 22.72 -0.34
30 Blackburn, Jake W (16) VACGBD 22.86 22.73 -0.13
30 Irwin, Robert W (16) MASJAC 23.22 22.73 -0.49
32 Wade, Tristan A (17) NCTAC 22.73 22.75 0.02
33 Nee, Daniel Y (17) NECRIM 23.53 22.77 -0.76
34 Koch, Alexander H (17) MRBGNW 23.05 22.81 -0.24
35 Vasudevan, Srikant (15) NCTAC 23.15 22.81 -0.34
36 del Rosario, Ethan L (16) NECRIM 22.98 22.82 -0.16
36 Hunt, Micah C (15) VASTAT 23.11 22.82 -0.29
38 Sakharuk, Daniel V (17) MRBGNW 22.42 22.88 0.46
38 Volin, Alexander W (16) MASJAC 24.04 22.88 -1.16
40 Clark, Austin B (17) VACGBD 22.73 22.89 0.16
41 Tjandra, Davin E (16) NCTAC 22.89 22.90 0.01
42 Hughes, Spencer G (17) NCTAC 23.46 22.92 -0.54
43 Maconochie, Ethan Z (15) NECRIM 23.22 22.93 -0.29
44 Larrie, Uhlan R (17) NCTAC 22.37 22.95 0.58
45 McHugh, Luke P (16) MRBGNW 23.11 23.00 -0.11
45 Talbott, Michael E (18) NCTAC 23.08 23.00 -0.08
47 Sheehan, John P (17) VASTAT 23.21 23.01 -0.20
48 Bettis, Jonathan E (17) VATIDE 23.12 23.02 -0.10
49 Skolnick, Avery M (16) MRBGNW 23.86 23.04 -0.82
49 Pirner, Lucas P (16) NECRIM 23.19 23.04 -0.15
51 Churchill, Connor D (17) SCMBR 22.77 23.05 0.28
52 Gimpl, Glen D (15) NCTAC 23.74 23.07 -0.67
53 Brown, Douglas R (16) NCECA 22.76 23.09 0.33
54 Paraham, Jaz J (16) VACGBD 23.72 23.19 -0.53
55 Cochis, Matthew R (16) NCTAC 23.26 23.22 -0.04
56 Smith, Connor J (15) VASTAT 23.38 23.23 -0.15
57 Bocaj, Gabriel E (15) MASJAC 23.80 23.25 -0.55
58 Roye, Erick B (15) MRBGNW 24.38 23.26 -1.12
59 Burrows, Andrew M (15) VAWAC 23.38 23.27 -0.11
60 Yates, Wyatt D (16) MRBGNW 24.19 23.28 -0.91
61 Exum, Russell M (15) NCECA 23.17 23.31 0.14
62 Lawless, Ethan J (16) NCECA 23.14 23.33 0.19
63 Lundberg, Stephen P (17) NCECA 23.55 23.39 -0.16
64 Cook, Turner M (15) NCECA 22.65 23.40 0.75
65 Brodnick, Seth A (16) NCTAC 23.70 23.41 -0.29
66 Keusch, Dylan S (17) NECRIM 23.79 23.43 -0.36
66 Moore, Joshua M (15) NCTAC 23.96 23.43 -0.53
68 Eason, Miles L (15) NCTAC 22.69 23.45 0.76
68 Vargas, Julio E (16) NCTAC 24.70 23.45 -1.25
70 Vasudevan, Srinath (16) NCTAC 23.59 23.51 -0.08
71 Chaikin, Andrew E (16) VAWAC 24.62 23.57 -1.05
72 Jones, Charles M (15) NCECA 23.37 23.59 0.22
73 Rodgers, Randolph L (15) VACGBD 24.16 23.61 -0.55
73 Larrie, Micah P (15) NCTAC 24.28 23.61 -0.67
75 Mccabe, Jonathan W (16) NCECA 24.42 23.65 -0.77
75 Circus, Luke R (15) MASJAC 23.80 23.65 -0.15
77 Despres, Garrett T (16) NCECA 24.50 23.73 -0.77
78 Homer, Christopher E (16) VA757 24.16 23.74 -0.42
79 Francis, Sanjeev (15) NCWBST 23.67 23.78 0.11
80 Sims, Joseph S (15) VACGBD 24.39 23.79 -0.60
81 Yost, Hunter S (15) VACGBD 24.91 23.81 -1.10
82 Frerichs, Noah A (16) VA757 23.93 23.89 -0.04
83 Paroly, Joshua G (15) NCTAC 23.99 23.91 -0.08
84 Pastore, James V (15) MRBGNW 25.04 23.99 -1.05
84 Short, Connor M (17) NCTAC 24.25 23.99 -0.26
86 Greer, Evan (15) MASJAC 25.61 24.01 -1.60
87 Townsend, Anthony J (17) MRBGNW 24.15 24.03 -0.12
88 Teer, Jacob A (15) VACGBD 23.39 24.04 0.65
89 Delaney, Dillon L (15) VA757 24.73 24.09 -0.64
89 Borg, Karl F (17) NECRIM 24.56 24.09 -0.47
89 Noto, Nicolas M (16) VATIDE 24.46 24.09 -0.37
92 Blair, Henry M (17) MRBGNW 24.75 24.11 -0.64
92 Flaherty, Jacob C (15) SCMBR 23.82 24.11 0.29
94 Comeyne, Ethan C (16) VATIDE 25.55 24.12 -1.43
95 Jones, Tate W (17) NCECA 23.28 24.21 0.93
95 Dold, Aidan (15) MASJAC 24.61 24.21 -0.40
97 Weiner, Joseph L (15) MRBGNW 25.07 24.22 -0.85
98 Chen, Andrew Y (15) NCTAC 24.50 24.32 -0.18
98 Hart, Ian G (16) VAWAC 25.01 24.32 -0.69
100 Leonard, Colin P (17) NECRIM 24.69 24.34 -0.35
101 Greeley, Matthew J (17) NCTAC 24.24 24.37 0.13
102 Quinn, William K (15) NECRIM 24.48 24.38 -0.10
103 Barrows, Nicholas W (15) VACGBD 24.99 24.57 -0.42
104 Dawley, Samuel J (17) NECRIM 25.31 24.73 -0.58
105 Patel, Ishan S (15) NCTAC 25.03 24.76 -0.27
106 Falbaum, Noah A (16) MRBGNW 25.76 24.93 -0.83
107 Anderson, Jacob M (17) NCTAC 28.07 25.05 -3.02
108 Haxholdt, Victor (15) NCTAC 24.99 25.06 0.07
108 Southern, Mark T (16) VATIDE 25.43 25.06 -0.37
110 Kline, Antonio S (15) MASJAC 25.83 25.09 -0.74
111 Stern, Benjamin S (15) MRBGNW 26.13 25.12 -1.01
112 Batt, Jiro F (16) NECRIM 25.93 25.26 -0.67
113 Jones, Mackinnley R (15) NCECA 24.14 25.29 1.15
114 Merrill, Dana T (16) NCGFSC 25.58 25.33 -0.25
115 Bennett, Tyler R (16) NCTAC 26.18 25.36 -0.82
116 Hammond, Andrew W (15) MRBGNW 25.09 25.44 0.35
117 Rogers, Matthew C (15) NCHCAC 25.72 25.50 -0.22
118 Miller, Shawn W (15) NCTAC 26.15 25.96 -0.19
119 Pena, Roman G (16) VATIDE 26.46 26.15 -0.31
120 Palmer, Nathaniel G (17) VACGBD 25.74 26.22 0.48
121 Fuentes, Ivan O (15) NCTAC 29.65 26.29 -3.36
Smith, Sadler V (16) NCECA 22.13 NS -
Tillery, Seth R (17) NCECA 23.19 NS -
McLawhorn, Melvin C (17) NCTAC 22.92 NS -
Jones, Christian M (26) NCUN-0 21.70 NS -