2017 Trick or Treat Meet

Clifton Park,NY, 10/21/2017 to 10/22/2017

Event #24 Boys 09-10 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Brkanovic, Isak A (10) ADDELM 37.67 35.44 -2.23
2 Hagadorn, Patrick R (10) ADWAVE 42.30 36.28 -6.02
3 Nelson, Quinn M (10) ADSCHE 36.46 36.70 0.24
4 Perras, Alixander C (10) ADWAVE 38.17 36.95 -1.22
5 Wettig, Gabriel J (10) ADSCHE 37.48 37.83 0.35
6 Gregory, John D (10) ADSCHE 40.61 38.46 -2.15
7 Santos, Rowan X (9) ADHAWK 39.18 40.47 1.29
8 Di Fabio, Luka D (9) ADSCHE 40.82 40.60 -0.22
9 Bitkuri, Mahan (10) ADGUY 39.47 41.43 1.96
10 Gilbert, Spencer X (9) ADGLEN 42.22 42.32 0.10
11 McSwieney, Joshua S (10) ADSCHE 43.50 43.09 -0.41
12 Karaca, Rowan H (10) ADSCHE 41.09 43.83 2.74
13 Cao, James Y (10) ADDELM 42.83 44.02 1.19
14 Keller, Brady C (10) ADCPP 50.70 44.32 -6.38
15 Wang, Alexander (9) ADDELM 45.78 44.35 -1.43
16 Simmons, Cooper Z (10) ADCPP 43.97 45.07 1.10
17 Noonan, Patrick D (10) ADDELM 42.93 45.73 2.80
18 Jerome, Christian V (9) ADUSAM 48.13 45.78 -2.35
19 Vanarman, Chase S (10) ADWAVE 45.59 46.76 1.17
20 Jenkins, Levi R (10) ADBSPA 44.77 47.02 2.25
21 Wilkosz, Matthew M (10) ADCLIN 49.78 47.09 -2.69
22 Hill, Nathaniel J (10) ADCPP 47.44 48.26 0.82
23 O'Loughlin, Grady J (9) ADSSCY 48.57 -
24 Lee, Eun Chan (9) ADCPP 49.12 -
25 Peters, Lucas M (9) ADDELM 49.40 -
26 Thibault, Cain W (10) ADCLIN 53.12 50.53 -2.59
27 Logrippo, Cristiano (9) ADBFIN 1:02.61 50.66 -11.95
28 Luley, Troy J (10) ADCLIN 57.70 50.88 -6.82
29 Harp, Kaden J (10) ADHAWK 56.68 51.10 -5.58
30 Nicastro, Cooper P (9) ADSARY 52.71 -
31 Aldi, Angelo S (10) ADSCHE 1:00.55 52.82 -7.73
32 Bermudez, Samuel L (9) ADBFIN 53.64 -
33 Walsh, Evan T (10) ADSCHE 1:03.79 54.43 -9.36
34 Dick, Mateo S (9) ADHAWK 1:30.00 54.67 -35.33
35 Eldred, Davian M (10) ADGLFY 56.33 55.12 -1.21
36 Ramani, Advaith K (10) ADCPP 57.71 55.52 -2.19
37 Pearlstein, Daniel E (10) ADDELM 55.59 -
38 Ahn, Christopher Y (10) ADCPP 56.69 -
39 Kaste, Tyler J (9) ADSCHE 1:01.32 56.77 -4.55
40 Adams, Matthew B (9) ADBSPA 56.78 1:01.61 4.83
41 Nabaoui, Abdullah (10) ADCPP 1:02.12 1:01.65 -0.47
McNair, John P (10) ADCLIN 53.53 DQ -
Lum, Brayden D (10) ADGLFY NS -
Wood, Ethan J (10) ADCPP 1:00.00 NS -