2019 FG Junior Olympics - CSSC

Coral Springs,FL, 3/15/2019 to 3/17/2019

Event #17 Girls 13-14 100 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Sierra, Micaela (14) FGCSSC 1:06.78 1:03.37 -3.41
2 Dinehart, Olivia G (14) FGSOFL 1:04.72 1:03.99 -0.73
3 Botting, Riley E (14) FGPCS 1:05.28 1:04.95 -0.33
4 Santos, Emily M (13) FGUN 1:06.74 1:05.84 -0.90
5 Fernandez, Michelle A (14) FGHSC 1:05.88 1:06.06 0.18
6 Torres, Victoria C (14) FGSOFL 1:06.71 1:07.03 0.32
7 Gonzalez, Paola I (13) FGMACM 1:10.38 1:07.24 -3.14
8 Hernandez, Brianna B (14) FGYSF 1:08.22 1:07.48 -0.74
9 Golding, Sally C (14) FGSOFL 1:08.52 1:08.27 -0.25
10 Kaplan, Kate S (14) FGCCPR 1:08.09 1:08.31 0.22

Event #17 Girls 13-14 100 Yard Breast Prelims

#SwimmerTeamSeedTimeDiff
1 Sierra, Micaela (14) FGCSSC 1:06.78 1:04.70 -2.08
2 Dinehart, Olivia G (14) FGSOFL 1:04.72 1:04.99 0.27
3 Fernandez, Michelle A (14) FGHSC 1:05.88 1:05.15 -0.73
4 Botting, Riley E (14) FGPCS 1:05.28 1:06.26 0.98
5 Santos, Emily M (13) FGUN 1:06.74 1:07.23 0.49
6 Torres, Victoria C (14) FGSOFL 1:06.71 1:07.43 0.72
7 Hernandez, Brianna B (14) FGYSF 1:08.22 1:07.65 -0.57
8 Kaplan, Kate S (14) FGCCPR 1:08.09 1:07.87 -0.22
9 Gonzalez, Paola I (13) FGMACM 1:10.38 1:07.94 -2.44
10 Golding, Sally C (14) FGSOFL 1:08.52 1:08.54 0.02
11 Jones, Lara R (14) FGPCS 1:07.91 1:08.76 0.85
12 Yordi, Rachel (14) FGOSC 1:07.23 1:09.00 1.77
13 Villamil, Ana M (14) FGMWA 1:08.52 1:09.78 1.26
14 Torretta, Aria A (14) FGGRSC 1:11.40 1:10.03 -1.37
15 Renaud, Jade (13) FGSF 1:14.23 1:10.53 -3.70
16 Roldan, Adriana (14) FGGRSC 1:11.58 1:10.64 -0.94
17 Jason, Emily C (14) FGSAS 1:12.26 1:11.23 -1.03
18 Grubbs, Sophia A (13) FGUN 1:10.57 1:11.55 0.98
19 Vank, Valerie (13) FGSOFL 1:07.10 1:11.74 4.64
20 Osorio, Sabrina (14) FGSOFL 1:12.73 1:12.01 -0.72
21 Zumbrum, Alana L (13) FGSFTL 1:14.19 1:12.43 -1.76
22 Hanssen, Alexa J (14) FGJDST 1:13.65 1:12.48 -1.17
23 Egizi, Bella M (13) FGPCS 1:12.37 1:12.96 0.59
24 McLemore, Tawannah P (13) FGTSA 1:11.56 1:13.10 1.54
25 Rosa, Anna G (14) FGSUN 1:14.14 1:13.75 -0.39
26 Loomis, Amanda (13) FGECAC 1:15.38 1:14.85 -0.53
27 Schain, Emma (14) FGSOFL 1:15.91 1:14.99 -0.92
28 Sorunmu, Maya A (13) FGSF 1:15.86 1:15.04 -0.82
29 Banks, Brooklyn (14) FGSF 1:14.91 1:15.40 0.49
30 Ruggiere, Kai K (14) FGECAC 1:14.51 1:15.44 0.93
31 Bensusan, Fiona (14) FGJDST 1:15.87 1:15.99 0.12
32 Ward, Payton A (13) FGCSSC 1:14.95 1:16.05 1.10
33 Barrios, Kaitlyn (13) FGSOFL 1:15.47 1:16.22 0.75
34 Levin, Rebeca E (14) FGCCPR 1:15.83 1:17.76 1.93
Rippo, Maci M (13) FGSAS 1:11.60 NS -
Smith, Corley F (14) FGFKSC 1:15.18 NS -