2019 OH SOS Black Swamp Invita

Fremont,OH, 10/25/2019 to 10/27/2019

Event #315B Girls 15 & Over 100 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Schreder, Kendal K (17) OHGTAC 1:03.31 1:09.72 6.41
2 Chaffee, Paige F (17) OHSYL 1:05.50 1:09.75 4.25
3 Crooks, Maya A (17) OHSYL 1:07.50 1:10.72 3.22
4 Cheatwood, Mia L (15) OHGTAC 1:05.78 1:11.98 6.20
5 Nawrocki, Grace C (18) OHSYL 1:11.61 1:16.34 4.73
6 Jurski, Joslyn N (15) OHUN-O 1:19.75 1:17.92 -1.83
7 Green, Lily A (15) OHUN-O 1:15.83 1:18.20 2.37
8 Fisher, Kathryn R (16) OHBGSC 1:17.26 1:18.94 1.68
9 Blakely, Madeline A (16) OHFMST 1:22.76 1:18.96 -3.80
10 Brown, Mara E (16) OHSOS 1:12.48 1:19.07 6.59
11 Mackay, Mallory J (15) LECLES 1:15.08 1:19.29 4.21
12 Briggs, Samantha J (15) OHSYL 1:18.77 1:22.54 3.77
13 Smith, Gabrielle L (15) LECLES 1:24.30 1:25.01 0.71
Kelly, Madison M (17) LELSSC 1:11.43 NS -
Smith, Leah D (15) OHSYL 1:08.42 NS -
Russell, Ella K (15) LELSSC 1:11.83 NS -
Carrick, Allie M (16) OHGTAC 1:06.60 NS -
Katayama, Klavdia M (17) OHFAST 1:16.95 NS -
Foster, Alaina K (18) OHBGSC 1:18.44 NS -