2017 NC TYDE Andy Craver Invit

Greensboro,NC, 10/13/2017 to 10/15/2017

Event #230 Boys 11-12 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Sikes, William W (12) NCYOTA 25.58 25.01 -0.57
2 Battaglini, Lucca L (12) NCYOTA 25.57 25.43 -0.14
4 Pearce, Joshua D (12) NCYOTA 27.18 26.24 -0.94
5 Ayres, Maxwell R (12) NCYOTA 26.38 -
6 Olson, Samuel M (12) NCYOTA 27.81 27.93 0.12
7 Liang, Jonathan (12) NCYOTA 27.53 28.00 0.47
8 Stoner, Reese F (12) NCYOTA 28.67 28.02 -0.65
9 Sharpe, Sterling E (12) NCGCY 27.51 28.37 0.86
10 Dole, Brady D (12) UNAT 28.06 28.46 0.40
11 Schott, Ayden C (12) NCLOY 29.42 28.49 -0.93
12 Hannon, Owen M (12) NCYOTA 29.06 28.96 -0.10
13 Wang, Edward (12) NCYOTA 29.72 29.13 -0.59
14 Kilgallen, Ryan M (12) NCYOTA 29.05 29.35 0.30
15 Mann, Spencer J (11) NCGCY 29.05 29.55 0.50
15 Buttar, Asad R (12) NCLOY 29.34 29.55 0.21
17 Mori, Axel F (12) NCYOTA 30.54 29.62 -0.92
18 Meyer, Maxwell S (12) NCYOTA 30.12 29.81 -0.31
19 Masneri, David A (11) NCGCY 29.45 29.98 0.53
20 Stoup, Kenan J (12) NCLOY 30.33 30.30 -0.03
21 Volpe, Andrew S (11) NCYOTA 31.22 30.44 -0.78
22 Dame, Evan C (11) NCLOY 31.32 30.62 -0.70
23 Wade, Colton M (12) NCYOTA 29.93 30.75 0.82
24 Siler, Zakary G (11) NCGCY 31.64 30.80 -0.84
25 Proctor, Hunter G (12) NCRMY 29.47 30.88 1.41
26 Castillo, Andrew E (11) NCYOTA 35.51 31.15 -4.36
26 Yang, Raymond H (12) NCYOTA 32.97 31.15 -1.82
28 Clodgo, Cole J (12) NCYOTA 32.18 31.20 -0.98
29 Berreth, Jack C (12) NCYOTA 29.79 31.35 1.56
30 Zhang, Collin A (11) NCYOTA 31.37 31.36 -0.01
31 Harris, John E (11) NCTYDE 30.27 31.81 1.54
32 Casey, Alexander J (12) NCYOTA 33.54 31.96 -1.58
33 Stroud, Evan T (12) NCGOLD 31.13 32.33 1.20
34 Thrower, Joshua K (12) NCYOTA 32.78 32.39 -0.39
35 Parsons, Riley M (11) NCGCY 31.35 32.51 1.16
36 Taffar, Owen J (11) NCYOTA 31.48 32.67 1.19
37 Biccum, Gavin C (12) NCYOTA 32.28 32.68 0.40
38 Miner, Jason N (12) NCTYDE 32.97 32.70 -0.27
39 Jones, Tyler A (11) NCYOTA 33.54 33.12 -0.42
40 Auyeung, Jacky Z (12) NCYOTA 33.51 33.21 -0.30
41 Crawford, Everett M (12) NCLOY 33.75 33.22 -0.53
42 Wiese, Cooper R (11) NCYOTA 33.39 33.29 -0.10
43 Lin, Walker J (11) NCGCY 34.74 33.77 -0.97
44 Pearce, William I (11) NCYOTA 33.66 33.90 0.24
45 Issler, Bennett W (11) NCYOTA 36.88 34.13 -2.75
46 Cockman, Addison R (11) NCYOTA 40.14 34.20 -5.94
47 Vawter, Phineas A (12) NCYOTA 35.61 34.24 -1.37
48 Evans, Marc A (11) NCGCY 31.51 34.38 2.87
49 Bell, Jacob M (12) NCTYDE 34.07 34.61 0.54
50 Beckerleg, Benjamin L (11) NCTYDE 35.42 34.63 -0.79
51 Eldeeb, Ahmed K (12) NCTYDE 32.75 34.73 1.98
52 Gladden, Rowan M (12) NCTYDE 35.10 -
53 Hartsell, David A (12) NCLOY 34.97 35.19 0.22
54 Ramsey, Luke J (11) NCYOTA 34.54 35.44 0.90
55 Hallgren, Ryan A (11) NCYOTA 35.65 35.47 -0.18
56 Roussel, Mallory V (12) NCLOY 36.81 36.01 -0.80
58 Bell, Joshua M (12) NCTYDE 35.79 36.26 0.47
59 Cuicchi, William J (11) NCYOTA 37.09 36.31 -0.78
60 Turner, Grant T (11) NCTYDE 35.82 36.63 0.81
61 Valchev, Alexander C (12) NCYOTA 40.66 36.74 -3.92
63 Peppers, Aksel J (11) NCYOTA 37.69 37.60 -0.09
64 Griffin, Zachary I (12) NCYOTA 42.00 38.16 -3.84
65 Heredia, Diego (11) NCYOTA 49.51 39.79 -9.72
66 Loh, Alec M (11) NCLOY 42.59 41.02 -1.57
68 Sikes, Jesse T (11) NCYOTA 47.09 42.00 -5.09
69 Johnson, Jake C (12) NCYOTA 51.13 45.62 -5.51
70 Harris, William M (12) NCYOTA 56.51 46.40 -10.11
71 Wu, Tyler (11) NCYOTA 50.87 49.10 -1.77
Snow, Troy D (12) NCTYDE 32.07 NS -
Delcambre, Avery M (12) NCYOTA 28.93 NS -
Graham, Tyler R (11) NCYOTA 38.01 NS -