2018 MR LIE Winterfest Meet

Hempstead,NY, 1/19/2018 to 1/21/2018

Event #28 Boys 11-12 50 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Rasquinha, Rohit A (12) MRLIE 28.13 27.81 -0.32
2 Nunez, Ryan (12) MRLIE 27.83 27.86 0.03
3 Rasquinha, Ranjan J (12) MRLIE 28.30 27.91 -0.39
4 LaBianca, Jack B (12) MRLIE 29.77 29.99 0.22
5 Griffin, Oliver (12) MRHAA 31.19 30.30 -0.89
6 Khanas, Vladyslav (12) MRHES 31.15 30.80 -0.35
7 Diaz, Floyd G (11) MRHES 31.77 31.23 -0.54
8 Holler, John T (12) MRHAA 32.59 31.87 -0.72
9 Kopec, Ernest R (12) MRBBSC 32.46 31.93 -0.53
10 Kravets Filatov, Michael V (12) MRSHY 34.51 32.00 -2.51
11 Sullivan, Ryan N (12) MRLIE 33.47 32.21 -1.26
12 Jhong, Ethan (12) MRLIE 33.00 32.25 -0.75
12 Renwick, Matthew W (11) MRNYCC 32.98 32.25 -0.73
14 Savchuk, Michael (12) MRSHY 32.18 33.02 0.84
15 Dugo, Jesse D (12) MRWISC 32.52 33.18 0.66
16 Broderick, Patrick V (12) MRLIE 34.31 33.26 -1.05
17 Montesa, Dawson (12) MRNYCP 33.18 33.30 0.12
18 Yang, Archer (12) MRNYCC 37.64 33.65 -3.99
19 Sullivan, Declan W (11) MRWISC 37.99 34.13 -3.86
20 Falcone, Christopher J (12) MRBBSC 35.91 34.91 -1.00
21 Shulyar, Zachary (11) MRNYCC 35.02 35.47 0.45
22 Zegadlo, Zachari C (12) MRBBSC 39.20 35.56 -3.64
23 Protano, Robert T (12) MRLIE 37.79 35.69 -2.10
24 Hsieh, Ethan (12) MRLIE 35.74 35.85 0.11
25 Mendez, Kenny (12) MRNYCP 41.40 36.51 -4.89
26 Tang, Richard (11) MRLIE 35.53 36.75 1.22
27 Gallub, Dylan (11) MRHAA 35.58 37.83 2.25
28 Piedrahita, Julian V (11) MRLIE 40.76 38.73 -2.03
29 Bennett, Ryan A (12) MRLIE 38.64 38.93 0.29
30 Raykis, Sean (11) MRLIE 38.99 39.13 0.14
31 Montagnino, Dean V (11) MRBBSC 38.66 39.41 0.75
32 Gentilini, Peter J (11) MRBBSC 45.50 39.57 -5.93
33 Mcmillan, Obadiah A (11) MRHES 38.93 39.69 0.76
34 Ames-Luong, Spyder v (11) MRNYCC 38.56 40.15 1.59
35 Li, Benjamin (11) MRSHY 38.50 40.65 2.15
36 Cook, Hunter R (12) MRLIE 41.44 40.77 -0.67
37 Apat, Joseph R (12) MRLIE 43.73 41.43 -2.30
38 Kazlauskas, Evan (11) MRHAA 42.64 41.44 -1.20
39 Reece, Joel C (12) MRHES 42.64 42.08 -0.56
40 Schmitt, Alex J (11) MRLIE 39.10 42.39 3.29
41 Minotto, Matthew C (11) MRSSC 39.14 42.69 3.55
42 Kleinman, Andrew W (11) MRLIE 44.21 42.75 -1.46
43 Zuckman, Branden M (11) MRHES 43.33 43.78 0.45
44 Barberi, Danny (12) MRBBSC 46.01 44.23 -1.78
45 Morelli, Jack H (11) MRHAA 44.91 44.86 -0.05
46 Napolitano, Joseph (12) MRHAA 42.74 45.93 3.19
47 MA, Emanuel (11) MRLIE 44.13 46.02 1.89
48 Sahl, Wyatt E (11) MRNYCC 46.83 46.18 -0.65
49 Napolitano, Nicholas (12) MRHAA 45.24 46.99 1.75
50 Gmelch, Robert J (11) MRWISC 47.35 47.82 0.47
51 Freund, Jonah T (11) MRLIE 56.15 -
52 Dabakarov, Evan (12) MRLIFE 1:00.19 -
Saini, Arjun S (11) MRLIE 42.98 DQ -
Taylor, Noah B (12) MRNYCC 35.08 NS -
Vaynshteyn, Filbert R (12) MRLIE 59.74 NS -