2021 MR LIE Fall Kickoff Invit

Hempstead,NY, 11/5/2021 to 11/7/2021

Event #79 Girls 10 & Under 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Bak, Julia (10) MRQNS 30.99 30.65 -0.34
2 Birch, Elizabeth K (10) MRAGUA 33.00 31.43 -1.57
3 Meliere, Lily M (10) MRWISC 34.65 34.44 -0.21
4 Sherman, Alexa L (10) MRLIE 36.48 35.27 -1.21
5 Bentley, Elena M (10) MREAST 35.53 36.09 0.56
6 Yildiz, Chantal (10) MRTRI 37.56 36.13 -1.43
7 McMahon, Reilly E (10) MRWISC 37.18 36.48 -0.70
8 Ziegler, Reya E (10) MREAST 41.49 36.77 -4.72
9 Corvalan, Zoe A (10) MREAST 38.04 38.57 0.53
10 Pendsay, Jasmine S (10) MRAGUA 39.28 38.91 -0.37
11 King, Elle (10) MRAGUA 38.82 39.51 0.69
12 Mancuso, Piper T (8) MRLIE 42.80 40.45 -2.35
13 Romolo, Reese M (10) MRAGUA 45.67 40.54 -5.13
14 Guo, Katherine N (10) MRQNS 40.32 40.74 0.42
15 Weng, Ula (10) MRSSC 42.57 41.25 -1.32
16 Zampetti, Gemma (9) MRAGUA 42.92 -
17 Hsu, Catherine E (10) MRAGUA 43.59 42.96 -0.63
18 Schnabl, Sophia K (10) MRAGUA 45.02 43.65 -1.37
19 Schneider, Mia (10) MRAGUA 44.00 44.03 0.03
20 Martin, Josephine M (10) MRAGUA 43.59 44.43 0.84
21 Zomopoulos, Aurelia (9) MRAGUA 44.51 -
22 Chen, Grace Y (10) MRAGUA 46.88 45.18 -1.70
23 Smith, Elsie (10) MRLIE 46.88 45.30 -1.58
24 Krahe, Annika S (9) MRAGUA 47.66 45.41 -2.25
25 Rocha, Chloe N (9) MRAGUA 46.19 -
26 Batten, Lauren K (9) MRAGUA 48.04 47.20 -0.84
27 Kofsky, Alexandra I (9) MRWISC 49.95 47.57 -2.38
28 Argyris, Evangeline G (8) MRQNS 1:01.76 49.21 -12.55
29 Smith, Abigail I (8) MRLIE 49.49 -
30 Hunter, Evelyn L (9) MRLIE 55.05 49.94 -5.11
31 Bloom, Cadence L (10) MRWISC 48.47 50.02 1.55
32 Djokovic-Farrugia, Lina M (10) MREAST 55.21 50.71 -4.50
33 LaLota, Reagan E (10) MRWISC 49.99 51.41 1.42
34 Porras, Michaela K (8) MRLIE 52.32 -
35 Brink, Sarah R (9) MRWISC 53.39 52.83 -0.56
36 Meade, Cali (9) MRQNS 56.54 53.52 -3.02
37 Regan, Maeve (8) MRLIE 53.61 -
38 Genis, Elizabeth (9) MRAGUA 56.46 -
39 Zheng, Janelle X (10) MRQNS 1:00.61 57.88 -2.73
40 Louissaint, Arianna T (10) MRLIE 1:03.49 -
Adams, Sofia A (10) MRWISC 54.99 DQ -
Cullen, Moxie J (7) MRWISC 1:04.44 DQ -
Simpson, Khloe (10) MRTRI 1:00.00 NS -
Shamaa, Farida (9) MRTRI 56.60 NS -
Kim, Cameron E (9) MREAST 50.84 NS -
Cooper, Madeline M (9) MRWISC 58.16 NS -
Wepman, Finley B (9) MREAST 52.27 NS -
South, Rose E (9) MRAGUA 45.87 NS -