2018 MR AGUA Last Chance Meet

New York,NY, 3/3/2018 to 3/4/2018

Event #28 Boys 200 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Lin, Howard H (17) MRAGUA 2:01.47 2:01.45 -0.02
2 Rose, Benjamin W (16) MRPAC 1:59.39 2:03.98 4.59
3 Karinsky, Sandon A (15) MRQNS 2:05.63 -
4 Finley, Michael P (14) MRPAC 2:10.29 2:07.94 -2.35
5 Zweifach, Josh A (17) MRNYCC 2:08.77 2:09.27 0.50
6 Rose, Alexander T (14) MRPAC 2:05.89 2:09.98 4.09
7 Pire, Harrison B (16) MRAGUA 2:10.54 2:12.22 1.68
8 Kratchman, Elijah J (14) MRAGUA 2:14.54 2:13.04 -1.50
9 Hong, Joesph W (17) MRAGUA 2:21.24 2:13.80 -7.44
10 Chen, Yanlei (13) MRQNS 2:14.23 2:14.14 -0.09
11 Martinez, Cameron A (15) MRFA 2:14.19 2:14.19 0.00
12 Pitt, David H (15) MRAGUA 2:16.84 2:14.30 -2.54
13 Liebowitz, Eli M (14) MRAGUA 2:21.29 2:15.84 -5.45
14 McKenna, Rodin J (13) MRAGUA 2:17.90 2:16.51 -1.39
15 Xia, Alan (14) MRQNS 2:16.33 2:18.09 1.76
16 Holert, Samuel P (15) MRNYCC 2:20.00 2:21.18 1.18
17 Wolosiuk, Daniel N (14) MRPAC 2:29.08 2:26.62 -2.46
18 Maslov, Mikhail A (13) MRAGUA 2:31.62 2:28.62 -3.00
19 Lyubman, Samuel R (14) MRPAC 2:25.80 2:28.68 2.88
20 Dauchez, Jacques M (13) MRAGUA 2:47.70 2:35.52 -12.18
21 Javaheri, Kouros S (11) MRAGUA 2:33.69 2:35.90 2.21
22 Abramov, Ethan (13) MRSHY 2:42.49 2:37.63 -4.86
23 Marteinsson, Oliver (13) MRBKR 2:43.62 2:41.16 -2.46
24 Benten, Liam A (13) MRAGUA 2:41.71 -
25 Lee, Kyton C (13) MRNYCC 2:43.86 2:43.25 -0.61
26 Watanabe, Hans F (14) MRNYCC 2:43.07 2:51.12 8.05
Gatto, Robert (13) MRPAC 2:28.33 DQ -
O'Dea, Evan J (13) MRBKR 2:58.84 DQ -
Burns, Trevor (16) MRBKR 2:30.00 DQ -
Kim, John D (14) MRPAC 2:20.47 NS -
Grobshteyn, Mark P (16) MRNYCC 2:19.12 NS -
Song, Leonard Q (16) MRAGUA 2:12.62 NS -