FLA International Cup

Plantation,FL, 6/22/2017 to 6/25/2017

Event #35A Girls 10 & Under 100 Meter Free Finals

#SwimmerTeamSeedTimeDiff
1 Avila, Alexa (10) FGBMHG 1:23.90 1:11.16 -12.74
2 Nieto, Bianca G (10) FGCM 1:10.88 1:11.63 0.75
3 De La Rosa, Camila (10) ZZNACO 1:13.63 1:11.69 -1.94
4 Maltsev, Erica (10) MRTRI 1:15.99 1:11.82 -4.17
5 Lutz, Anastasia S (10) FGSOFL 1:16.81 1:14.34 -2.47
6 Mantilla, Tania E (9) FGYSF 1:17.57 1:16.96 -0.61
7 Avila, Gabriela N (10) FGYSF 1:23.40 1:19.76 -3.64
8 Ladha, Natalia K (10) FGSF 1:23.00 1:20.70 -2.30
9 Di Salvo, Fiorella (9) FGSOFL 1:24.06 1:21.22 -2.84
10 Olmo, Charlotte (10) FGCM 1:20.70 1:21.58 0.88
11 Chacon, Emilyanna (10) FGCM 1:20.58 1:21.77 1.19
12 Perez, Lia (9) ZZNACO 1:24.80 1:24.06 -0.74
13 Solis, Natasha J (9) FGCM 1:26.57 1:24.99 -1.58
14 Gonzalez, Izabella N (9) FGYSF 1:28.16 1:25.73 -2.43
15 Duardo, Erika (9) FGBMHG 1:27.00 1:27.10 0.10
16 Nieto, Vivean S (10) FGCM 1:27.51 1:27.23 -0.28
17 Vasquez, Sarah (9) FGSOFL 1:29.58 1:27.90 -1.68
18 Quested, Bluebell B (8) MRPATS 1:37.28 1:28.45 -8.83
19 Jimenez Pena, Dilcia E (8) FGBMHG 1:33.49 1:29.34 -4.15
20 Mueses, Ana S (10) ZZNACO 1:33.22 1:30.55 -2.67
21 Montes, Isabella (9) FGBMHG 1:28.25 1:30.97 2.72
22 Llenas, Delia (9) ZZLACE 1:34.09 1:31.68 -2.41
23 Mohammed, Alexia T (10) FGCM 1:34.83 -
24 Natino, Abigail-Marie P (10) FGSOFL 1:39.90 1:35.34 -4.56
25 Fernandez Vicente, Ariadna (10) ZZLACE 1:36.58 1:35.49 -1.09
26 Marino, Franchesca L (10) FGYSF 1:28.47 1:36.37 7.90
27 Cupid, Chloe F (9) FGPST 1:49.28 1:36.99 -12.29
28 Porter, Arisa M (8) FGHAT 2:01.51 1:38.93 -22.58
29 Sanches, Anarebeca (9) FGCM 1:39.73 1:39.12 -0.61
30 De Veer, Julieta (9) FGYSF 1:57.25 1:40.77 -16.48
31 Gomez, Isabella M (10) FGSOFL 1:42.37 -
32 Alcala, Karen (9) FGBMHG 1:44.19 -
33 Hofbauer, Amari L (9) MRPATS 2:03.38 1:50.33 -13.05
34 LaPietra, Rosalia G (9) FGPST 1:40.52 1:51.62 11.10
35 Gulla, Riley D (10) FGSF 1:46.45 1:51.77 5.32
36 Reilly, Keira L (8) FGCCPR 2:09.47 2:10.03 0.56
37 Ramazanova, Ayla (10) FGPST 2:10.72 -
38 Rosenbaum, Layla D (10) FGPST 2:07.88 2:10.84 2.96
Ortega, Shany C (9) FGPST DQ -
Whang, Samantha E (10) MRNYSA 1:19.32 NS -
Concepcion, Alex P (10) MRNYSA 1:14.23 NS -
Hala, Pauline (8) FGCCPR 2:05.95 NS -
Subasingha, Savini (10) FGSF 1:41.62 NS -
Preston, Amelia A (8) FGSF 2:05.00 NS -
Smith, Tatiana M (9) FGPST NS -