2020 NC MOR Snowflake Meet

Raleigh,NC, 1/18/2020 to 1/19/2020

Event #17 Girls 07-08 25 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Keough, Alannah K (8) NCYOTA 26.86 21.65 -5.21
2 Ritchey, Jocelyn J (8) NCCAT 21.84 21.95 0.11
3 Soliman, Laura A (8) NCYOTA 23.01 21.98 -1.03
4 Kulp, Willamina B (8) NCACCH 22.09 22.05 -0.04
5 Gage, Olive R (8) NCMOR 25.81 23.91 -1.90
6 Volpe, Ellen E (8) NCYOTA 25.29 24.11 -1.18
7 Yorkery, Kaia R (8) NCCAT 25.67 24.62 -1.05
8 Morris, Madilyn E (8) NCYOTA 25.19 24.64 -0.55
9 Weaver, Erin R (8) NCCAT 24.78 24.85 0.07
10 Alexander, Jalyn L (8) NCGFSC 26.79 25.65 -1.14
11 Houde, Victoria M (8) NCYOTA 25.35 26.18 0.83
12 Wilcox, Sarah K (8) NCCAT 27.35 26.38 -0.97
13 Wilson, Amanda R (8) NCMOR 31.80 26.47 -5.33
14 DeMeo, Madeline J (8) NCMOR 29.58 26.54 -3.04
15 Fishburn, Elizebeth C (7) NCYOTA 28.45 26.63 -1.82
16 Ball, Elizabeth G (7) NCWAVE 27.07 26.70 -0.37
17 Schermer, Cora M (8) NCMOR 27.98 27.39 -0.59
18 Simons, Elizabeth S (8) NCMOR 29.72 27.61 -2.11
18 Pike, Sylvie C (7) NCACCH 29.83 27.61 -2.22
20 Gautreau, Gabrielle M (8) NCRSA 36.34 27.81 -8.53
21 Nantz, Savannah R (7) NCGFSC 28.71 27.85 -0.86
22 Jones, Emma N (7) NCRSA 30.79 28.49 -2.30
23 Dailey, Gwendolyn P (7) NCYOTA 28.63 -
24 Spreher, Kinley D (7) NCWAVE 28.33 28.73 0.40
25 Savinsky, Bella G (8) NCMOR 33.01 28.88 -4.13
26 Barber, Natalie M (8) NCYOTA 31.57 28.97 -2.60
27 Spruill, Ivylynn R (7) NCMOR 26.10 28.98 2.88
28 Cline, AnnaBeth A (8) NCMOR 28.63 29.25 0.62
29 Pelletier, Evelyn R (8) NCGFSC 28.44 29.43 0.99
30 Schneider, Kira A (8) NCYOTA 32.11 29.51 -2.60
31 Clark, Maya G (8) NCYOTA 32.58 29.54 -3.04
32 Pelletier-Poon, Claire Y (7) NCCAT 33.83 29.71 -4.12
33 Ghitelman, Susannah K (8) NCYOTA 31.58 30.13 -1.45
34 McMahon, Sienna J (7) NCMOR 31.82 30.19 -1.63
35 Cornpropst, Brenna N (8) NCMOR 37.17 30.48 -6.69
36 Looney, Olivia M (8) NCRSA 30.54 -
37 Lamanna, Sophia P (8) NCMOR 35.00 30.56 -4.44
38 Flythe, Emerson G (7) NCYOTA 32.35 30.62 -1.73
39 Brown, Alaina K (8) NCMOR 32.91 30.89 -2.02
40 Lowe, Kennedy E (7) NCMOR 31.09 30.97 -0.12
40 Karkus, Meggie (7) NCRSA 33.81 30.97 -2.84
42 Sylvester, Graylen A (7) NCWAVE 34.99 31.62 -3.37
43 Myers, Ailey M (8) NCWAVE 35.04 31.79 -3.25
44 Resar, Blair C (7) NCGFSC 33.45 32.33 -1.12
45 Lewis, Aubrey E (8) NCYOTA 38.95 32.36 -6.59
46 McCoy, Courtney G (7) NCMOR 36.21 32.41 -3.80
47 Abraham, Kendall M (7) NCSGSA 33.77 32.72 -1.05
48 Ruggiero, Bianca G (7) NCMOR 32.86 32.80 -0.06
49 Fredericks, Caitlin L (7) NCWAVE 37.06 33.31 -3.75
49 Truman, Emily N (7) NCWAVE 33.31 -
51 Gandas, Sakshi N (8) NCMOR 34.00 34.30 0.30
52 Mathena, Harper B (8) NCACCH 30.00 34.32 4.32
53 Seremet, Layla M (8) NCMOR 33.64 34.73 1.09
54 Marks, Chloe R (7) NCMOR 33.92 34.81 0.89
55 Cockman, Hadley S (8) NCYOTA 36.95 35.83 -1.12
56 Mroz, Natalie A (8) NCGFSC 34.97 36.10 1.13
57 Lambert, Evelyn V (7) NCMOR 41.95 37.26 -4.69
58 Taylor, Evan M (8) NCMOR 41.01 37.88 -3.13
59 Jones, Aven R (7) NCYOTA 37.16 39.74 2.58
60 Bunton, Cora R (7) NCSGSA 45.88 -
61 Turner, Harper G (7) NCMOR 41.80 46.05 4.25
McCort-Poole, Adelaide G (8) NCYOTA DQ -
Milne, Lillian A (7) NCGFSC 30.91 DQ -
Headley, Norah L (8) NCYOTA DQ -
Palomar, Anna B (7) NCYOTA DQ -
Gutierrez, Rosario L (8) NCYOTA 24.06 DQ -
Carlson, McKenna F (7) NCGFSC DQ -
Tilley, Madison B (8) NCYOTA 32.90 DQ -
Vandenbossche, Cara M (8) NCYOTA 31.00 DQ -
Byrd, Amara L (7) NCMOR 31.80 DQ -
Dziuba, Emilia K (7) NCACCH 30.00 DQ -
Broache, Phoebe R (7) NCYOTA DQ -
Olson, Keenan A (8) NCMOR 26.28 DQ -
Rao, Aanya (8) NCMOR 33.00 DQ -
McCoy, Caitlyn M (7) NCMOR 33.99 DQ -
King, Avery M (8) NCMOR 37.41 DQ -
Copley, Caroline F (7) NCWAVE DQ -
Gerding, Rebecca K (7) NCWAVE 35.70 DQ -
Sparkman, Amelia E (8) NCWAVE DQ -
Harclerode, Vivian C (8) NCMOR 36.23 DQ -
Viera, Liliana T (8) NCWAVE DQ -
Duke, Savannah C (7) NCMOR 36.80 DQ -
Minyard, Skye A (8) NCRSA 23.26 DQ -
Dimri, Meera (8) NCMOR 38.80 DQ -
Davis, Carlee E (8) NCMOR 35.99 DQ -
Balamurugan, Rakshana (8) NCYOTA DQ -
Cardena, Ava C (7) NCMOR 29.80 DQ -
Heeden, Ashley G (8) NCYOTA 32.06 NS -
Sandor, Mary A (8) NCYOTA 27.58 NS -
Schneider, Alana B (8) NCYOTA 29.56 NS -
Williams, Kendall E (8) NCCAT 35.79 NS -
MacDuff, Rina G (8) NCCAT 25.73 NS -