2018 NC YOTA Annual Campaign M

Raleigh,NC, 9/29/2018

Event #24 Girls 13 & Over 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Xu, Savannah (14) NCYOTA 29.43 28.83 -0.60
2 Corrado, Mia P (14) NCYOTA 29.47 29.73 0.26
3 Myhrvold, Mathea R (17) NCYOTA 28.28 29.85 1.57
4 Hickey, Dillan G (14) NCYOTA 30.24 30.23 -0.01
5 Maloy, Jenna N (15) NCYOTA 31.45 30.24 -1.21
6 Dryden, Eleanor J (16) NCYOTA 30.51 30.28 -0.23
7 Bezuidenhout, Clarissa R (13) NCYOTA 30.56 30.56 0.00
8 Speerschneider, Katelin E (15) NCYOTA 29.66 30.96 1.30
8 Myhrvold, Amelia M (15) NCYOTA 29.43 30.96 1.53
10 Ogren, Virginia S (15) NCYOTA 33.72 31.01 -2.71
11 Carson, Megan A (16) NCYOTA 29.73 31.16 1.43
12 Murtaugh, Emma G (16) NCYOTA 32.69 31.26 -1.43
13 Faber, Rebecca J (14) NCYOTA 29.97 31.28 1.31
14 Day, Keenan M (14) NCYOTA 31.32 31.34 0.02
15 Adams, Mackenzie G (15) NCYOTA 31.82 31.70 -0.12
16 Tuenker, Claire E (15) NCYOTA 31.65 32.00 0.35
17 Heeden, Sydney E (13) NCYOTA 32.51 32.35 -0.16
18 Trice, Zuri A (13) NCYOTA 31.60 32.40 0.80
19 Jean, Ashley E (15) NCYOTA 35.34 32.47 -2.87
20 Inge, Bethany P (14) NCYOTA 37.07 32.51 -4.56
21 Everett, Sophia M (17) NCYOTA 33.55 32.55 -1.00
22 Prucha, Abigail W (13) NCYOTA 29.84 32.57 2.73
22 Dunzo, Grace C (13) NCYOTA 31.78 32.57 0.79
24 Sherer, Caroline (15) NCYOTA 33.35 33.23 -0.12
25 Fowler, Elizabeth A (13) NCYOTA 33.08 33.39 0.31
26 Chando, Carin N (15) NCYOTA 33.10 33.56 0.46
27 Kilgallen, Emily K (13) NCYOTA 33.08 33.59 0.51
28 Konopka, Ava L (16) NCYOTA 30.89 33.68 2.79
29 Hickman, Sydney L (13) NCYOTA 36.34 33.70 -2.64
30 Kinlaw, Abigail E (13) NCYOTA 34.24 33.98 -0.26
31 Templeton, Lindsay W (13) NCYOTA 33.97 34.28 0.31
32 Morris, MacKenna B (13) NCYOTA 34.01 34.35 0.34
33 Gwaltney, Caroline E (13) NCYOTA 31.83 34.49 2.66
34 Baysden, Kaley M (14) NCYOTA 33.36 34.83 1.47
35 Mangum, Lyndsay M (14) NCYOTA 36.18 35.04 -1.14
36 Jones, Annabeth (15) NCYOTA 34.63 35.38 0.75
37 Berreth, Katherine E (15) NCYOTA 35.41 35.64 0.23
38 Satterfield, Elizabeth C (14) NCYOTA 37.24 35.81 -1.43
39 Baysden, Rebecca L (14) NCYOTA 34.84 35.88 1.04
41 Neudecker, Layne E (13) NCYOTA 37.58 36.43 -1.15
42 Wood, Analiese M (13) NCYOTA 40.65 36.78 -3.87
43 Hung, Grace (14) NCYOTA 36.82 -
44 Duprey, Amelia A (13) NCYOTA 37.86 37.86 0.00
45 Murphy, Abigail F (14) NCYOTA 37.87 37.97 0.10
46 Powers, Alexis L (13) NCYOTA 39.24 -
47 Lane, Nicole M (14) NCYOTA 43.10 -
48 Chen, Fiona (15) NCYOTA 47.58 -
Dungan, Kristin L (13) NCYOTA 33.35 NS -
Hill, Lilia E (14) NCYOTA 37.19 NS -
Cameron, Caroline E (15) NCYOTA NS -
Tapper, Abbie R (15) NCYOTA 31.94 NS -