2017 NBAC Long Course Champion

Baltimore,MD, 6/9/2017 to 6/12/2017

Event #63 Boys 10 & Under 50 Meter Fly Finals

#SwimmerTeamSeedTimeDiff
1 MURPHY, TIMOTHY G (10) MDASC 33.49 31.81 -1.68
2 KIDDER, NATHAN (10) MADST 33.55 32.53 -1.02
3 CONNER, JOSEPH H (10) VANOVA 34.50 33.54 -0.96
4 BROOKS, ANDREJS P (10) PVASA 36.24 34.09 -2.15
5 WANG, KYLE P (10) PVASA 35.54 34.16 -1.38
6 LAMBERT, ERIC M (10) VANOVA 35.43 34.47 -0.96
7 PITTALA, SRITAN (10) MADST 35.02 35.43 0.41
8 BELBOT, HARRISON C (10) MDNBAC 35.85 35.77 -0.08
9 KALISH, CARSON R (10) MADST 35.92 36.00 0.08
10 FLOYD, CALEB M (10) VANOVA 36.66 36.45 -0.21

Event #63 Boys 10 & Under 50 Meter Fly Prelims

#SwimmerTeamSeedTimeDiff
1 MURPHY, TIMOTHY G (10) MDASC 33.49 33.36 -0.13
2 KIDDER, NATHAN (10) MADST 33.55 33.66 0.11
3 LAMBERT, ERIC M (10) VANOVA 35.43 34.08 -1.35
4 CONNER, JOSEPH H (10) VANOVA 34.50 34.62 0.12
5 BROOKS, ANDREJS P (10) PVASA 36.24 34.95 -1.29
6 WANG, KYLE P (10) PVASA 35.54 35.14 -0.40
7 PITTALA, SRITAN (10) MADST 35.02 36.16 1.14
8 FLOYD, CALEB M (10) VANOVA 36.66 36.46 -0.20
9 KALISH, CARSON R (10) MADST 35.92 36.65 0.73
10 BELBOT, HARRISON C (10) MDNBAC 35.85 36.71 0.86
11 RUDIN, ALEXANDER J (10) PVNCAP 36.93 37.16 0.23
12 BOYD, AIDEN L (10) VANOVA 36.75 37.22 0.47
13 POTTER, NOAH (10) PVASA 34.07 37.44 3.37
14 DEPPE, JOHN R (10) MDASC 36.72 37.57 0.85
15 MORGAN, KIRK (8) PVASA 34.36 37.98 3.62
16 FATTA, KADEN L (10) MAUN 33.75 38.74 4.99
17 BELCHER, BILL N (10) VANOVA 40.90 38.98 -1.92
18 VERBANAS, CONNER J (10) MADST 41.93 39.67 -2.26
19 LAUTERBACH, SIDNEY L (9) MAYY 40.43 39.78 -0.65
20 REES, WILLIAM H (8) MAYY 39.42 39.92 0.50
21 MURK, CAMERON A (10) PVNCAP 39.73 39.94 0.21
22 SZOBOTA, NATHAN M (9) VANOVA 35.31 39.97 4.66
23 ROTMAN, SAMMY (9) MDJCC 38.45 40.42 1.97
24 GROFT, COLIN P (10) PVASA 35.60 40.48 4.88
25 MACPHAIL, LELAND S (10) LEGLSS 36.19 40.55 4.36
26 FAYED, ZACHARY R (10) PVASA 42.17 40.80 -1.37
27 METS, ALEXANDER L (10) MDNBAC 39.02 40.87 1.85
28 MEISEL, ZACHARY B (10) PVASA 1:02.23 41.42 -20.81
29 MYTSAK, BOGDAN S (9) MDNBAC 43.77 41.58 -2.19
30 MCQUAID, LIAM H (9) MDNBAC 39.49 41.98 2.49
31 REDDING, GRADY M (9) MAWAC 36.89 42.46 5.57
32 BROOKS, CARTER R (10) MDGBSA 41.76 43.03 1.27
33 MESCEDA, STANLEY (10) MDNBAC 43.76 45.24 1.48
34 FOULK, IAN M (8) MDUN 59.43 46.11 -13.32
35 CHASM, COOPER H (9) MDNBAC 47.27 46.67 -0.60
36 DAS, ROHIT G (10) PVNCAP 48.16 46.68 -1.48
37 WANG, BENJAMIN A (9) MDNBAC 54.02 51.20 -2.82
38 ALAISH, HARRISON S (9) MDNBAC 51.56 51.95 0.39
39 FARLS, BENJAMIN A (10) MDNBAC 44.08 53.03 8.95
40 MELLENDICK, DYLAN S (9) MDNBAC 57.34 56.07 -1.27
41 PETTIT, NOAH J (9) MDNBAC 50.95 56.15 5.20
42 JENNINGS, JULIAN E (10) MDNBAC 48.05 1:06.39 18.34
NAVA, JOSHUA M (9) MDNBAC DQ -