2020 NC TAC TITANS Polar Plung

Cary,NC, 1/17/2020 to 1/20/2020

Event #19 Girls 10 & Under 50 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Stout, Kaidynce A (10) NCEAC 39.57 37.39 -2.18
2 Whelehan, Sloane E (10) NCTAC 38.68 37.94 -0.74
3 Koehler, Eva F (10) NCTAC 38.91 38.37 -0.54
4 Milne, Eleanor G (10) NCGFSC 42.41 41.58 -0.83
5 Shopbell, Ava M (10) VALY 42.43 41.76 -0.67
6 Thomas, Olivia M (10) NCTAC 41.63 41.94 0.31
7 Ray, Kaylin M (10) NCTAC 42.56 42.52 -0.04
8 Norris, Stella E (10) NCGFSC 46.35 42.56 -3.79
9 Chintapalli, Neela K (9) NCTAC 43.18 42.80 -0.38
10 Norris, Scarlett J (10) NCGFSC 43.70 42.82 -0.88
11 Bellerjeau, Marlowe C (9) SCSCSC 43.67 42.83 -0.84
12 Filipski, Nora C (10) NCTAC 45.71 43.03 -2.68
13 Baxley, Erin L (9) VAGATR 42.56 43.06 0.50
14 Smith, Leah S (9) NCTAC 42.06 43.08 1.02
15 Benton, Amelia R (10) NCTAC 47.25 43.31 -3.94
16 Howes, Madeline K (10) VACCA 43.26 43.50 0.24
17 Fennell, Sydney K (10) SCSCSC 44.90 43.76 -1.14
18 Devarajan, Diya S (10) NCTAC 45.18 44.08 -1.10
19 Howards, Sage L (10) NCEAC 42.12 44.14 2.02
20 Becker, Olivia M (10) VAGATR 44.71 44.34 -0.37
21 Cooper, Amelia C (10) VAGATR 46.54 44.41 -2.13
22 Liu, Yixi Z (8) NCTAC 46.39 44.87 -1.52
23 Poole, Whitney J (9) NCTAC 45.73 44.94 -0.79
24 Freeman, Lauryn C (10) NCEAC 45.79 44.99 -0.80
25 Romine, Sara J (10) SCSCSC 47.22 45.27 -1.95
26 Holfelder, Lyla A (10) NCTAC 49.26 46.17 -3.09
27 Fox, Madeline G (10) NCTAC 45.57 46.30 0.73
28 Nagy, Zsofia L (9) NCTAC 47.91 46.32 -1.59
29 Nwokolo, Analeigh * (10) NCLTNC 46.94 46.40 -0.54
30 Lovsin, Colette S (9) NCNEAL 49.58 46.66 -2.92
31 Morea, Alexandria G (9) NCTAC 46.43 46.67 0.24
32 Zheng, Amy X (9) NCTAC 46.93 46.69 -0.24
33 McFarland, Elle K (10) NCGFSC 46.49 46.70 0.21
34 Hodinius, Victoria A (10) SCSCSC 46.58 46.73 0.15
35 Solomon, Lia (9) NCTAC 45.67 47.19 1.52
36 Cavallon, Anna S (10) SCSCSC 50.98 47.48 -3.50
37 Sui, Anna (8) NCTAC 45.07 47.68 2.61
38 Eklund, Lauren M (9) NCTAC 47.56 47.79 0.23
39 Whelehan, Finola M (8) NCTAC 47.74 48.02 0.28
40 Davis, Rebecca I (10) NCGFSC 50.53 48.38 -2.15
40 Woodruff, Taylor A (9) VALY 48.49 48.38 -0.11
42 Bhatnagar, Riya (10) NCTAC 49.91 48.58 -1.33
43 Butler, Valentina R (8) NCTAC 49.03 48.61 -0.42
44 Ferrara, Caroline E (10) SCSCSC 47.66 48.65 0.99
45 Walker, Raegan J (10) NCHCAC 51.07 48.70 -2.37
46 Atkins, Alania M (7) NCEAC 50.45 48.80 -1.65
47 Waters, Sullivan E (10) NCTAC 48.40 48.89 0.49
48 Poorbaugh, Harper D (10) NCGFSC 48.70 49.13 0.43
49 Fleshman, Livia J (9) NCTAC 50.55 49.53 -1.02
50 Tranel, Nyah L (10) NCNEAL 50.08 49.54 -0.54
51 Chintapalli, Anjali P (7) NCTAC 49.18 49.58 0.40
52 Harter, Sarah E (8) NCTAC 49.57 49.81 0.24
53 Wilson, Hannah G (10) NCGFSC 51.68 49.86 -1.82
54 Na, Molly (8) NCTAC 54.63 50.41 -4.22
55 Yang, Tanya (9) NCTAC 53.93 51.37 -2.56
56 Moody, Olivia J (10) NCNEAL 51.18 51.46 0.28
57 Ainsley, Blakely T (10) NCTAC 51.89 -
58 Argersinger, Ellen M (10) NCCKS 52.19 52.15 -0.04
59 Gustafson, Zelynn C (10) VALY 54.34 52.21 -2.13
60 Policastro, Julia G (9) NCGFSC 51.32 52.69 1.37
61 Weaver, Addison G (10) VACCA 51.12 52.81 1.69
62 Krieger, Olivia G (9) NCEAC 55.38 53.11 -2.27
63 Tormollen, Amalie R (8) NCCKS 54.51 53.14 -1.37
64 Kaczorowski, Juliette M (10) NCNEAL 53.14 53.26 0.12
65 Shanks, Celia D (10) VACCA 56.53 53.30 -3.23
66 Artman, Alexis N (9) NCTAC 55.35 53.35 -2.00
67 Catlett, Campbell R (10) NCTAC 54.43 53.93 -0.50
68 Xu, Natalie F (8) NCTAC 53.85 54.06 0.21
69 Darwish, Rose M (10) NCLTNC 55.76 54.73 -1.03
70 Krieger, Chelsea P (8) NCEAC 59.31 54.78 -4.53
71 Martin, Camille A (9) NCTAC 55.76 54.98 -0.78
72 Hall, Brianna L (8) NCEAC 55.35 -
73 Moody, Lilliana K (10) NCNEAL 58.54 55.42 -3.12
74 Jann, Sofia M (8) NCLTNC 53.99 55.46 1.47
75 Scibienski, Alcinda M (7) NCTAC 1:10.87 55.51 -15.36
76 Biersack, Jillian G (9) NCTAC 1:01.20 55.97 -5.23
77 Burckhardt, Adyson C (9) NCHCAC 1:05.65 56.39 -9.26
78 Shalhoub, Natalie M (7) NCTAC 56.49 56.45 -0.04
79 Combs, Annabelle P (9) VACCA 55.32 57.60 2.28
80 Stout, Emersan J (8) NCEAC 1:00.35 58.10 -2.25
81 Boughton, Catherine M (8) NCTAC 52.59 58.20 5.61
82 Wang, Rowen Z (7) NCTAC 1:03.69 58.49 -5.20
83 Fleshman, Whitney S (7) NCTAC 58.05 58.91 0.86
84 Shelton, Melina L (9) NCCKS 1:11.57 59.28 -12.29
85 Xin, Ella Y (9) NCTAC 1:10.81 1:00.24 -10.57
86 Perkins, Devon E (8) VAGATR 1:03.11 1:01.15 -1.96
87 Bhatnagar, Trisha (9) NCTAC 1:03.10 1:03.14 0.04
88 Meadows, Abigail N (7) VACCA 1:05.31 1:05.01 -0.30
89 Nguyen, Hanh P (7) NCEAC 1:08.23 -
90 Zayas, Lilly M (8) VAGATR 1:15.31 1:08.50 -6.81
91 Greer, Tesa M (7) VAGATR 1:04.68 1:11.29 6.61
92 Owens, Meredith G (9) SCSCSC 1:19.05 1:13.33 -5.72
93 Hodge, Julie A (8) VACCA 1:34.51 1:17.15 -17.36
94 Gooch, Zoe S (8) VALY 1:18.63 -
95 Ray, Adelyn M (6) NCTAC 1:27.14 1:20.48 -6.66
Green, Leila D (8) NCGSAT DQ -
Barnes, Julia B (8) NCTAC DQ -
Brock, Alecia R (10) NCTAC 56.81 DQ -
Cromer, Natalie R (7) NCTAC DQ -
Fox, Ella J (8) NCTAC 52.70 DQ -
Harris, Brooke S (9) NCTAC 1:15.46 DQ -
Mathur, Jasmine A (9) NCTAC 47.14 DQ -
Schrah, Rhaynne A (10) NCTAC DQ -
Thuppanna, Madhumita (9) NCTAC DQ -
Yao, Fiona R (7) NCTAC DQ -
Argersinger, Camille A (8) NCCKS 1:03.10 NS -
Pai, Sania S (10) NCGFSC 59.96 NS -
Li, Chloe A (9) NCTAC NS -
Luebke, Anna (9) NCTAC 52.13 NS -
Ruwanpura, Aanya (8) NCTAC NS -
Whitson, Shayla K (10) NCTAC 1:00.02 NS -