2021 Scarlet Haunted Halloween

Piscataway,NJ, 10/23/2021 to 10/24/2021

Event #8A Boys 13-14 200 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Lee, Woori (13) NJUN-S 2:16.03 2:11.50 -4.53
2 Lee, Timothy J (13) NJSCAR 2:11.54 2:12.02 0.48
3 Anand, Brandon (13) NJSCAR 2:14.03 2:12.42 -1.61
4 Lee, Collin N (13) NJSCAR 2:21.04 2:18.17 -2.87
5 Xu, Jaiden (14) NJXCEL 2:18.31 2:23.57 5.26
6 Hong, Sungyun C (13) NJSCAR 2:27.43 2:25.79 -1.64
7 Sung, Roy J (14) NJSCAR 2:23.52 2:27.54 4.02
8 Shin, David D (14) NJSCAR 2:43.16 2:30.00 -13.16
9 Lee, Yesum (13) NJSCAR 3:05.92 2:30.92 -35.00
10 Zimnoch, Maksymilian H (13) NJSCAR 2:37.23 2:34.86 -2.37
11 Wu, Matthew (13) NJSCAR 2:35.10 2:35.65 0.55
12 Juwana, Jason P (14) NJSCAR 2:36.15 2:40.80 4.65
13 Robinson, Luke C (14) NJSCAR 2:37.54 2:41.42 3.88
14 Hung, Ethan (14) NJXCEL 2:43.98 2:41.52 -2.46
15 Zhu, EricH H (14) NJSCAR 2:50.07 2:41.65 -8.42
16 Wilson-Webb, Hamish R (13) NJSCAR 2:38.36 2:41.66 3.30
17 Kiss, Oliver (13) NJUN-S 3:00.17 2:47.15 -13.02
18 Narula, Kartik (14) NJSCAR 2:44.65 2:48.38 3.73
19 Kohli, Keefer (13) NJSCAR 2:52.13 2:49.75 -2.38
20 Liu, Jerry (13) NJWW 2:56.57 2:49.93 -6.64
21 Kim, Christopher Y (14) NJSCAR 2:43.90 2:52.29 8.39
22 Lozzano, Benedetto Y (14) NJSCAR 3:01.56 2:54.46 -7.10
23 Ahuja, Neel (14) NJSCAR 3:38.29 3:00.40 -37.89
24 Jain, Arnav (13) NJSCAR 3:26.29 3:08.23 -18.06
25 Ikuno, Daniel (14) NJSCAR 3:35.04 3:22.26 -12.78
26 Gupta, Ritvik (14) NJSCAR 3:35.06 3:30.00 -5.06
Mason, Joshua J (13) NJSCAR 3:15.03 DQ -