2023 NJS & SCAR 11 & Over Gold

New Brunswick,NJ, 3/17/2023 to 3/19/2023

Event #26A Boys 13-14 100 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Carranza, Derek A (14) NJUN-S 56.79 53.79 -3.00
2 Schouten, Nathan J (14) NJLIFE 55.45 53.80 -1.65
3 Carter, Max P (14) NJCAT 55.71 54.77 -0.94
4 Harris, Marshall L (14) NJBGH 56.92 54.91 -2.01
5 Dito, Gennaro D (14) NJLIFE 54.73 54.96 0.23
6 Zhang, Yalong (13) NJXCEL 56.93 55.38 -1.55
7 Babik, William P (14) NJPAA 56.01 55.46 -0.55
8 Briggs, Jonah J (14) NJSCAR 57.38 55.63 -1.75

Event #26A Boys 13-14 100 Yard Fly Prelims

#SwimmerTeamSeedTimeDiff
1 Carter, Max P (14) NJCAT 55.71 54.25 -1.46
2 Schouten, Nathan J (14) NJLIFE 55.45 54.44 -1.01
3 Carranza, Derek A (14) NJUN-S 56.79 54.86 -1.93
4 Dito, Gennaro D (14) NJLIFE 54.73 54.89 0.16
5 Babik, William P (14) NJPAA 56.01 55.74 -0.27
6 Harris, Marshall L (14) NJBGH 56.92 55.80 -1.12
6 Briggs, Jonah J (14) NJSCAR 57.38 55.80 -1.58
8 Zhang, Yalong (13) NJXCEL 56.93 56.07 -0.86
9 Ciechanowski, Max (13) NJSTAC 58.61 56.65 -1.96
10 Luo, Luke (13) NJSCAR 57.49 56.87 -0.62
11 Michaud, Colin R (14) NJSCAR 56.39 56.94 0.55
12 Lui, Aidan (13) NJLIFE 58.24 57.17 -1.07
13 Rodriguez, Christopher M (14) NJGMNY 56.62 57.63 1.01
14 Xenakis, Emmanuel J (13) NJGMNY 57.61 57.65 0.04
15 Kattumuri, Udbhav (14) NJSCAR 59.27 57.70 -1.57
16 Sakurikar, Rachit Y (14) NJSCAR 58.38 57.83 -0.55
17 Elnawawi, Youssef A (14) NJSTAC 1:00.17 58.26 -1.91
18 Pun, Henry (14) NJLIFE 58.48 58.40 -0.08
19 Matus, Nathaniel P (13) NJSCAR 56.28 58.52 2.24
20 Cole, Connor P (14) NJTAC 1:00.29 58.83 -1.46
21 Kulp, Jack E (14) NJLIFE 1:03.60 58.95 -4.65
22 Hernandez, Jonathan F (14) NJSCAR 59.99 59.09 -0.90
23 Bui, Jayden Q (13) NJSTAC 1:01.57 59.11 -2.46
24 Anand, Ishaan (14) NJMEY 1:01.52 59.30 -2.22
25 Trivino, Justin (14) NJSWST 1:00.78 59.31 -1.47
26 Giangone, Alex J (13) NJWY 58.81 59.36 0.55
27 Schierholz, Nikolai (14) NJSCAR 1:02.93 59.41 -3.52
28 Gulati, Aarav (13) NJPAA 58.57 59.44 0.87
29 Roy, Aaron (13) NJSCAR 59.41 59.54 0.13
30 Wargo, Kyle A (13) NJSTAC 1:00.43 59.63 -0.80
31 Pinto, Kaleb E (13) NJBB 1:03.29 59.69 -3.60
32 Lo, Ethan C (14) NJXCEL 59.55 59.73 0.18
33 Mayzel, Leo T (13) NJSCAR 1:01.18 59.74 -1.44
34 Spreeman, Brice J (14) NJSCAR 1:00.64 59.89 -0.75
35 Calix, Jose A (13) NJEAG 1:04.12 1:00.21 -3.91
35 Dhungana, Shivan (13) NJXCEL 1:00.05 1:00.21 0.16
37 Lee, Jason J (14) NJSCAR 1:02.73 1:00.35 -2.38
38 Pelosi, Ryan (13) NJLIFE 1:02.48 1:00.43 -2.05
39 Yadav, Daksh (14) NJLIFE 1:04.17 1:00.60 -3.57
40 Villarina, Rafael (13) NJGMNY 59.48 1:01.03 1.55
41 Kucmierczyk, Wiliam R (13) NJSCAR 59.77 1:01.04 1.27
42 Lee, Sion J (14) NJBB 1:02.88 1:01.12 -1.76
43 Brennan, Frank J (14) NJEAG 1:03.12 1:01.43 -1.69
43 Rodriguez, Israel (14) NJCBGC 1:01.80 1:01.43 -0.37
45 O'Day, Andrew J (14) NJSTAC 1:02.16 1:01.59 -0.57
46 Schultz, Mason D (14) NJHACY 1:01.72 1:01.67 -0.05
47 Yan, Erick (14) NJWW 1:01.78 1:01.77 -0.01
48 Himmelheber, Bryson T (14) NJHACY 1:02.10 1:01.79 -0.31
49 Pfeifer, Milo G (13) NJSCAR 1:01.96 1:02.10 0.14
50 Li, Yangzong (13) NJSCAR 1:02.50 1:02.28 -0.22
51 Bye, Robby A (13) NJGMNY 1:03.55 1:02.35 -1.20
52 Davydov, Nikolay (14) NJSTAR 1:04.09 1:02.46 -1.63
53 Rowe, Alex (13) NJJFAC 1:04.19 1:02.61 -1.58
54 Jackson, Matthew S (13) NJSCAR 1:03.98 1:02.69 -1.29
55 Gomez Medina, Santiago (14) NJJFAC 1:04.34 1:02.78 -1.56
56 Vasslides, Gabriel H (14) NJOCY 1:03.90 1:03.07 -0.83
57 Conti, Alexander C (14) NJTAC 1:02.90 1:03.14 0.24
58 Dang, Yikai (14) NJLIFE 1:01.39 1:03.16 1.77
59 Catong, Zachary (13) NJGMNY 1:04.39 1:03.33 -1.06
60 Chatterjee, Vihaan (13) NJWW 1:02.86 1:03.40 0.54
61 Camillone, Jack L (13) NJGMNY 1:02.94 1:03.45 0.51
62 Mahoney, Daniel J (14) NJTAC 1:03.07 1:03.68 0.61
63 Kurbetdinov, Yusuf (14) NJXCEL 1:04.32 1:03.78 -0.54
63 Kundu, Romit (14) NJPTAC 1:03.49 1:03.78 0.29
65 Finn, Luke X (14) NJTAC 1:04.42 1:04.08 -0.34
66 Armenante, Lucas (14) NJLIFE 1:04.00 1:04.50 0.50
67 Morea, Ryan G (13) NJBB 1:03.76 1:05.27 1.51
68 McLoughlin, Michael J (14) NJNJRC 1:03.09 1:05.29 2.20
69 Halaburda, Andrew (13) NJGMNY 1:04.49 1:05.66 1.17
Hu, Jiayang (13) NJPAA 1:04.42 DQ -
Say, Akay (14) NJSCAR 1:02.72 NS -